DJ Jazzy Jeff & The Fresh Prince - Greatest Hits
| Genre: | Hip hop |
| Singer: | DJ Jazzy Jeff & The Fresh Prince |
| Title: | Greatest Hits |
| Short-info: | Label:
Jive – 01241-41640-4 C122901
Type: Cassette, Compilation, Club Edition Country: US Date of released: 1998 Category: Hip Hop Style: Pop Rap |
| MP3 album size .rar: | 1247 mb |
| APE album size .rar: | 1722 mb |
| Digital formats: | MP3 FLAC AIFF MP1 AC3 AUD AU MOD ADX |
- 1247 downloads at 53 mb/s
RAR archive MP3 format
- 1722 downloads at 43 mb/s
RAR archive FLAC format
Tracklist
| A1 | Girls Ain't Nothing But Trouble (1988 Extended Remix) | 4:48 |
| A2 | Men In Black (Album Version) | 3:45 |
| A3 | Summertime (Album Version) | 4:31 |
| A4 | Parents Just Don't Understand (Single Edit) | 5:13 |
| A5 | Boom! Shake The Room (Album Version) | 3:48 |
| A6 | Just Cruisin' (Album Version) | 3:59 |
| A7 | Ring My Bell (Mr. Lee's Radio Mix) | 4:04 |
| A8 | Brand New Funk (Album Version) | 4:01 |
| A9 | Lovely Daze (Previously Unreleased) | 4:23 |
| A10 | The Fresh Prince Of Bel Air (Theme From NBC's The Fresh Prince Of Bel Air) | 2:56 |
| B1 | A Nightmare On My Street (Single Version) | 4:57 |
| B2 | A Touch Of Jazz (Album Version) | 3:17 |
| B3 | I Think I Can Beat Mike Tyson (Album Version) | 4:48 |
| B4 | The Magnificent Jazzy Jeff (Album Version) | 5:22 |
| B5 | I'm Looking For The One (To Be With Me) (Video Version) | 4:34 |
| B6 | You Saw My Blinker (Album Version) | 4:12 |
| B7 | Summertime '98 (Soul Power Remix) | 4:50 |
| B8 | Megamix (Edit) | 3:42 |
Barcode and Other Identifiers
- Other (MFD. FOR BMG DIRECT): C122901
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 0518482, 705.1841.2 | Jazzy Jeff & Fresh Prince* | Greatest Hits (CD, Comp) | Jive, Jive | 0518482, 705.1841.2 | Europe | 1998 |
| 7243 8 46008 2 2 | DJ Jazzy Jeff & The Fresh Prince | Greatest Hits (CD, Comp) | Jive | 7243 8 46008 2 2 | Europe | 1998 |
| 0518795 | Jazzy Jeff & Fresh Prince* | Greatest Hits Videos (VHS, Comp) | Jive | 0518795 | Europe | 1998 |
| J2 1640 | Jazzy Jeff & Fresh Prince* | Greatest Hits (CD, Comp) | Jive | J2 1640 | US | 1998 |
| MUSH33100.2 | DJ Jazzy Jeff & The Fresh Prince | Greatest Hits (CD, Comp) | Liberation Records, Jive | MUSH33100.2 | Australia | 1998 |









