Various - That's Jazz - Jumpin' At The Woodside
| Genre: | Jazz |
| Singer: | Various |
| Title: | That's Jazz - Jumpin' At The Woodside |
| Short-info: | Label:
Baur Music Production – BM 51583,
Baur Music Production – BMP 51583
Type: 2 x CD, Compilation Country: Switzerland Date of released: Category: Jazz Style: |
| MP3 album size .rar: | 1397 mb |
| APE album size .rar: | 1750 mb |
| Digital formats: | MP3 FLAC DXD MP2 DXD MP1 RA APE AC3 |
- 1397 downloads at 53 mb/s
RAR archive MP3 format
- 1750 downloads at 43 mb/s
RAR archive FLAC format
Tracklist
| 1-1 | –Count Basie | Jumpin' At The Woodside | 4:08 |
| 1-2 | –Lionel Hampton | Prelude To A Kiss | 2:38 |
| 1-3 | –Billie Holiday | Lover Come Back To Me | 2:33 |
| 1-4 | –Louis Armstrong | C'est Si Bon | 3:21 |
| 1-5 | –Fats Waller | Yacht Club Swing | 3:50 |
| 1-6 | –Nat King Cole | Besame Mucho | 2:49 |
| 1-7 | –John Coltrane | Spiritual | 12:03 |
| 1-8 | –Duke Ellington | Black Butterfly | 4:24 |
| 1-9 | –Herbie Mann | Perido | 4:06 |
| 1-10 | –Sarah Vaughn* | The More I See You | 3:02 |
| 1-11 | –Benny Goodman | Limehouse Blues | 3:10 |
| 1-12 | –Dizzy Gillespie | Hot House | 3:07 |
| 1-13 | –Nina Simone | Solitude | 3:40 |
| 1-14 | –Charlie Parker | Bird Of Paradise | 6:05 |
| 1-15 | –Bessie Smith | Nobody Knows You When You're Down And Out | 3:03 |
| 1-16 | –Stan Getz | My Funny Valentine | 4:57 |
| 2-1 | –Sarah Vaughn* | In A Sentimental Mood | 4:02 |
| 2-2 | –Louis Armstrong | Mack The Knife | 3:10 |
| 2-3 | –Fats Waller | Honeysuckle Rose | 3:42 |
| 2-4 | –Benny Goodman | I Got Rhythm | 3:15 |
| 2-5 | –Billie Holiday | Billie's Blues | 2:53 |
| 2-6 | –Dizzy Gillespie | Groovin' High | 2:39 |
| 2-7 | –Nat King Cole | The Man I Love | 2:23 |
| 2-8 | –Ella Fitzgerald | Crying My Heart Out For You | 3:10 |
| 2-9 | –Stan Getz | Cherokee | 3:29 |
| 2-10 | –Dave Brubeck | St. Louis Blues | 8:04 |
| 2-11 | –Duke Ellington | Isfahan | 4:18 |
| 2-12 | –Nina Simone | I Got It Bad And That Ain't Good | 4:01 |
| 2-13 | –Herbie Mann | Baubles, Bangles & Beads | 4:12 |
| 2-14 | –Ella Fitzgerald | Under The Spell Of The Blues | 3:00 |
| 2-15 | –Count Basie | One O'Clock Jump | 3:18 |
| 2-16 | –Lionel Hampton | Glad Hamp | 5:24 |
Companies, etc.
- Phonographic Copyright (p) – Baur Music Production
- Copyright (c) – Baur Music Production
Notes
label number "BM 51583" on spine, backcover, and last page of bookletlabel number "BMP 51583" on discs
Barcode and Other Identifiers
- Barcode: 7619917515830
- Rights Society: SUISA
- Label Code: LC 9633
- Matrix / Runout (disc 1): KPK SWITZERLAND 51583-1
- Mastering SID Code (disc 1): IFPI L852
- Matrix / Runout (disc 2): KPK SWITZERLAND 51583-2
- Mastering SID Code (disc 2): IFPI L851











