Bob Welch - Ebony Eyes
| Genre: | Rock, Pop |
| Singer: | Bob Welch |
| Title: | Ebony Eyes |
| Short-info: | Label:
Capitol Records – 2S 008 85440,
Capitol Records – 2S 008 85.440
Type: Vinyl, 7", 45 RPM, Single Country: France Date of released: 1978 Category: Rock, Pop Style: Pop Rock |
| MP3 album size .rar: | 1687 mb |
| APE album size .rar: | 1890 mb |
| Digital formats: | MP3 FLAC MIDI AU VOX DMF AA AAC TTA |
- 1687 downloads at 53 mb/s
RAR archive MP3 format
- 1890 downloads at 43 mb/s
RAR archive FLAC format
Tracklist
| A | Ebony Eyes | 3:25 |
| B | Outskirts | 3:19 |
Credits
- Written-By – Bob Welch, J. Carter* (tracks: B)
Notes
Picture Sleeve.Barcode and Other Identifiers
- Rights Society: SACEM
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 4543 | Bob Welch | Ebony Eyes (7", Single) | Capitol Records | 4543 | US | 1977 |
| 1C 006-85 296 | Bob Welch | Ebony Eyes (Your Eyes Got Me Dreaming) (7", Single) | Capitol Records, EMI Electrola | 1C 006-85 296 | Germany | 1977 |
| F 4543 | Bob Welch | Ebony Eyes (7", Single) | Capitol Records | F 4543 | New Zealand | 1977 |
| CP 11658 | Bob Welch | Ebony Eyes (7", Single) | Capitol Records | CP 11658 | Australia | 1977 |
| ECR-20376 | Bob Welch | Ebony Eyes (7", Single, Promo) | Capitol Records | ECR-20376 | Japan | 1977 |











