Butthole Surfers - Independent Worm Saloon
| Genre: | Rock |
| Singer: | Butthole Surfers |
| Title: | Independent Worm Saloon |
| Short-info: | Label:
Toshiba EMI Ltd – TOCP-7789,
Capitol Records – C2 0777 7 98798 2 3
Type: CD, Album Country: Japan Date of released: 19 May 1993 Category: Rock Style: Alternative Rock |
| MP3 album size .rar: | 1822 mb |
| APE album size .rar: | 1487 mb |
| Digital formats: | MP3 FLAC DXD AIFF AC3 VOC AUD VOX ADX |
- 1822 downloads at 53 mb/s
RAR archive MP3 format
- 1487 downloads at 43 mb/s
RAR archive FLAC format
Tracklist Hide Credits
| 1 | Who Was In My Room Last Night? | 4:09 |
| 2 | The Wooden Song | 3:50 |
| 3 | Tongue | 2:06 |
| 4 | Chewin' George Lucas' ChocolateProducer – Butthole Surfers |
0:43 |
| 5 | Goofy's Concern | 3:03 |
| 6 | Alcohol | 3:19 |
| 7 | Dog Inside Your Body | 3:06 |
| 8 | Strawberry | 4:08 |
| 9 | Some Dispute Over T-Shirt Sales | 2:06 |
| 10 | Dancing Fool | 2:59 |
| 11 | You Don't Know Me | 2:41 |
| 12 | The Annoying Song | 2:40 |
| 13 | Dust Devil | 6:39 |
| 14 | Leave Me Alone | 2:25 |
| 15 | Edgar | 3:34 |
| 16 | The Ballad Of Naked Man | 6:05 |
| 17 | Clean It Up | 8:39 |
| 18 | Beat The Press | 1:25 |
| 19 | Ghandi | 2:31 |
| 20 | Neee Neee | 4:31 |
Companies, etc.
- Phonographic Copyright (p) – Capitol Records, Inc.
- Copyright (c) – Capitol Records, Inc.
- Published By – Latino Buggerveil Music
- Manufactured By – Toshiba EMI Ltd
Credits
- Art Direction [Art Master] – Paul Leary
- Artwork [Art Slave] – Heather Van Haaften
- Engineer, Mixed By – Pat McCarthy
- Producer – John Paul Jones
- Written-By – Butthole Surfers
Notes
Comes in jewel case with obi strip and extra liner notes in Japanese.Tracks 18, 19 & 20 are bonus tracks only for Japan.
Barcode and Other Identifiers
- Rights Society: JASRAC
- Barcode (OBI strip only): 4988006683402
- Matrix / Runout: TOCP-7789 1A2 TO
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 0777 7 98798 1 6, EST 2192, 7987981 | Butthole Surfers | Independent Worm Saloon (LP, Album) | Capitol Records, Capitol Records, Capitol Records | 0777 7 98798 1 6, EST 2192, 7987981 | UK | 1993 |
| C4-98798 | Butthole Surfers | Independent Worm Saloon (Cass, Album, Promo, Dol) | Capitol Records | C4-98798 | US | 1993 |
| 7 98798 2, 0777 7 98798 2 3 | Butthole Surfers | Independent Worm Saloon (CD, Album) | Capitol Records, Capitol Records | 7 98798 2, 0777 7 98798 2 3 | UK | 1993 |
| C4-98798 | Butthole Surfers | Independent Worm Saloon (Cass, Album, Dol) | Capitol Records | C4-98798 | Canada | 1993 |
| C4 0777 7 98798 4 7 | Butthole Surfers | Independent Worm Saloon (Cass, Album) | Capitol Records | C4 0777 7 98798 4 7 | US | 1993 |











