Various - Studio 33 - The 26th Story - Aus Der TV-Werbung
| Genre: | Electronic |
| Singer: | Various |
| Title: | Studio 33 - The 26th Story - Aus Der TV-Werbung |
| Short-info: | Label:
Studio 33 Records – 33/26
Type: CD, Compilation, Mixed, Unofficial Release Country: Germany Date of released: 1999 Category: Electronic Style: Euro House, Synth-pop |
| MP3 album size .rar: | 1248 mb |
| APE album size .rar: | 1775 mb |
| Digital formats: | MP3 FLAC MIDI VOX MP3 MPC XM AAC MIDI |
- 1248 downloads at 53 mb/s
RAR archive MP3 format
- 1775 downloads at 43 mb/s
RAR archive FLAC format
Tracklist
| 1 | –Unknown Artist | Intro | 0:50 |
| 2 | –DJ Visage Feat. Clarissa | The Return (Time To Say Goodbye) | 0:51 |
| 3 | –Sunbeam | Outside World | 1:08 |
| 4 | –Captain Jack | Dream A Dream | 0:26 |
| 5 | –DJ Sakin & Friends | Dragonfly | 1:23 |
| 6 | –Toy Box* | Best Frriend | 0:56 |
| 7 | –Milk Inc. | Promise | 1:49 |
| 8 | –Blank & Jones | Cream | 1:08 |
| 9 | –Kangaroo | Promises | 1:35 |
| 10 | –E-Rotic | Kiss Me | 1:35 |
| 11 | –Central Seven | Missing | 1:25 |
| 12 | –Guerilla | Our Time Is Now | 0:58 |
| 13 | –True Faith | Song To The Siren | 1:25 |
| 14 | –Time Motion Project | Pump This Party | 0:53 |
| 15 | –M.C.V. | The Superlover Of The Future (You Can Take Me...) | 1:50 |
| 16 | –Miss Shiva | Ultimate Temptation | 0:54 |
| 17 | –E-Type | Here I Go Again | 1:38 |
| 18 | –DJ Jürgen* | Better Off Alone | 1:12 |
| 19 | –DJ Goldstar vs Dahle | Visitors | 0:44 |
| 20 | –Bellini | Saturday Night | 1:11 |
| 21 | –Heartclub Feat. Angelica | Babe Forever | 1:21 |
| 22 | –Kikki* & The Doctor* | Papaya Coconut | 1:33 |
| 23 | –Mark 'Oh vs. John Davies | The Sparrows And The Nightingales | 0:49 |
| 24 | –Richie | Weltreise | 0:50 |
| 25 | –Indra | Stuck On You | 1:26 |
| 26 | –Jam & Spoon | Stella '99 | 1:33 |
| 27 | –Mr. X & Mr. Y | New World Order | 1:40 |
| 28 | –Lee Marrow Feat. Lipstick | Do You Want Me | 1:30 |
| 29 | –Woody van Eyden | Get Ready | 1:45 |
| 30 | –Kaycee | Sunshine (Take U There) | 0:29 |
| 31 | –Phats & Small | Turn Around | 0:43 |
| 32.01 | –Mr. President | Give A Little Love | 1:33 |
| 32.02 | –X-treme | Deeboudaebeedoee | |
| 33 | –ATB | Killer | 1:39 |
| 34 | –Brooklyn Bounce | Canda | 0:28 |
| 35 | –Candy Beat | Sax'y | 1:41 |
| 36 | –Miss Peppermint | Welcome To Tomorrow | 1:25 |
| 37.01 | –Arrola | Dreaming | 1:58 |
| 37.02 | –R.A.F. | Energetic Mix '99 | |
| 38.01 | –Future Breeze | Cruel World | 0:56 |
| 38.02 | –M.B. | You Don't Get Stopped | |
| 39 | –DJ Disco | Let's Dance | 1:11 |
| 40 | –Cosmic Gate | The Drums | 1:12 |
| 41 | –Hypertrophy | Pullover | 0:57 |
| 42 | –Paffendorf | Allnight | 0:34 |
| 43 | –Blümchen | Heut Ist Mein Tag | 1:10 |
| 44 | –Lou Bega | Mambo No. 5 | 1:04 |
| 45 | –Anggun | Snow On The Sahara | 1:34 |
| 46.01 | –Freundeskreis | Esperanto | 1:29 |
| 46.02 | –Die Fantastischen Vier | M.F.G. | |
| 47 | –James Last & Fettes Brot | Ruf Mich An | 0:21 |
| 48 | –TQ | Bye Bye Baby | 1:20 |
| 49 | –Jubilee | My Lady In Black | 1:23 |
| 50 | –In-Mood Feat. Juliette | The Last Unicorn | 1:36 |
| 51 | –Massive Töne | Chartbreaker | 1:21 |
| 52 | –The Boyz | Wait | 0:39 |
| 53 | –Backstreet Boys | I Want It That Way | 1:46 |
| 54 | –Britney Spears | Sometimes | 0:58 |
| 55 | –Krayzee | Let You Go | 0:37 |
| 56 | –Rappers Against Racism | Sorry | 0:55 |
| 57 | –Oli P.* | Der 7. Sinn | 0:06 |
| 58 | –Vengaboys | We're Going To Ibiza | 1:32 |
| 59 | –Emilia | Good Sign | 1:14 |
| 60 | –Funky Connection | Funky Idea | 1:26 |
| 61 | –No Mercy | More Than A Feeling | 1:08 |
| 62 | –Busta Rhymes & Janet Jackson | What's It Gonna Be | 1:35 |
Credits
- DJ Mix – Kapitain K.
Notes
Non Stop Mega MixDuration: 74:14
Barcode and Other Identifiers
- Barcode: 4 006635 922003
- Label Code: LC 3398
- Rights Society: GEMA











