Various - The In Crowd (The Ultimate Mod Collection From The Original Style Movement 1958 - 1967)
| Genre: | Rock, Funk / Soul |
| Singer: | Various |
| Title: | The In Crowd (The Ultimate Mod Collection From The Original Style Movement 1958 - 1967) |
| Short-info: | Label:
Universal – 5200492,
Universal – 5200492-1,
Universal – 5200492-2,
Universal – 5200492-3,
Universal – 5200492-4
Series: The In Crowd – Type: 4 x CD, Compilation Box Set Country: UK Date of released: 2001 Category: Rock, Funk / Soul Style: Rhythm & Blues, Funk, Soul, Mod |
| MP3 album size .rar: | 1367 mb |
| APE album size .rar: | 1636 mb |
| Digital formats: | MP3 FLAC DXD MIDI AU MMF RA MPC ADX |
- 1367 downloads at 53 mb/s
RAR archive MP3 format
Tracklist
| 1-1 | –Dobie Gray | The In Crowd |
| 1-2 | –Marvin Gaye | Can I Get A Witness |
| 1-3 | –Martha & The Vandellas* | (Love Is Like A) Heatwave |
| 1-4 | –The Capitols | Cool Jerk |
| 1-5 | –The Soul Sisters* | I Can't Stand It |
| 1-6 | –Don Covay & The Goodtimers | See Saw |
| 1-7 | –Fontella Bass | Rescue Me |
| 1-8 | –Len Barry | 1-2-3 |
| 1-9 | –The Marvelettes | Too Many Fish In The Sea |
| 1-10 | –Small Faces | What'cha Gonna Do About It? |
| 1-11 | –Lee Dorsey | Get Out Of My Life, Woman |
| 1-12 | –The Elgins | Put Yourself In My Place |
| 1-13 | –Shorty Long | Devil With The Blue Dress |
| 1-14 | –Erma Franklin | Piece Of My Heart |
| 1-15 | –Garnet Mimms & The Enchanters* | Cry Baby |
| 1-16 | –Wilson Pickett | Don't Fight It |
| 1-17 | –Little Milton | Who's Cheatin' Who |
| 1-18 | –The High Numbers | I'm The Face |
| 1-19 | –Chris Farlowe | Air Travel |
| 1-20 | –Smokey Robinson & The Miracles | Going To A Go-Go |
| 1-21 | –The Supremes | When The Lovelight Starts Shining Through His Eyes |
| 1-22 | –The Impressions | Woman's Got Soul |
| 1-23 | –Ike & Tina Turner | Finger Poppin' |
| 1-24 | –James Brown & The Famous Flames | Think |
| 1-25 | –Booker T & The MG's | Green Onions |
| 2-1 | –Willie Mitchell | That Driving Beat |
| 2-2 | –Billy Butler & The Enchanters* | The Right Track |
| 2-3 | –Kim Weston | Helpless |
| 2-4 | –Jr. Walker & The All Stars* | Road Runner |
| 2-5 | –Etta James | Tell Mama |
| 2-6 | –Isley Brothers* | Twist & Shout |
| 2-7 | –Slim Harpo | I Got Love If You Want It |
| 2-8 | –Barrett Strong | Money (That's What I Want) |
| 2-9 | –John Lee Hooker | Boom Boom |
| 2-10 | –Sonny Boy Williamson | Let Your Conscience Be Your Guide |
| 2-11 | –Eddie Holland* | Leaving Here |
| 2-12 | –Hank Ballard & The Midnighters | The Twist |
| 2-13 | –The Skatalites | Ball O' Fire |
| 2-14 | –Eric Morris* | Penny-Reel |
| 2-15 | –Jimmy Cliff | King Of Kings |
| 2-16 | –Ernie K-Doe | A Certain Girl |
| 2-17 | –Ramsey Lewis Trio* | Wade In The Water |
| 2-18 | –Billy Stewart | I Do Love You |
| 2-19 | –The Temptations | My Girl |
| 2-20 | –The Impressions | It's All Right |
| 2-21 | –The O'Jays | Lipstick Traces (On A Cigarette) |
| 2-22 | –The Four Tops* | Love Has Gone |
| 2-23 | –The Showmen | It Will Stand |
| 2-24 | –Tony Clarke | The Entertainer |
| 2-25 | –Earl Van Dyke & The Soul Brothers* | How Sweet It Is (To Be Loved By You) |
| 3-1 | –Bob & Earl | Harlem Shuffle |
| 3-2 | –Otis Redding | I Can't Turn You Loose |
| 3-3 | –Doris Troy | Watcha Gonna Do About It |
| 3-4 | –Billy Stewart | Sitting In The Park |
| 3-5 | –Georgie Fame & The Blue Flames | Yeh Yeh |
| 3-6 | –Major Lance | The Monkey Time |
| 3-7 | –The Miracles | Mickey's Monkey |
| 3-8 | –Willie Tee | Walkin Up A One-Way Street |
| 3-9 | –Rex Garvin & The Mighty Cravers | Sock It To 'Em J.B. |
| 3-10 | –Edwin Starr | Stop Her On Sight (SOS) |
| 3-11 | –Mary Wells | You Beat Me To The Punch |
| 3-12 | –Marvin Gaye | Try It Baby |
| 3-13 | –Martha Reeves & The Vandellas | Dancing In The Street |
| 3-14 | –Tammi Terrell | Come On & See Me |
| 3-15 | –Jr. Walker & The All Stars* | Tune Up |
| 3-16 | –The Contours | Can You Jerk Like Me |
| 3-17 | –Brenda Holloway | Every Little Bit Hurts |
| 3-18 | –Earl Van Dyke & The Soul Brothers* | All For You |
| 3-19 | –Tommy Tucker | Hi-Heel Sneakers |
| 3-20 | –Little Walter | My Babe |
| 3-21 | –Wilbert Harrison | Kansas City |
| 3-22 | –Jimmy Reed | Shame, Shame, Shame |
| 3-23 | –Bobby Bland | Ain't Doing Too Bad (Parts 1 And 2) |
| 3-24 | –Anna King | If Somebody Told You |
| 3-25 | –Alan Haven | Image |
| 4-1 | –The Who | Anyway, Anyhow, Anywhere |
| 4-2 | –The Creation | Biff Bang Pow |
| 4-3 | –The Jay Jays* | Cruncher |
| 4-4 | –The Birds | Leaving Here |
| 4-5 | –Small Faces | Almost Grown |
| 4-6 | –James Brown & The Famous Flames | I Got You (I Feel Good) |
| 4-7 | –Solomon Burke | Everybody Needs Somebody To Love |
| 4-8 | –The Action | Baby You Got It |
| 4-9 | –The Velvelettes | Lonely, Lonely Girl Am I |
| 4-10 | –Chris Clark | Love's Gone Bad |
| 4-11 | –The Four Shells* | Hot Dog (My Baby's Comin' Home) |
| 4-12 | –Graham Bond Organisation* | Little Girl |
| 4-13 | –The Attack | We Don't Know |
| 4-14 | –Phil Upchurch Combo | You Can't Sit Down (Parts 1 & 2) |
| 4-15 | –The Quik | Bert's Apple Crumble |
| 4-16 | –Georgie Fame & The Blue Flames | In The Meantime |
| 4-17 | –Jimmy Smith | Got My Mojo Working |
| 4-18 | –The Flamingos | The Boogaloo Party |
| 4-19 | –Small Faces | All Or Nothing |
| 4-20 | –Spencer Davis Group* | I'm A Man |
| 4-21 | –Marvin Gaye | Hitch Hike |
| 4-22 | –Irma Thomas | Time Is On My Side |
| 4-23 | –The Poets | That's The Way It's Got To Be |
| 4-24 | –The Contours | First I Look At The Purse |
| 4-25 | –Ramsey Lewis Trio* | The In Crowd |
Companies, etc.
- Phonographic Copyright (p) – Universal Music Operations Ltd.
- Copyright (c) – Universal Music Operations Ltd.
- Designed At – Waldo's Design
Credits
- Compiled By – Del Bartle, Phil Smee
- Coordinator [Project Co-ordination] – Andy Street
- Design Concept [Package Concept], Design – Phil Smee
- Liner Notes – Daryl Easlea, Paolo Hewitt, Phil Smee
Barcode and Other Identifiers
- Barcode: 7 31452 00492 5
- Mastering SID Code (CD1, CD2): IFPI L136
- Mastering SID Code (CD3, CD4): IFPI L135
- Mould SID Code (CD1): IFPI 04F3
- Mould SID Code (CD2): IFPI 04L1
- Mould SID Code (CD3): IFPI 04A3
- Mould SID Code (CD4): IFPI 04B1
- Matrix / Runout (CD1): 5200492/1 01 6
- Matrix / Runout (CD2): 5200492/2 01 6
- Matrix / Runout (CD3): 5200492/3 01 5
- Matrix / Runout (CD4): 5200492/4 01 5
- Matrix / Runout (Mould): MADE IN THE UK BY UNIVERSAL M&L
- Rights Society: BIEM/MCPS
- Label Code: LC 0942
- Other (Distribution Code): UN506









