No Artist - Microgroove Frequency Test Record
| Genre: | Non Music |
| Singer: | No Artist |
| Title: | Microgroove Frequency Test Record |
| Short-info: | Label:
Decca – 71123
Type: Vinyl, 7" Country: UK Date of released: Category: Non-Music Style: Technical |
| MP3 album size .rar: | 1410 mb |
| APE album size .rar: | 1500 mb |
| Digital formats: | MP3 FLAC XM MP3 MMF AUD MIDI VOX AA |
- 1410 downloads at 53 mb/s
RAR archive MP3 format
- 1500 downloads at 43 mb/s
RAR archive FLAC format
Tracklist
| a1 | 10 k/cs + 13.1 dB |
| a2 | 9 k/cs + 12.7 dB |
| a3 | 8 k/cs + 12.4 dB |
| a4 | 7 k/cs + 10.8 dB |
| a5 | 6 k/cs + 9.7 dB |
| a6 | 5 k/cs + 8.0 dB |
| a7 | 4 k/cs + 7.3 dB |
| a8 | 3 k/cs + 4.3 dB |
| a9 | 2 k/cs + 2.3 dB |
| a10 | 1 k/cs + 0. dB |
| a11 | 500 cps - 1.9 dB |
| a12 | 250 cps - 5.8 dB |
| a13 | 100 cps - 12.7 dB |
| a14 | 50 cps - 17.5 dB |
| b1 | 10 k/cs + 13.1 dB |
| b2 | 9 k/cs + 12.7 dB |
| b3 | 8 k/cs + 12.4 dB |
| b4 | 7 k/cs + 10.8 dB |
| b5 | 6 k/cs + 9.7 dB |
| b6 | 5 k/cs + 8.0 dB |
| b7 | 4 k/cs + 7.3 dB |
| b8 | 3 k/cs + 4.3 dB |
| b9 | 2 k/cs + 2.3 dB |
| b10 | 1 k/cs + 0. dB |
| b11 | 500 cps - 1.9 dB |
| b12 | 250 cps - 5.8 dB |
| b13 | 100 cps - 12.7 dB |
| b14 | 50 cps - 17.5 dB |
Notes
both sides play the sameLevels accurate to within + = .5db







