Roni Size - Through The Eyes
| Genre: | Electronic |
| Singer: | Roni Size |
| Title: | Through The Eyes |
| Short-info: | Label:
Full Cycle Records – FCYCDLP02
Type: CD, Compilation CD, Compilation, Mixed Country: UK Date of released: 2000 Category: Electronic Style: Drum n Bass |
| MP3 album size .rar: | 1716 mb |
| APE album size .rar: | 1500 mb |
| Digital formats: | MP3 FLAC MPC DTS ADX AUD AA AU VQF |
- 1716 downloads at 53 mb/s
RAR archive MP3 format
- 1500 downloads at 43 mb/s
RAR archive FLAC format
Tracklist
| 1-01 | –Roni Size | On Point | 5:32 |
| 1-02 | –Reel Time | Mine | 5:20 |
| 1-03 | –Krust | Bad Intentions | 6:18 |
| 1-04 | –Roni Size And Krust | Hop Scotch | 4:57 |
| 1-05 | –D Product | Space Horn | 5:35 |
| 1-06 | –Suv | Rip Curl | 5:58 |
| 1-07 | –Krust | Kloakin Device | 6:33 |
| 1-08 | –Die* | Timing Mechanism | 6:38 |
| 1-09 | –D Product | Tube Hats | 6:12 |
| 1-10 | –Suv | Dark Angel | 6:21 |
| 1-11 | –Surge | Cisco | 5:47 |
| 1-12 | –Die* | Jitta Bug (Remix) | 6:15 |
| 1-13 | –Roni Size | Breaks | 5:54 |
| The Mix By Roni Size | 65:20 | ||
| 2-1.01 | –Roni Size | On Point | |
| 2-1.02 | –Die* | Drop Bear | |
| 2-1.03 | –Die* | Timing Mechanism | |
| 2-1.04 | –Krust | Freak Show | |
| 2-1.05 | –Roni Size And Krust | Hop Scotch | |
| 2-1.06 | –Roni Size | 26 Bass | |
| 2-1.07 | –Die* | Driver | |
| 2-1.08 | –Die* | Lost Days | |
| 2-1.09 | –D Product | Disregard | |
| 2-1.10 | –Surge | Cisco | |
| 2-1.11 | –Suv | Parklands | |
| 2-1.12 | –Krust | Kloakin Device | |
| 2-1.13 | –Die* | Jitta Bug (Original) | |
| 2-1.14 | –D Product | Don Drums | |
| 2-1.15 | –Roni Size | Strictly Social |
Companies, etc.
- Phonographic Copyright (p) – Full Cycle Records
- Copyright (c) – Full Cycle Records
- Distributed By – Vital
Credits
- DJ Mix – Roni Size (tracks: 2-1.01 to 2-1.15)
- Presenter – Roni Size
Notes
Title appears on release as:Through The Eyes Presented By Roni Size
CD1 contains unmixed full versions.
CD2 is a single track.
Barcode and Other Identifiers
- Barcode (String): 689492000240
- Barcode (Text): 6 89492 00024 0
- Matrix / Runout (CD1 (Variant 1)): SMC/CD1052-1 01604 758888 :
- Matrix / Runout (CD1 (Variant 2)): 93475 SMC/CD1052-1 : 1 : 1 : 2
- Mastering SID Code (CD1 (Variant 1)): IFPI LA31
- Mastering SID Code (CD1 (Variant 2)): IFPI L042
- Matrix / Runout (CD2 (Variants 1, 2; Mirrored)): SMC/CD1052-2 01604 758888 ·
- Mastering SID Code (CD2 (Variants 1, 2)): IFPI LA31








