Various - Star-Club Show
| Genre: | Rock, Blues |
| Singer: | Various |
| Title: | Star-Club Show |
| Short-info: | Label:
Star-Club Records – 6498 192
Series: Star-Club Show – Type: Vinyl, LP, Compilation Country: Germany Date of released: Category: Rock, Blues Style: Rhythm & Blues, Pop Rock, Mod |
| MP3 album size .rar: | 1598 mb |
| APE album size .rar: | 1346 mb |
| Digital formats: | MP3 FLAC XM WMA AAC MPC AC3 MMF AUD |
- 1598 downloads at 53 mb/s
RAR archive MP3 format
- 1346 downloads at 43 mb/s
RAR archive FLAC format
Tracklist Hide Credits
| A1 | –Tony Sheridan And The Beatles | My BonnieWritten-By – T. Sheridan* |
| A2 | –The Searchers | Sweets For My SweetWritten-By – Pomus*, Shuman*, Luth* |
| A3 | –The Rattles | Hippy Hippy ShakeWritten-By – Romero* |
| A4 | –Peter Nelson & The Travellers | Please Please MeWritten-By – McCartney, Lennon* |
| A5 | –King Size Taylor* & The Dominoes* | Fortune TellerWritten-By – N. Neville* |
| A6 | –The Liverbirds | It's Got To Be YouWritten-By – Birch* |
| A7 | –Wayne Fontana & The Mindbenders | Love Potion Number NineWritten-By – J. Lieber, M. Stoller* |
| A8 | –The Remo Four | RoadrunnerWritten-By – J. Walker* |
| B1 | –Ian & The Zodiacs | Come On Along GirlWritten-By – Flynn*, Edwards*, Nero* |
| B2 | –The Rivets | LucilleWritten-By – Collins*, Penniman* |
| B3 | –The Mindbenders | Tricky DickyWritten-By – J. Lieber, M. Stoller* |
| B4 | –The Eyes | Peanut ButterWritten-By – Goldsmith*, Smith*, Barnum*, Cooper* |
| B5 | –The Pretty Things | L.S.D.Written-By – Taylor*, May* |
| B6 | –Lee Curtis & The All-Stars | Shot Of Rhythm And BluesWritten-By – Thomson* |
| B7 | –Dave Dee, Dozy, Beaky, Mick & Tich | HideawayWritten-By – Howard, Blaikley* |
| B8 | –The Walker Brothers | The Sun Ain't Gonna Shine AnymoreWritten-By – B. Crewe, B. Gaduio* |
Companies, etc.
- Record Company – Phonogram GmbH
Credits
- Liner Notes – Klaus Martens*
Barcode and Other Identifiers
- Rights Society: GEMA
- Label Code: 0351
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 7133 192 | Various | Star-Club Show (Cass, Comp) | Star-Club Records | 7133 192 | Germany | Unknown |











