Various - In Performance At The Playboy Jazz Festival
| Genre: | Jazz |
| Singer: | Various |
| Title: | In Performance At The Playboy Jazz Festival |
| Short-info: | Label:
Elektra Musician – 960 298-1
Type: 2 x Vinyl, LP, Gatefold Country: Europe Date of released: 1984 Category: Jazz Style: Fusion, Jazz-Funk, Contemporary Jazz, Cool Jazz |
| MP3 album size .rar: | 1689 mb |
| APE album size .rar: | 1551 mb |
| Digital formats: | MP3 FLAC AAC FLAC MP1 MIDI RA MP3 AU |
- 1689 downloads at 53 mb/s
RAR archive MP3 format
- 1551 downloads at 43 mb/s
RAR archive FLAC format
Tracklist
| A1 | –Pieces Of A Dream | Take The A Train | 5:16 |
| A2 | –Pieces Of A Dream | Pop Rock | 5:50 |
| A3 | –Grover Washington, Jr. | Winelight | 6:40 |
| A4 | –Grover Washington, Jr. | Let It Flow | 6:10 |
| B1 | –Dexter Gordon Group | Fried Bananas | 6:02 |
| B2 | –Dexter Gordon Group | You've Changed | 6:32 |
| B3 | –Weather Report | Volcano For Hire | 5:08 |
| B4 | –Weather Report & The Manhattan Transfer | Birdland | 5:40 |
| C1 | –Art Farmer / Benny Golson & Nancy Wilson Trio | Stablemates | 5:25 |
| C2 | –Art Farmer / Benny Golson & Nancy Wilson Trio | I Remember Clifford | 6:55 |
| C3 | –Art Farmer / Benny Golson & Nancy Wilson Trio | Save Your Love For Me | 2:55 |
| C4 | –Art Farmer / Benny Golson & Nancy Wilson Trio | I Thought About You | 3:09 |
| C5 | –Art Farmer / Benny Golson & Nancy Wilson Trio | Teach Me Tonight | 5:14 |
| D1 | –The Great Quartet | Rhythm-Aning | 5:52 |
| D2 | –The Great Quartet | I Can't Get Started | 11:08 |
| D3 | –The Great Quartet | Byrdlike | 4:40 |
Companies, etc.
- Made By – WEA Musik GmbH
- Manufactured By – Record Service GmbH
Notes
Recorded live at the Playboy Jazz Festival June 1982 by Doug Nelson.Barcode and Other Identifiers
- Label Code: LC 8355
- Barcode: 07559-60298-1
- Rights Society: GEMA
- Rights Society: BIEM
- Matrix / Runout (Side A): R/S Alsdorf 960298-1 A STERLING H SRC STEM 60292-A-1 S
- Matrix / Runout (Side B): R/S Alsdorf 960298-1 B STERLING H STEM-60292-B-1 SRC
- Matrix / Runout (Side C): R/S Alsdorf 960298-1 C M STERLING 1-3 STEM-60292-C-1 SRC
- Matrix / Runout (Side D): R/S Alsdorf 960298-1 D STERLING 1-ISMI-4 SRC STEM-602928-D-1 SRC
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 960 298-1 | Various | In Performance At The Playboy Jazz Festival (2xLP, Gat) | Elektra Musician | 960 298-1 | Italy | 1984 |
| 960 298-1 | Various | In Performance At The Playboy Jazz Festival (2xLP, Album, Gat) | Elektra Musician | 960 298-1 | UK & Europe | 1984 |
| 960 298-1 | Various | In Performance At The Playboy Jazz Festival (2xLP, Album) | Elektra Musician | 960 298-1 | UK & Europe | 1984 |
| E1-60298, 9 E1-60298, E1 60298 | Various | In Performance At The Playboy Jazz Festival (2xLP, Club, Gat) | Elektra Musician, Elektra Musician, Elektra Musician | E1-60298, 9 E1-60298, E1 60298 | US | 1984 |
| 60298-1-I | Various | In Performance At The Playboy Jazz Festival (2xLP, Promo, Gat) | Elektra Musician | 60298-1-I | US | 1984 |











