Rolling Stones - Flashpoint
| Genre: | Rock |
| Singer: | Rolling Stones |
| Title: | Flashpoint |
| Short-info: | Label:
Rolling Stones Records – CCT 47456
Type: Cassette, Album Country: Canada Date of released: 1991 Category: Rock Style: Rock & Roll, Pop Rock |
| MP3 album size .rar: | 1523 mb |
| APE album size .rar: | 1687 mb |
| Digital formats: | MP3 FLAC AUD ASF TTA AHX VQF FLAC AIFF |
- 1523 downloads at 53 mb/s
RAR archive MP3 format
- 1687 downloads at 43 mb/s
RAR archive FLAC format
Tracklist Hide Credits
| A1 | Continental Drift (Intro) | 0:27 |
| A2 | Start Me Up | 3:54 |
| A3 | Sad Sad Sad | 3:36 |
| A4 | Miss You | 5:53 |
| A5 | Rock And A Hard PlaceHorns – The Kick Horns |
4:51 |
| A6 | Ruby Tuesday | 3:37 |
| A7 | You Can't Always Get What You Want | 7:19 |
| A8 | Factory Girl | 2:48 |
| A9 | Sex Drive | 5:04 |
| B1 | Can't Be Seen | 4:25 |
| B2 | Little Red RoosterGuitar – Eric ClaptonWritten-By – W. Dixon* |
5:12 |
| B3 | Paint It Black | 4:12 |
| B4 | Sympathy For The Devil | 5:31 |
| B5 | Brown Sugar | 4:12 |
| B6 | Jumping Jack Flash | 5:00 |
| B7 | Satisfaction | 6:09 |
| B8 | Highwire | 4:37 |
Companies, etc.
- Manufactured By – Columbia Records
Credits
- Backing Vocals – Bernard Fowler, Cindy Mizelle (tracks: 1 to 15), Lisa Fisher* (tracks: 1 to 15)
- Bass Guitar – Bill Wyman
- Drums – Charlie Watts
- Engineer [Assistant] – Charlie Smith (tracks: 16, 17), Richard Sullivan (tracks: 1 to 15), Spencer May (tracks: 1 to 15)
- Guitar – Ron Wood
- Horns – Uptown Horns, The*
- Keyboards – Chuck Leavell
- Keyboards, French Horn – Matt Clifford
- Lead Vocals, Guitar, Harmonica – Mick Jagger
- Mastered By – Bob Ludwig
- Mixed By – Chris Kimsey (tracks: 16, 17), Christopher Marc Potter (tracks: 1 to 15)
- Mixed By, Engineer – Mark Stent (tracks: 16, 17)
- Producer – Chris Kimsey, The Glimmer Twins
- Saxophone – Bobby Keys
- Vocals, Guitar – Keith Richards
- Written-By – M. Jagger / K. Richards* (tracks: 1 to 9, 11 to 17)
Barcode and Other Identifiers
- Barcode (Text): 0 7464-47456-4
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 468135 2 | Rolling Stones* | Flashpoint (CD, Album) | Rolling Stones Records | 468135 2 | Europe | 1991 |
| 0600753595121, - | Rolling Stones* | Flashpoint (CD, Album, RE, RM) | Polydor, Rolling Stones Records, Real News | 0600753595121, - | Greece | 2015 |
| CDM 0999-321 | The Rolling Stones | Flashpoint (CD, Album, Unofficial) | CD-Maximum | CDM 0999-321 | Russia | 1999 |
| 7243 8 45670 2 6 | Rolling Stones* | Flashpoint (CD, Album, RM) | Virgin, Rolling Stones Records | 7243 8 45670 2 6 | Canada | 2005 |
| 468135 4 | Rolling Stones* | Flashpoint (Cass, Album) | Rolling Stones Records | 468135 4 | Europe | 1991 |







