Aphex Twin - MP3 Digital Collection Vol.1
| Genre: | Electronic |
| Singer: | Aphex Twin |
| Title: | MP3 Digital Collection Vol.1 |
| Short-info: | Label:
DC production – 7243 8 49419 2 5,
Digital Collections – 7243 8 49419 2 5
Type: CDr, CD-ROM, Compilation, Unofficial Release, MP3 Country: Russia Date of released: 2005 Category: Electronic Style: IDM, Ambient |
| MP3 album size .rar: | 1331 mb |
| APE album size .rar: | 1292 mb |
| Digital formats: | MP3 FLAC VOC MP1 AUD AA XM RA MP2 |
- 1331 downloads at 53 mb/s
RAR archive MP3 format
- 1292 downloads at 43 mb/s
RAR archive FLAC format
Tracklist Hide Credits
| Selected Ambient Works 85-92 | ||
| 1 | –Aphex Twin | Xtal |
| 2 | –Aphex Twin | Tha |
| 3 | –Aphex Twin | Pulsewidth |
| 4 | –Aphex Twin | Ageispolis |
| 5 | –Aphex Twin | I |
| 6 | –Aphex Twin | Green Calx |
| 7 | –Aphex Twin | Heliosphan |
| 8 | –Aphex Twin | We Are The Music Makers |
| 9 | –Aphex Twin | Schottkey 7th Path |
| 10 | –Aphex Twin | Ptolemy |
| 11 | –Aphex Twin | Hedphelym |
| 12 | –Aphex Twin | Delphium |
| 13 | –Aphex Twin | Actum |
| Surfing On Sine Waves [As Polygon Window] | ||
| 14 | –Polygon Window | Polygon Window |
| 15 | –Polygon Window | Audax Powder |
| 16 | –Polygon Window | Quoth |
| 17 | –Polygon Window | If It Really Is Me |
| 18 | –Polygon Window | Supremacy II |
| 19 | –Polygon Window | Ut1 - Dot |
| 20 | –Polygon Window | Untitled |
| 21 | –Polygon Window | Quixote |
| 22 | –Polygon Window | Quino-Phec |
| On [Single] | ||
| 23 | –Aphex Twin | On |
| 24 | –Aphex Twin | 73-Yips |
| 25 | –Aphex Twin | D-Scape |
| 26 | –Aphex Twin | Xepha |
| Selected Ambient Works Volume II CD1 | ||
| 27 | –Aphex Twin | Cliffs |
| 28 | –Aphex Twin | Radiator |
| 29 | –Aphex Twin | Rhubarb |
| 30 | –Aphex Twin | Hankie |
| 31 | –Aphex Twin | Grass |
| 32 | –Aphex Twin | Mold |
| 33 | –Aphex Twin | Curtains |
| 34 | –Aphex Twin | Blur |
| 35 | –Aphex Twin | Weathered Stone |
| 36 | –Aphex Twin | Tree |
| 37 | –Aphex Twin | Domino |
| Selected Ambient Works Volume II CD2 | ||
| 38 | –Aphex Twin | Blue Calx |
| 39 | –Aphex Twin | Parallel Stripes |
| 40 | –Aphex Twin | Shiny Metal Rods |
| 41 | –Aphex Twin | Grey Stripe |
| 42 | –Aphex Twin | Z Twig |
| 43 | –Aphex Twin | Window Sill |
| 44 | –Aphex Twin | Hexagon |
| 45 | –Aphex Twin | Lichen |
| 46 | –Aphex Twin | Spots |
| 47 | –Aphex Twin | Tassels |
| 48 | –Aphex Twin | White Blur 2 |
| 49 | –Aphex Twin | Match Sticks |
| Words & Music [Single] | ||
| 50 | –Aphex Twin | Intro Words |
| 51 | –Aphex Twin | Blue Calx |
| 52 | –Aphex Twin | Words |
| 53 | –Aphex Twin | Parallel Stripes |
| 54 | –Aphex Twin | Words |
| 55 | –Aphex Twin | Hexagon |
| 56 | –Aphex Twin | Words |
| 57 | –Aphex Twin | Words (Processed) |
| Classics | ||
| 58 | –Aphex Twin | Digeridoo |
| 59 | –Aphex Twin | Flap Head |
| 60 | –Aphex Twin | Phloam |
| 61 | –Aphex Twin | Isoprophlex |
| 62 | –Aphex Twin | Polynomial-c |
| 63 | –Aphex Twin | Tamphex (Headphuq Mix) |
| 64 | –Aphex Twin | Phlange Phace |
| 65 | –Aphex Twin | Dodeccaheedron |
| 66 | –Aphex Twin | Analogue Bubblebath 1 |
| 67 | –Aphex Twin | Metapharstic (Classics Edit) |
| 68 | –Mescalinum United | We Have Arrived (Aphex Twin QQT Mix)Remix – Aphex Twin |
| 69 | –Mescalinum United | We Have Arrived (Aphex Twin TTQ Mix)Remix – Aphex Twin |
| 70 | –Aphex Twin | Digeridoo (Live In Cornwall, 1990) |
| Donkey Rhubarb [EP] | ||
| 71 | –Aphex Twin | Donkey Rhubarb |
| 72 | –Aphex Twin | Vaz Deferenz |
| 73 | –Aphex Twin | Icct Hedral (Philip Glass Orchestration)Orchestrated By – Philip Glass |
| 74 | –Aphex Twin | Pancake Lizard |
Barcode and Other Identifiers
- Barcode (Printed): 4 46593 86794 5
- Barcode (Scanned): 446593867945











