Yngwie Malmsteen - Yngwie Malmsteen Часть 1-2
| Genre: | Rock |
| Singer: | Yngwie Malmsteen |
| Title: | Yngwie Malmsteen Часть 1-2 |
| Short-info: | Label:
Домашняя Коллекция – none,
Навигатор – none
Type: 2 x CDr, CD-ROM, Compilation, Unofficial Release, MP3, 160 kbps Country: Russia Date of released: Category: Rock Style: Hard Rock, Heavy Metal, Symphonic Rock |
| MP3 album size .rar: | 1326 mb |
| APE album size .rar: | 1750 mb |
| Digital formats: | MP3 FLAC WMA XM DMF AA MIDI APE DXD |
- 1326 downloads at 53 mb/s
RAR archive MP3 format
- 1750 downloads at 43 mb/s
RAR archive FLAC format
Tracklist
| Trial By Fire (Live In Leningrad) 1989 | ||
| 1-1 | –Yngwie Malmsteen | Liar |
| 1-2 | –Yngwie Malmsteen | Queen In Love |
| 1-3 | –Yngwie Malmsteen | Deja Vu |
| 1-4 | –Yngwie Malmsteen | Far Beyond The Sun |
| 1-5 | –Yngwie Malmsteen | Heaven Tonight |
| 1-6 | –Yngwie Malmsteen | Dreaming (Tell Me) |
| 1-7 | –Yngwie Malmsteen | You Don't Remember, I'll Never Forget |
| 1-8 | –Yngwie Malmsteen | Guitar Solo (Trilogy Suite Op-5-Spasebo Blues) |
| 1-9 | –Yngwie Malmsteen | Crystal Ball |
| 1-10 | –Yngwie Malmsteen | Black Star |
| 1-11 | –Yngwie Malmsteen | Spanish Castle Magic (LP Version) |
| Eclipse 1990 | ||
| 1-12 | –Yngwie Malmsteen | Making Love |
| 1-13 | –Yngwie Malmsteen | Bedroom Eyes |
| 1-14 | –Yngwie Malmsteen | Save Our Love |
| 1-15 | –Yngwie Malmsteen | Motherless Child |
| 1-16 | –Yngwie Malmsteen | Devil In Disguise |
| 1-17 | –Yngwie Malmsteen | Judas |
| 1-18 | –Yngwie Malmsteen | What Do You Want |
| 1-19 | –Yngwie Malmsteen | Demon Driver |
| 1-20 | –Yngwie Malmsteen | Faultline |
| 1-21 | –Yngwie Malmsteen | See You In Hell |
| 1-22 | –Yngwie Malmsteen | Eclipse |
| Fire And Ice 1992 | ||
| 1-23 | –Yngwie Malmsteen | Perpetual |
| 1-24 | –Yngwie Malmsteen | Dragonfly |
| 1-25 | –Yngwie Malmsteen | Teaser |
| 1-26 | –Yngwie Malmsteen | How Many Miles To Babylon |
| 1-27 | –Yngwie Malmsteen | Cry No More |
| 1-28 | –Yngwie Malmsteen | No Mercy |
| 1-29 | –Yngwie Malmsteen | C'est La Vie |
| 1-30 | –Yngwie Malmsteen | Leviathan |
| 1-31 | –Yngwie Malmsteen | Fire And Ice |
| 1-32 | –Yngwie Malmsteen | Forever Is A Long Time |
| 1-33 | –Yngwie Malmsteen | I'm My Own Enemy |
| 1-34 | –Yngwie Malmsteen | All I Want Is Everything |
| 1-35 | –Yngwie Malmsteen | Golden Dawn |
| 1-36 | –Yngwie Malmsteen | Final Curtain |
| I Can't Wait 1994 | ||
| 1-37 | –Yngwie Malmsteen | I Can't Wait |
| 1-38 | –Yngwie Malmsteen | Aftermath |
| 1-39 | –Yngwie Malmsteen | Rising Force (Live) |
| 1-40 | –Yngwie Malmsteen | Far Beyond The Sun (Live) |
| 1-41 | –Yngwie Malmsteen | Power And Glory (Takada's Theme) |
| The Seventh Sign 1994 | ||
| 1-42 | –Yngwie Malmsteen | Never Die |
| 1-43 | –Yngwie Malmsteen | I Don't Know |
| 1-44 | –Yngwie Malmsteen | Meant To Be |
| 1-45 | –Yngwie Malmsteen | Forever One |
| 1-46 | –Yngwie Malmsteen | Hairtrigger |
| 1-47 | –Yngwie Malmsteen | Brothers |
| 1-48 | –Yngwie Malmsteen | Seventh Sign |
| 1-49 | –Yngwie Malmsteen | Bad Blood |
| 1-50 | –Yngwie Malmsteen | Prisoner Of Your Love |
| 1-51 | –Yngwie Malmsteen | Crash And Burn |
| 1-52 | –Yngwie Malmsteen | Pyramid Of Cheops |
| 1-53 | –Yngwie Malmsteen | Sorrow |
| 1-54 | –Yngwie Malmsteen | Angel In Heat |
| Magnum Opus 1995 | ||
| 1-55 | –Yngwie Malmsteen | Vengeance |
| 1-56 | –Yngwie Malmsteen | No Love Lost |
| 1-57 | –Yngwie Malmsteen | Tomorrow's Gone |
| 1-58 | –Yngwie Malmsteen | The Only One |
| 1-59 | –Yngwie Malmsteen | I'd Die Without You |
| 1-60 | –Yngwie Malmsteen | Overture 1622 |
| 1-61 | –Yngwie Malmsteen | Voodoo |
| 1-62 | –Yngwie Malmsteen | Cross The Line |
| 1-63 | –Yngwie Malmsteen | Time Will Tell |
| 1-64 | –Yngwie Malmsteen | Fire In The Sky |
| 1-65 | –Yngwie Malmsteen | Amberdawn |
| Inspiration 1996 | ||
| 1-66 | –Yngwie Malmsteen | Carry On Wayward Son |
| 1-67 | –Yngwie Malmsteen | Pictures Of Home |
| 1-68 | –Yngwie Malmsteen | Gates Of Babylon |
| 1-69 | –Yngwie Malmsteen | Manic Depression |
| 1-70 | –Yngwie Malmsteen | In The Dead Of Night Wetton |
| 1-71 | –Yngwie Malmsteen | Mistreated Roth |
| 1-72 | –Yngwie Malmsteen | The Sails Of Charon |
| 1-73 | –Yngwie Malmsteen | Demon's Eye Lifeson |
| 1-74 | –Yngwie Malmsteen | Anthem |
| 1-75 | –Yngwie Malmsteen | Child In Time |
| 1-76 | –Yngwie Malmsteen | Spanish Castle Magic |
| Facing The Animal 1997 | ||
| 1-77 | –Yngwie Malmsteen | Braveheart |
| 1-78 | –Yngwie Malmsteen | Facing The Animal |
| 1-79 | –Yngwie Malmsteen | Enemy |
| 1-80 | –Yngwie Malmsteen | Sacrifice |
| 1-81 | –Yngwie Malmsteen | Like An Angel |
| 1-82 | –Yngwie Malmsteen | My Resurrection |
| 1-83 | –Yngwie Malmsteen | Another Time |
| 1-84 | –Yngwie Malmsteen | Heathens From The North |
| 1-85 | –Yngwie Malmsteen | Alone In Paradise |
| 1-86 | –Yngwie Malmsteen | End Of My Rope |
| 1-87 | –Yngwie Malmsteen | Only The Strong |
| 1-88 | –Yngwie Malmsteen | Poison In Your Veins |
| 1-89 | –Yngwie Malmsteen | Air On A Theme |
| Concerto Suite For Electric Guitar & Orchestra 1998 | ||
| 1-90 | –Yngwie Malmsteen | Icarus Dream Fanfare |
| 1-91 | –Yngwie Malmsteen | Cavallino Rampante |
| 1-92 | –Yngwie Malmsteen | Fugue |
| 1-93 | –Yngwie Malmsteen | Prelude To April |
| 1-94 | –Yngwie Malmsteen | Toccata |
| 1-95 | –Yngwie Malmsteen | Andante |
| 1-96 | –Yngwie Malmsteen | Sarabande |
| 1-97 | –Yngwie Malmsteen | Allegro |
| 1-98 | –Yngwie Malmsteen | Adagio |
| 1-99 | –Yngwie Malmsteen | Vivace |
| 1-100 | –Yngwie Malmsteen | Presto Vivace |
| 1-101 | –Yngwie Malmsteen | Finale |
| The Young Person's Guide To The Classic (Part1) 2000 | ||
| 1-102 | –Yngwie Malmsteen | Handel - Royal Fireworks Music - Overture |
| 1-103 | –Yngwie Malmsteen | Mozart - Eine Kleine Nachtmusik - 1st Movement |
| 1-104 | –Yngwie Malmsteen | Holst - Mars - The Planets |
| 1-105 | –Yngwie Malmsteen | J.S.Bach - Suite No.2BWV.1008 - Prelude |
| 1-106 | –Yngwie Malmsteen | J.S.Bach - Suite No.2BWV.1008 - Sarabande |
| 1-107 | –Yngwie Malmsteen | J.S.Bach - Suite No.2BWV.1008 - Gigue |
| 1-108 | –Yngwie Malmsteen | J.S.Bach - Partita BWV.1013 - Bouree Anglaise |
| 1-109 | –Yngwie Malmsteen | Beethoven - Symphony No.3 (Eroica) - 1st Movement |
| 1-110 | –Yngwie Malmsteen | Vivaldi - Summer - 2nd Movement (The Four Seasons) |
| Yngwie J. Malmsteen's Rising Force | ||
| 2-1 | –Yngwie J. Malmsteen's Rising Force | Black Star |
| 2-2 | –Yngwie J. Malmsteen's Rising Force | Far Beyond The Sun |
| 2-3 | –Yngwie J. Malmsteen's Rising Force | Now Your Ships Are Burned |
| 2-4 | –Yngwie J. Malmsteen's Rising Force | Evil Eye |
| 2-5 | –Yngwie J. Malmsteen's Rising Force | Icarus' Dream Suite |
| 2-6 | –Yngwie J. Malmsteen's Rising Force | As Above, So Below |
| 2-7 | –Yngwie J. Malmsteen's Rising Force | Little Savage |
| 2-8 | –Yngwie J. Malmsteen's Rising Force | Farewell |
| Marching Out | ||
| 2-9 | –Yngwie J. Malmsteen's Rising Force | Prelude |
| 2-10 | –Yngwie J. Malmsteen's Rising Force | I'll See The Light Tonight |
| 2-11 | –Yngwie J. Malmsteen's Rising Force | Don't Let It End |
| 2-12 | –Yngwie J. Malmsteen's Rising Force | Disciples Of Hell |
| 2-13 | –Yngwie J. Malmsteen's Rising Force | I Am A Viking |
| 2-14 | –Yngwie J. Malmsteen's Rising Force | Overture 1383 |
| 2-15 | –Yngwie J. Malmsteen's Rising Force | Anguish And Fear |
| 2-16 | –Yngwie J. Malmsteen's Rising Force | On The Run Again |
| 2-17 | –Yngwie J. Malmsteen's Rising Force | Soldier Without Faith |
| 2-18 | –Yngwie J. Malmsteen's Rising Force | Caught In The Middle |
| 2-19 | –Yngwie J. Malmsteen's Rising Force | Marching Out |
| Trilogy | ||
| 2-20 | –Yngwie J. Malmsteen's Rising Force | You Don't Remember, I'll Never Forget |
| 2-21 | –Yngwie J. Malmsteen's Rising Force | Liar |
| 2-22 | –Yngwie J. Malmsteen's Rising Force | Queen In Love |
| 2-23 | –Yngwie J. Malmsteen's Rising Force | Crying |
| 2-24 | –Yngwie J. Malmsteen's Rising Force | Fury |
| 2-25 | –Yngwie J. Malmsteen's Rising Force | Fire |
| 2-26 | –Yngwie J. Malmsteen's Rising Force | Magic Mirror |
| 2-27 | –Yngwie J. Malmsteen's Rising Force | Dark Ages |
| 2-28 | –Yngwie J. Malmsteen's Rising Force | Trilogy Suite Op.5 |
| Odyssey | ||
| 2-29 | –Yngwie J. Malmsteen's Rising Force | Rising Force |
| 2-30 | –Yngwie J. Malmsteen's Rising Force | Hold On |
| 2-31 | –Yngwie J. Malmsteen's Rising Force | Heaven Tonight |
| 2-32 | –Yngwie J. Malmsteen's Rising Force | Dreaming |
| 2-33 | –Yngwie J. Malmsteen's Rising Force | Bite The Bullet |
| 2-34 | –Yngwie J. Malmsteen's Rising Force | Riot In The Dungeons |
| 2-35 | –Yngwie J. Malmsteen's Rising Force | Deja Vu |
| 2-36 | –Yngwie J. Malmsteen's Rising Force | Crystal Ball |
| 2-37 | –Yngwie J. Malmsteen's Rising Force | Now Is The Time |
| 2-38 | –Yngwie J. Malmsteen's Rising Force | Faster Than The Speed Of Light |
| 2-39 | –Yngwie J. Malmsteen's Rising Force | Krakatau |
| 2-40 | –Yngwie J. Malmsteen's Rising Force | Memories |
| Alchemy | ||
| 2-41 | –Yngwie J. Malmsteen's Rising Force | Blitzkrieg |
| 2-42 | –Yngwie J. Malmsteen's Rising Force | Leonardo |
| 2-43 | –Yngwie J. Malmsteen's Rising Force | Playing With Fire |
| 2-44 | –Yngwie J. Malmsteen's Rising Force | The Stand |
| 2-45 | –Yngwie J. Malmsteen's Rising Force | Wield My Sword |
| 2-46 | –Yngwie J. Malmsteen's Rising Force | Blue |
| 2-47 | –Yngwie J. Malmsteen's Rising Force | Legion Of The Damned |
| 2-48 | –Yngwie J. Malmsteen's Rising Force | Deamon Dance (7,405,926) |
| 2-49 | –Yngwie J. Malmsteen's Rising Force | Hangar 18, Area 51 |
| 2-50 | –Yngwie J. Malmsteen's Rising Force | Vodoo Nights |
| 2-51 | –Yngwie J. Malmsteen's Rising Force | Asylum I - Asylum |
| 2-52 | –Yngwie J. Malmsteen's Rising Force | Asylum II - Sky Euphoria |
| 2-53 | –Yngwie J. Malmsteen's Rising Force | Asylum III - Quantum Leap |
| War To End All Wars | ||
| 2-54 | –Yngwie J. Malmsteen's Rising Force | Prophet Of Doom |
| 2-55 | –Yngwie J. Malmsteen's Rising Force | Crucify |
| 2-56 | –Yngwie J. Malmsteen's Rising Force | Bad Reputation |
| 2-57 | –Yngwie J. Malmsteen's Rising Force | Catch 22 |
| 2-58 | –Yngwie J. Malmsteen's Rising Force | Masquerade |
| 2-59 | –Yngwie J. Malmsteen's Rising Force | Molto Arpeggioso |
| 2-60 | –Yngwie J. Malmsteen's Rising Force | Miracle Of Life |
| 2-61 | –Yngwie J. Malmsteen's Rising Force | Wizard |
| 2-62 | –Yngwie J. Malmsteen's Rising Force | Preludium |
| 2-63 | –Yngwie J. Malmsteen's Rising Force | Wild One |
| 2-64 | –Yngwie J. Malmsteen's Rising Force | Tarot |
| 2-65 | –Yngwie J. Malmsteen's Rising Force | Instrumental Institution |
| 2-66 | –Yngwie J. Malmsteen's Rising Force | War To End All Wars |
| 2-67 | –Yngwie J. Malmsteen's Rising Force | Black Sheep Of The Family |
| Attack !! | ||
| 2-68 | –Yngwie J. Malmsteen's Rising Force | Razor Eater |
| 2-69 | –Yngwie J. Malmsteen's Rising Force | Rise Up |
| 2-70 | –Yngwie J. Malmsteen's Rising Force | Valley Of The Kings |
| 2-71 | –Yngwie J. Malmsteen's Rising Force | Ship Of Fools |
| 2-72 | –Yngwie J. Malmsteen's Rising Force | Attack |
| 2-73 | –Yngwie J. Malmsteen's Rising Force | Baroque & Roll (Instrumental) |
| 2-74 | –Yngwie J. Malmsteen's Rising Force | Stronghold |
| 2-75 | –Yngwie J. Malmsteen's Rising Force | Mad Dog |
| 2-76 | –Yngwie J. Malmsteen's Rising Force | In The Name Of God |
| 2-77 | –Yngwie J. Malmsteen's Rising Force | Freedom Isn't Free |
| 2-78 | –Yngwie J. Malmsteen's Rising Force | Majestic Blue (Instrumental) |
| 2-79 | –Yngwie J. Malmsteen's Rising Force | Valhalla |
| 2-80 | –Yngwie J. Malmsteen's Rising Force | Touch The Sky |
| 2-81 | –Yngwie J. Malmsteen's Rising Force | Iron Clad |
| 2-82 | –Yngwie J. Malmsteen's Rising Force | Air (Instrumental) |
| Unleash The Fury | ||
| 2-83 | –Yngwie J. Malmsteen's Rising Force | Locked & Loaded |
| 2-84 | –Yngwie J. Malmsteen's Rising Force | Revolution |
| 2-85 | –Yngwie J. Malmsteen's Rising Force | Cracking The Whip |
| 2-86 | –Yngwie J. Malmsteen's Rising Force | Wind Of War (Invasion) |
| 2-87 | –Yngwie J. Malmsteen's Rising Force | Crown Of Thorns |
| 2-88 | –Yngwie J. Malmsteen's Rising Force | The Bogeyman |
| 2-89 | –Yngwie J. Malmsteen's Rising Force | Beauty And A Beast |
| 2-90 | –Yngwie J. Malmsteen's Rising Force | Fuguetta (Instrumental) |
| 2-91 | –Yngwie J. Malmsteen's Rising Force | Cherokee Warrior |
| 2-92 | –Yngwie J. Malmsteen's Rising Force | Guardian Angel (Instrumental) |
| 2-93 | –Yngwie J. Malmsteen's Rising Force | Let The Good Times Roll |
| 2-94 | –Yngwie J. Malmsteen's Rising Force | Revelation (Drinking With The Devil) |
| 2-95 | –Yngwie J. Malmsteen's Rising Force | Magic And Mayhem (Instrumental) |
| 2-96 | –Yngwie J. Malmsteen's Rising Force | Exile |
| 2-97 | –Yngwie J. Malmsteen's Rising Force | The Hunt |
| 2-98 | –Yngwie J. Malmsteen's Rising Force | Russian Roulette |
| 2-99 | –Yngwie J. Malmsteen's Rising Force | Unleash The Fury |
| 2-100 | –Yngwie J. Malmsteen's Rising Force | Paraphrase (Instrumental) |
| No Parole From Rock 'N' Roll | ||
| 2-101 | –Alcatrazz | Island In The Sun |
| 2-102 | –Alcatrazz | General Hospital |
| 2-103 | –Alcatrazz | Jet To Jet |
| 2-104 | –Alcatrazz | Hiroshima Mon Amour |
| 2-105 | –Alcatrazz | Kree Nakoorie |
| 2-106 | –Alcatrazz | Incubus |
| 2-107 | –Alcatrazz | Too Young To Die, Too Drunk To Live |
| 2-108 | –Alcatrazz | Big Foot |
| 2-109 | –Alcatrazz | Starcarr Lane |
| 2-110 | –Alcatrazz | Suffer Me |
| Live Sentence | ||
| 2-111 | –Alcatrazz | Too Young To Die, Too Drunk To Live |
| 2-112 | –Alcatrazz | Hiroshima Mon Amour |
| 2-113 | –Alcatrazz | Night Games |
| 2-114 | –Alcatrazz | Island In The Sun |
| 2-115 | –Alcatrazz | Kree Nakoorie |
| 2-116 | –Alcatrazz | Coming Bach |
| 2-117 | –Alcatrazz | Since You've Been Gone |
| 2-118 | –Alcatrazz | Evil Eye |
| 2-119 | –Alcatrazz | All Night Long |
| Disturbing The Peace | ||
| 2-120 | –Alcatrazz | God Blessed Video |
| 2-121 | –Alcatrazz | Mercy |
| 2-122 | –Alcatrazz | Will You Be Home Tonight |
| 2-123 | –Alcatrazz | Wire And Wood |
| 2-124 | –Alcatrazz | Desert Diamond |
| 2-125 | –Alcatrazz | Stripper |
| 2-126 | –Alcatrazz | Painted Lover |
| 2-127 | –Alcatrazz | Lighter Shade Of Green |
| 2-128 | –Alcatrazz | Sons And Lovers |
| 2-129 | –Alcatrazz | Skyfire |
| 2-130 | –Alcatrazz | Breaking The Heart Of The City |
| Dangerous Games | ||
| 2-131 | –Alcatrazz | It's My Life |
| 2-132 | –Alcatrazz | Undercover |
| 2-133 | –Alcatrazz | That Ain't Nothin' |
| 2-134 | –Alcatrazz | No Imagination |
| 2-135 | –Alcatrazz | Ohayo Tokyo |
| 2-136 | –Alcatrazz | Dangerous Games |
| 2-137 | –Alcatrazz | Blue Boar |
| 2-138 | –Alcatrazz | Only One Woman |
| 2-139 | –Alcatrazz | The Witchwood |
| 2-140 | –Alcatrazz | Double Man |
| 2-141 | –Alcatrazz | Night Of The Shooting Star |
Companies, etc.
- Record Company – ООО "Элком"
- Manufactured By – ЗАО "Полимер-сервис"
Notes
Коллекция альбомов и концертов (1989-2000) (1984-2005)22 альбома в новом звуковом формате
Общее время звучания CD1: 8 ч. 44 мин.
Общее время звучания CD2: 8 ч. 58 мин.
[back cover bottom]
РФ, 2004 ООО "ЭЛКОМ" Прокатное удостоверение №237411525, выданное Министерством культуры РФ
от 24.01.2004. Диск изготовлен ЗАО "Полимер -сервис", Лицензия МПТР России ВАФ-77-563 от 29.09.2003,
юридический адрес: РФ, 442539, г. Кузнецк, Пензенская обл., ул. Гагарина, д.7 стр.4.
На территории СНГ и стран Балтии продукт распространяется под торговой маркой "НАВИГАТОР".
С претензиями по качеству продукции обращаться ООО "ЭЛКОМ" 123154 г. Москва, ул. Берeзина, 23.
Диск предназначен для проигрывания на компьютерах, а так же аппаратуре поддерживающей формат MP3.
____________________________________________________________________________________________
Системные требования: Windows 98/ME/2000/XP, Pentium II, 32 MB RAM, SVGA, Sound Card, CD-ROM, Mouse
On CD1:
"Picture" folder contains a small image gallery
"Text" folder contains lyrics of the songs (in TXT format)
Barcode and Other Identifiers
- Barcode (Text): 4 619497 411525
- Barcode (String): 4619497411525











