BR5-49 - BR5-49
| Genre: | Rock, Folk, World, & Country |
| Singer: | BR5-49 |
| Title: | BR5-49 |
| Short-info: | Label:
Arista Nashville – AC 8818
Type: Cassette, Album, Club Edition, Dolby HX Pro B NR Country: Canada Date of released: 1996 Category: Rock, Folk, World, & Country Style: Country, Rockabilly |
| MP3 album size .rar: | 1837 mb |
| APE album size .rar: | 1458 mb |
| Digital formats: | MP3 FLAC WAV VOX MIDI AC3 AAC TTA FLAC |
- 1837 downloads at 53 mb/s
RAR archive MP3 format
- 1458 downloads at 43 mb/s
RAR archive FLAC format
Tracklist
| A1 | Even If It's Wrong | 3:15 |
| A2 | Cherokee Boogie | 2:30 |
| A3 | Honky Tonk Song | 2:35 |
| A4 | Lifetime To Prove | 3:02 |
| A5 | Little Ramona (Gone Hillbilly Nuts) | 3:24 |
| A6 | Crazy Arms | 2:49 |
| B1 | I Ain't Never | 2:11 |
| B2 | Chains Of This Town | 4:04 |
| B3 | Are You Gettin' Tired Of Me | 2:11 |
| B4 | Hickory Wind | 4:16 |
| B5 | One Long Saturday Night | 3:10 |
Companies, etc.
- Phonographic Copyright (p) – Arista Records, Inc.
- Copyright (c) – Arista Records, Inc.
- Distributed By – Columbia House
Notes
℗ & © 1996 Arista Records, Inc.Barcode and Other Identifiers
- Barcode: 7 7749-937714 1 04
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 07822-18818-2 | BR549 | BR5-49 (CD, Album) | Arista Nashville | 07822-18818-2 | Canada | 1996 |
| 07822-18818-1 | BR5-49* | BR5-49 (LP, Album) | Arista | 07822-18818-1 | US | 1998 |
| 07822 18818 2 | BR5-49* | BR5-49 (HDCD, Album) | Arista Nashville | 07822 18818 2 | Europe | 1996 |
| 07822-18818-2 | BR549 | BR5-49 (CD, Album, Promo) | Arista Nashville | 07822-18818-2 | US | 1996 |
| 07822-18818-4 | BR549 | BR5-49 (Cass, Album, Dol) | Arista Nashville | 07822-18818-4 | US | 1996 |











