Various - Mastermix Issue 372
| Genre: | Electronic, Hip hop, Rock, Funk / Soul, Pop |
| Singer: | Various |
| Title: | Mastermix Issue 372 |
| Short-info: | Label:
Music Factory – 372
Series: Music Factory Mastermix Issue – 372 Type: 2 x CD, Compilation, Mixed Country: UK Date of released: 2017 Category: Electronic, Hip Hop, Rock, Funk / Soul, Pop Style: Electro House, Eurodance, Euro House, House, Rock & Roll, Euro-Disco, Disco, New Wave, Ska, RnB/Swing |
| MP3 album size .rar: | 1684 mb |
| APE album size .rar: | 1437 mb |
| Digital formats: | MP3 FLAC RA MOD VOC DTS MP4 AU XM |
- 1684 downloads at 53 mb/s
RAR archive MP3 format
- 1437 downloads at 43 mb/s
RAR archive FLAC format
Tracklist
| 1-1. Chart Mix (17:36) | ||
| 1-1a | –Luis Fonsi & Daddy Yankee Feat. Justin Bieber | Despacito (Remix) |
| 1-1b | –Kygo & Ellie Goulding | First Time |
| 1-1c | –French Montana Feat. Swae Lee | Unforgettable |
| 1-1d | –Lady Gaga | The Cure |
| 1-1e | –Sean Paul Feat. Migos | Body |
| 1-2. It's Party Time! (15:28) | ||
| 1-2a | –Brendon | Gimme Some |
| 1-2b | –Black Eyed Peas | I Got A Feeling |
| 1-2c | –Wham! | I'm Your Man |
| 1-2d | –DJ Miko | What's Up |
| 1-2e | –The Outhere Brothers | Don't Stop |
| 1-2f | –Steps | 5,6,7,8 |
| 1-2g | –Vengaboys | Boom! Boom! Boom! Boom! |
| 1-3. Urban Cuts (19:49) | ||
| 1-3a | –Rihanna Feat. Jay-Z | Umbrella |
| 1-3b | –Fugees | Ready Or Not |
| 1-3c | –Black Eyed Peas | Where is The Love |
| 1-3d | –A Tribe Called Quest | Can I Kick It? |
| 1-3e | –Soul II Soul Feat. Caron Wheeler | Back To Life (However Do You Want Me) (Sample) |
| 1-3f | –Justin Timberlake | Rock Your Body |
| 1-3g | –Beyoncé Feat. Jay-Z | Crazy In Love |
| 1-3h | –Usher Feat. Lil' Jon & Ludacris | Yeah! |
| 1-4. The Evolution Of Dance pt.1 (21:02) | ||
| 1-4a | –Jeff Wayne | Eve Of The War (Ben Liebrand Remix) |
| 1-4b | –M|A|R|R|S | Pump Up The Volume |
| 1-4c | –Jack 'N' Chill | The Jackthat House Build |
| 1-4d | –Steve "Silk" Hurley | Jack Your Body |
| 1-4e | –Kenny "Jammin" Jason & "Fast" Eddie Smith | Can U Dance |
| 1-4f | –Yazz & The Plastic Population | The Only Way Is Up |
| 1-4g | –Krush | House Arrest |
| 1-4h | –S'Express | Theme From S'Express |
| 1-4i | –Matt Bianco | Wap Bam Boogie |
| 1-4j | –Bomb The Bass | Beat Dis |
| 1-4k | –The Beatmasters Feat. The Cookie Crew | Rok Da House |
| 1-4l | –Starlight | Numero Uno |
| 1-4m | –S'Express | Superfly Guy |
| 1-4n | –Hithouse | Jack To The Sound Of The Underground |
| 1-4o | –The Beatmasters Feat. Betty Boo | Hey DJ/I Can't Dance (To That Music You're Playing) |
| 1-4p | –Double Trouble & Rebel MC | Street Tuff |
| 1-4q | –49ers | Touch Me |
| 1-4r | –Tyree Cooper | Turn Up The Bass |
| 1-4s | –Don Pablo's Animals | Venus |
| 1-4t | –Snap! | The Power |
| 1-4u | –Rob 'N' Raz Feat. Leila K | Got To Get It |
| 1-4v | –Technotronic | Megamix |
| 1-5. KT Tunstall vs. Red Hot Chili Peppers (5:05) | ||
| 1-5a | –KT Tunstall | Black Horse & The Cherry Tree |
| 1-5b | –Red Hot Chili Peppers | The Adventures Of Rain Dance Maggie |
| 2-1. The DJ's Set: Soul & Funk (16:02) | ||
| 2-1a | –Stevie Wonder | Sir Duke |
| 2-1b | –Tom Browne | Funkin' For Jamaica |
| 2-1c | –Commodores | Brick House |
| 2-1d | –Wild Cherry | Play That Funky Music |
| 2-1e | –Joe Tex | Ain't Gonna Bump No More (With No Big Fat Woman) |
| 2-2. Legends pt.2: The 60s (14:04) | ||
| 2-2a | –The Hollies | Carrie Anne |
| 2-2b | –The Searchers | Sweet For My Sweet |
| 2-2c | –Manfred Mann | Do Wah Diddy Diddy |
| 2-2d | –Tommy James & The Shondells | Mony Mony |
| 2-2e | –Roy Orbison | Pretty Woman |
| 2-2f | –The Rolling Stones | (I Can't Get No) Satisfaction |
| 2-2g | –The Spencer Davis Group | Keep On Running |
| 2-3. Disco Sauce: Second Helpings! (14:39) | ||
| 2-3a | –Madonna | Vogue |
| 2-3b | –Blockster | You Should Be... |
| 2-3c | –Dan Hartman | Instant Replay |
| 2-3d | –Yazz & The Plastic Population | The Only Way Is Up |
| 2-3e | –Jody Watley | looking For A New Love |
| 2-3f | –Musique | In The Bush |
| 2-3g | –Bee Gees | You Should Be Dancing |
| 2-3h | –Donna Summer | I Feel Love |
| 2-3i | –Sparks | Beat The Clock |
| 2-3j | –Erasure | Voulez-vous |
| 2-3k | –Sylvester | You Make Me Feel (Mighty Real) |
| 2-3l | –Bamboo | Bamboogie |
| 2-3m | –Kenny "Dope" Gonzalez presents The Bucketheads | The Bomb! (These Sounds Fall Into My Mind) |
| 2-3n | –Byron Stingily | Get Up (Everybody) |
| 2-3o | –Sheila & B. Devotion | Spacer |
| 2-3p | –Alcazar | Crying At The Discoteque |
| 2-4. Back To The 80s pt.6: Party Classics (17:56) | ||
| 2-4a | –The J. Geils Band | Centerfold |
| 2-4b | –Erasure | A Liitle Respect |
| 2-4c | –Double Trouble & Rebel MC | Street Tuff |
| 2-4d | –Prince | 1999 |
| 2-4e | –Chaka Khan | I Feel For You (Sample) |
| 2-4f | –Bros | I Owe You Nothing |
| 2-4g | –Madness | House Of Fun |
| 2-4h | –Bad Manners | Special Brew |
| 2-5. The Wedding Collection pt.3 (16:28) | ||
| 2-5a | –House Of Pain | Jump Around |
| 2-5b | –Wild Cherry | Play That Funky Music |
| 2-5c | –Sugarhill Gang | Rapper's Delight |
| 2-5d | –The Gap Band | Oops Up Side Your Head |
| 2-5e | –Sugarhill Gang | Apache |
| 2-5f | –The Fatback Band | I Found Lovin' |
| 2-5g | –Rose Royce | Car Wash |
| 2-5h | –Cameo | Word Up |
| 2-5i | –Snap! | The Power |
| 2-5j | –Stevie Wonder | Sir Duke |
| 2-5k | –Bee Gees | Staying Alive |
| 2-5l | –Chad Jackson | Hear The Drummer (Get Wicked) |
| 2-5m | –Montell Jordan | This Is How We Do It |
| 2-5n | –Chic | Good Times |
| 2-5o | –Queen | Another One Bites The Dust |
| 2-5p | –Tone Loc | Funky Cold Medina |
| 2-5q | –Rick Astley | Never Gonna Give You Up |
| 2-5r | –R. Kelly | She's Got That Vibe |
Credits
- Production Team – Gary Gee, Jon Hitchen, Peter Mackley, Richard Lee , Richard Wood
Notes
Track 1-4 features samples of:D Mob Feat. Gary Haisman - We Call It Acieed
Public Enemy - Rebel Without A Pause
Was Not Was - Wlak The Dinosaur
D Mob Feat. LRS - It's Time To Get Funky
Rob Base & DJ EZ Rock - It Takes Two
Chad Jackson - Hear The Drummer Get Wicked
Beats International Feat. Linda Layton - Dub Be Good To Me
FOR DJ USE ONLY










