Neil Diamond - Diamond's Diamonds
| Genre: | Pop |
| Singer: | Neil Diamond |
| Title: | Diamond's Diamonds |
| Short-info: | Label:
Bang Records – 9011-226,
Bang Records – RCC 23160
Type: 2 x Vinyl, LP, Compilation, Gatefold Country: Canada Date of released: 1972 Category: Pop Style: Vocal |
| MP3 album size .rar: | 1792 mb |
| APE album size .rar: | 1421 mb |
| Digital formats: | MP3 FLAC VQF WAV DXD AIFF AUD FLAC MOD |
- 1792 downloads at 53 mb/s
RAR archive MP3 format
- 1421 downloads at 43 mb/s
RAR archive FLAC format
Tracklist Hide Credits
| A1 | I'm A Believer | 2:43 |
| A2 | Hanky PankyWritten-By – Greenwich*, Barry* |
2:50 |
| A3 | Monday MondayWritten-By – J. Phillips* |
3:01 |
| A4 | The Long Way Home | 2:28 |
| A5 | I'll Come Running | 3:01 |
| A6 | Red Red Wine | 2:39 |
| B1 | Solitary Man | 2:34 |
| B2 | New OrleansWritten-By – Guide*, Royster* |
2:26 |
| B3 | Cherry, Cherry | 2:41 |
| B4 | Some Day Baby | 2:17 |
| B5 | Girl You'll Be A Woman Soon | 2:56 |
| C1 | Do It | 2:24 |
| C2 | Oh No No | 2:12 |
| C3 | Love To Love | 2:20 |
| C4 | Shot Down | 2:37 |
| C5 | Thank The Lord For The Night Time | 3:00 |
| D1 | Kentucky Woman | 2:24 |
| D2 | The Boat That I Row | 2:47 |
| D3 | You Got To Me | 2:45 |
| D4 | You'll Forget | 2:48 |
| D5 | Crooked Street | 2:12 |
| D6 | Shilo | 3:27 |
Companies, etc.
- Distributed By – GRT Of Canada Ltd.
Credits
- Design [Album] – Paul Weldon
- Producer – Ellie Greenwich, Jeff Barry
- Written-By – Neil Diamond (tracks: A1, A4 to B1, B3 to D6)
Notes
Distributed by GRT Of Canada Ltd.Catalog# on Jacket: 9011-226
Catalog# on Labels: RCC 23160
Barcode and Other Identifiers
- Matrix / Runout (Side A, Runout): 9011-226-S1
- Matrix / Runout (Side B, Runout): 9011-226-S2
- Matrix / Runout (Side C, Runout): 9011-226-S3
- Matrix / Runout (Side D, Runout): 9011-226-S4
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| BDS2-227 | Neil Diamond | Double Gold (2xLP, Comp, Gat) | Bang Records | BDS2-227 | US | 1973 |
| BDS2-227 | Neil Diamond | Double Gold (2xLP, Comp, Mon) | Bang Records | BDS2-227 | US | 1973 |
| ICD 3600 | Neil Diamond | Double Gold (2xLP, Comp, Gat) | Inter-Continental Record Co | ICD 3600 | South Africa | 1973 |
| 9011-226 | Neil Diamond | Diamond's Diamonds (2xLP, Comp, Gat) | Bang Records | 9011-226 | Canada | 1972 |
| 9011-227 | Neil Diamond | Double Gold (2xLP, Comp, Gat) | Bang Records | 9011-227 | Canada | 1973 |










