The Dave Brubeck Quartet - The Columbia Studio Albums Collection 1955-1966
| Genre: | Jazz |
| Singer: | The Dave Brubeck Quartet |
| Title: | The Columbia Studio Albums Collection 1955-1966 |
| Short-info: | Label:
Sony Music – 88697938812,
Legacy – 88697938812
Type: 19 x CD, Compilation Country: Europe Date of released: 2012 Category: Jazz Style: |
| MP3 album size .rar: | 1784 mb |
| APE album size .rar: | 1505 mb |
| Digital formats: | MP3 FLAC APE RA MPC MOD WAV AU AIFF |
- 1784 downloads at 53 mb/s
RAR archive MP3 format
- 1505 downloads at 43 mb/s
RAR archive FLAC format
Tracklist
| Brubeck Time | ||
| 1-1 | Audrey | 3:34 |
| 1-2 | Jeepers Creepers | 4:57 |
| 1-3 | Pennies From Heaven | 6:28 |
| 1-4 | Why Do I Love You | 5:42 |
| 1-5 | Stompin' For Mili | 5:27 |
| 1-6 | Keepin' Out Of Mischief Now | 5:06 |
| 1-7 | A Fine Romance | 3:50 |
| 1-8 | Brother, Can You Spare A Dime | 5:17 |
| Jazz Impressions Of The U.S.A. | ||
| 2-1 | Ode To A Cowboy | 5:06 |
| 2-2 | Summer Song | 6:11 |
| 2-3 | Yonder For Two | 5:04 |
| 2-4 | History Of A Boy Scout | 4:37 |
| 2-5 | Plain Song | 4:08 |
| 2-6 | Curtain Time | 4:50 |
| 2-7 | Sounds Of The Loop | 7:34 |
| 2-8 | Home At Last | 3:52 |
| Dave Digs Disney | ||
| 3-1 | Alice In Wonderland | 9:30 |
| 3-2 | Give A Little Whistle | 7:38 |
| 3-3 | Heigh-Ho (The Dwarfs' Marching Song) | 4:00 |
| 3-4 | When You Wish Upon A Star | 4:54 |
| 3-5 | Some Day My Prince Will Come | 8:21 |
| 3-6 | One Song | 5:05 |
| 3-7 | Very Good Advice | 5:35 |
| 3-8 | So This Is Love | 5:54 |
| Jazz Impressions Of Eurasia | ||
| 4-1 | Nomad | 7:22 |
| 4-2 | Brandenburg Gate | 6:56 |
| 4-3 | The Golden Horn | 5:01 |
| 4-4 | Thank You (Dziekuje) | 3:36 |
| 4-5 | Marble Arch | 7:02 |
| 4-6 | Calcutta Blues | 9:55 |
| Gone With The Wind | ||
| 5-1 | Swanee River | 5:59 |
| 5-2 | The Lonesome Road | 7:44 |
| 5-3 | Georgia On My Mind | 6:42 |
| 5-4 | Camptown Races | 2:01 |
| 5-5 | Camptown Races | 2:11 |
| 5-6 | Short'nin' Bread | 2:33 |
| 5-7 | Basin Street Blues | 4:35 |
| 5-8 | Ol' Man River | 2:31 |
| 5-9 | Gone With The Wind | 6:26 |
| Time Out | ||
| 6-1 | Blue Rondo A La Turk | 6:46 |
| 6-2 | Strange Meadow Lark | 7:24 |
| 6-3 | Take Five | 5:27 |
| 6-4 | Three To Get Ready | 5:25 |
| 6-5 | Kathy's Waltz | 4:51 |
| 6-6 | Everybody's Jumpin' | 4:24 |
| 6-7 | Pick Up Sticks | 4:16 |
| Southern Scene | ||
| 7-1 | Oh Susanna | 2:43 |
| 7-2 | When It Is Sleepy Time Down South | 5:56 |
| 7-3 | Little Rock Get Away | 3:23 |
| 7-4 | Jeannie With The Light Brown Hair | 2:28 |
| 7-5 | Deep In The Heart Of Texas | 3:21 |
| 7-6 | Darktown Strutters' Ball | 1:42 |
| 7-7 | Nobody Knows The Trouble I've Seen | 5:58 |
| 7-8 | Happy Times | 2:41 |
| 7-9 | Darling Nellie Gray | 5:19 |
| 7-10 | Southern Scene | 5:42 |
| Bernstein Plays Brubeck Plays Bernstein | ||
| 8-1 | Dialogues For Jazz Combo And Orchestra | 5:58 |
| 8-2 | Dialogues For Jazz Combo And Orchestra | 5:19 |
| 8-3 | Dialogues For Jazz Combo And Orchestra | 4:51 |
| 8-4 | Dialogues For Jazz Combo And Orchestra | 5:41 |
| 8-5 | Maria | 3:21 |
| 8-6 | I Feel Pretty | 5:14 |
| 8-7 | Somewhere | 4:20 |
| 8-8 | A Quiet Girl | 2:28 |
| 8-9 | Tonight | 3:49 |
| Time Further Out | ||
| 9-1 | It's A Raggy Waltz | 5:14 |
| 9-2 | Bluette | 5:23 |
| 9-3 | Charles Matthew Hallelujah | 2:53 |
| 9-4 | Far More Blue | 4:39 |
| 9-5 | Far More Drums | 4:01 |
| 9-6 | Maori Blues | 3:55 |
| 9-7 | Unsquare Dance | 2:02 |
| 9-8 | Bru's Boogie Woogie | 2:30 |
| 9-9 | Blue Shadows In The Street | 6:36 |
| 9-10 | Slow And Easy (aka Lawless Mike) | 3:30 |
| 9-11 | It's A Raggy Waltz (Live) | 6:37 |
| Countdown - Time In Outer Space | ||
| 10-1 | Countdown | 2:25 |
| 10-2 | Eleven Four | 2:53 |
| 10-3 | Why Phillis | 2:18 |
| 10-4 | Someday My Prince Will Come | 6:20 |
| 10-5 | Castilian Blues | 2:32 |
| 10-6 | Castilian Drums | 5:20 |
| 10-7 | Fast Life | 2:59 |
| 10-8 | Waltz Limp | 4:16 |
| 10-9 | Three's A Crowd | 2:44 |
| 10-10 | Danse Duet | 3:47 |
| 10-11 | Back To Earth | 3:20 |
| 10-12 | Fatha | 3:47 |
| Bossa Nova U.S.A. | ||
| 11-1 | Bossa Nova U.S.A. | 2:29 |
| 11-2 | Vento Fresco (Cool Wind) | 3:34 |
| 11-3 | Trolley Song | 3:08 |
| 11-4 | Theme For June | 4:20 |
| 11-5 | Coracao Sensivel (Tender Heart) | 4:17 |
| 11-6 | Irmao Amigo (Brother Friend) | 3:26 |
| 11-7 | There'll Be No Tomorrow | 5:46 |
| 11-8 | Cantiga Nova Swing | 2:50 |
| 11-9 | Lamento | 4:48 |
| 11-10 | This Can't Be Love | 6:49 |
| Brandenburg Gate - Revisited | ||
| 12-1 | Brandenburg Gate | 18:30 |
| 12-2 | Summer Song | 4:14 |
| 12-3 | In Your Own Sweet Way | 5:01 |
| 12-4 | G Flat Theme | 3:58 |
| 12-5 | Kathy's Waltz | 3:01 |
| Time Changes | ||
| 13-1 | Iberia | 3:00 |
| 13-2 | Unisphere | 5:43 |
| 13-3 | Shim Wa | 4:02 |
| 13-4 | World's Fair | 2:44 |
| 13-5 | Cable Car | 2:59 |
| 13-6 | Theme From Elementals | 3:08 |
| 13-7 | Elementals | 16:35 |
| Jazz Impressions Of Japan | ||
| 14-1 | Tokyo Traffic | 5:53 |
| 14-2 | Rising Sun | 4:42 |
| 14-3 | Toki's Theme | 2:10 |
| 14-4 | Fujiyama | 5:05 |
| 14-5 | Zen Is When | 2:55 |
| 14-6 | The City Is Crying | 6:03 |
| 14-7 | Osaka Blues | 5:11 |
| 14-8 | Koto Song | 3:01 |
| Jazz Impressions Of New York | ||
| 15-1 | Theme From Mr. Broadway | 2:33 |
| 15-2 | Broadway Bossa Nova | 3:19 |
| 15-3 | Autumn In Washington Square | 5:33 |
| 15-4 | Something To Sing About | 3:59 |
| 15-5 | Sixth Sense | 7:00 |
| 15-6 | Spring In Central Park | 2:32 |
| 15-7 | Lonely Mr. Broadway | 4:25 |
| 15-8 | Summer On The Sound | 2:46 |
| 15-9 | Winter Ballad | 2:49 |
| 15-10 | Broadway Romance | 5:55 |
| 15-11 | Upstage Rumba | 4:03 |
| Angel Eyes | ||
| 16-1 | Let's Get Away From It All | 3:55 |
| 16-2 | Violets For Your Furs | 5:54 |
| 16-3 | Angel Eyes | 7:27 |
| 16-4 | Will You Still Be Mine | 5:23 |
| 16-5 | Everything Happens To Me | 5:48 |
| 16-6 | Little Man With A Candy Cigar | 3:37 |
| 16-7 | The Night We Called It A Day | 6:11 |
| My Favorite Things | ||
| 17-1 | My Favorite Things | 2:58 |
| 17-2 | Over And Over Again | 4:06 |
| 17-3 | Why Can't I | 6:57 |
| 17-4 | Little Girl Blue | 5:36 |
| 17-5 | This Can't Be Love | 6:56 |
| 17-6 | My Romance | 6:55 |
| 17-7 | The Circus On Parade | 3:19 |
| 17-8 | The Most Beautiful Girl In The World | 5:19 |
| Time In | ||
| 18-1 | Lost Waltz | 3:54 |
| 18-2 | Softly, William, Softly | 5:40 |
| 18-3 | Time In | 3:59 |
| 18-4 | 40 Days | 4:41 |
| 18-5 | Travelin' Blues | 5:59 |
| 18-6 | He Done Her Wrong | 2:16 |
| 18-7 | Lonesome | 7:12 |
| 18-8 | Cassandra | 4:22 |
| 18-9 | Rude Old Man | 2:24 |
| 18-10 | Who Said That | 3:34 |
| 18-11 | Watusi Drums | 2:23 |
| Anything Goes! | ||
| 19-1 | Anything Goes | 5:43 |
| 19-2 | Love For Sale | 5:23 |
| 19-3 | Night And Day | 5:00 |
| 19-4 | What Is This Thing Called Love | 6:19 |
| 19-5 | I Get A Kick Out Of You | 5:20 |
| 19-6 | Just One Of Those Things | 6:23 |
| 19-7 | You're The Top | 6:41 |
| 19-8 | All Through The Night | 8:28 |
Notes
Made in E. U.Barcode and Other Identifiers
- Barcode: 8 86979 38812 3
- Rights Society: BIEM / GEMA
- Label Code: LC 00162
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 88697938812 | The Dave Brubeck Quartet | The Columbia Studio Albums Collection 1955-1966 (19xCD, Comp) | Sony Music, Legacy | 88697938812 | US | 2012 |











