Venom - Black Metal
| Genre: | Rock |
| Singer: | Venom |
| Title: | Black Metal |
| Short-info: | Label:
Castle Music – CMRCD472,
Sanctuary Records – CMRCD472,
Moon Records – MR 1696-2
Type: CD, Album Country: Ukraine Date of released: 2006 Category: Rock Style: Black Metal, Heavy Metal |
| MP3 album size .rar: | 1438 mb |
| APE album size .rar: | 1402 mb |
| Digital formats: | MP3 FLAC APE AAC AIFF MP2 VOC AU WMA |
- 1438 downloads at 53 mb/s
RAR archive MP3 format
- 1402 downloads at 43 mb/s
RAR archive FLAC format
Tracklist
| 1 | Black Metal | 3:43 |
| 2 | To Hell And Back | 3:03 |
| 3 | Buried Alive | 4:14 |
| 4 | Raise The Dead | 2:51 |
| 5 | Teacher's Pet | 4:44 |
| 6 | Leave Me In Hell | 3:35 |
| 7 | Sacrifice | 4:30 |
| 8 | Heaven's On Fire | 3:43 |
| 9 | Countess Bathory | 3:44 |
| 10 | Don't Burn The Witch | 3:21 |
| 11 | At War With Satan (Preview) | 2:19 |
| Bonus Tracks | ||
| 12 | Bursting Out (60 Min+ Version) | 2:58 |
| 13 | Black Metal (Radio 1 Session) | 3:08 |
| 14 | Nightmare (Radio 1 Session) | 3:27 |
| 15 | Too Loud For The Crowd (Radio 1 Session) | 2:09 |
| 16 | Bloodlust (Radio 1 Session) | 2:44 |
| 17 | Die Hard (12" Version) | 3:06 |
| 18 | Acid Queen (12" Version) | 2:31 |
| 19 | Bursting Out (12" Version) | 2:59 |
| 20 | Hounds Of Hell (Outtake) | 3:20 |
Companies, etc.
- Copyright (c) – Sanctuary Records Group Ltd.
- Phonographic Copyright (p) – Sanctuary Records Group Ltd.
- Licensed From – Sanctuary Records Group Ltd.
- Phonographic Copyright (p) – Концерн «Группа Союз»
- Copyright (c) – EMI Music Publishing Ltd.
- Copyright (c) – S.B.A. Music Publishing Ltd.
- Copyright (c) – ООО "Юниверсал Мьюзик Паблишинг"
- Copyright (c) – ООО "Ворнер/Чаппел"
- Copyright (c) – Музыкальное Издательство "Sweet Oily Music"
- Copyright (c) – BMG Music Publishing
- Copyright (c) – Sony / ATV Music Publishing
- Phonographic Copyright (p) – Moon Records
- Distributed By – Moon Records
- Manufactured By – ПП "Маршал Рекордс"
Notes
For sale in Ukraine only.Released in standard jewel case.
Barcode and Other Identifiers
- Barcode (Text): 4 601250 337722
- Barcode (String): 4601250337722
- Matrix / Runout: MOON Records MR 1696-2
- Mastering SID Code: IFPI LU003
- Mould SID Code: IFPI UA001
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| NEAT 1005 | Venom | Black Metal (LP, Album) | Neat Records | NEAT 1005 | UK | 1982 |
| Neat 1005 | Venom | Black Metal (LP, MP, Bro) | Neat Records | Neat 1005 | UK | 1982 |
| VMC-180, 50.1033 | Venom | Black Metal (Cass, Album) | Victoria, Neat Records | VMC-180, 50.1033 | Spain | 1986 |
| 88561-8030-2 | Venom | Black Metal (CD, Album, RE) | Combat | 88561-8030-2 | US | 1992 |
| NEAT 1005 | Venom | Black Metal (LP, Album, Oli) | Neat Records | NEAT 1005 | UK | 1982 |











