JoJo - JoJo
| Genre: | Pop |
| Singer: | JoJo |
| Title: | JoJo |
| Short-info: | Label:
Black Ocean Records – none,
daFamily Entertainment – none,
Edel Records – none
Type: CD, Album Country: Ukraine Date of released: 2004 Category: Pop Style: Vocal |
| MP3 album size .rar: | 1756 mb |
| APE album size .rar: | 1513 mb |
| Digital formats: | MP3 FLAC AA AAC VOX DXD VOC AHX MIDI |
- 1756 downloads at 53 mb/s
RAR archive MP3 format
- 1513 downloads at 43 mb/s
RAR archive FLAC format
Tracklist
| 1 | Butterflies |
| 2 | Breezy |
| 3 | Baby it's You |
| 4 | Not That Kinda Girl |
| 5 | The Happy Song |
| 6 | Homeboy |
| 7 | City Lights |
| 8 | Leave (Get Out) |
| 9 | Use My Soulder |
| 10 | Never Say Goodbye |
| 11 | Weak |
| 12 | Keep On Keepin On |
| 13 | Sunshine |
| 14 | Yes or No |
| 15 | Fairy Tales |
| 16 | Back and Forth |
| 17 | Baby It's You (feat. Bow Wow) |
Barcode and Other Identifiers
- Barcode: 4823022800016
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| B0002672-02 | JoJo | JoJo (CD, Album) | Universal Records, Blackground Records, daFamily Entertainment | B0002672-02 | US | 2004 |
| 0156012BGR, none | JoJo | JoJo (Diamond) (CD, Album, S/Edition) | Black Ocean Records, daFamily Entertainment | 0156012BGR, none | Germany | 2004 |
| 0157952BGR, 015795 2 BGR | JoJo | JoJo (CD, Album, Unofficial) | Black Ocean Records , Black Ocean Records | 0157952BGR, 015795 2 BGR | Russia | 2004 |
| 986825-5, none | JoJo | JoJo (Cass, Album) | Black Ocean Records, daFamily Entertainment | 986825-5, none | Thailand | 2004 |
| 0156012BGRP | JoJo | JoJo (CD, Album, Promo) | Black Ocean Records | 0156012BGRP | Europe | 2004 |










