Various - Talkin' Verve
| Genre: | Jazz, Latin, Funk / Soul, Blues |
| Singer: | Various |
| Title: | Talkin' Verve |
| Short-info: | Label:
Verve Records – 314 527 504-2
Type: 2 x CD, Compilation Country: Canada Date of released: 1995 Category: Jazz, Latin, Funk / Soul, Blues Style: Soul-Jazz, Bossanova, Afro-Cuban Jazz, Descarga, Swing, Jazz-Funk, Mambo, Hard Bop, Latin Jazz |
| MP3 album size .rar: | 1557 mb |
| APE album size .rar: | 1619 mb |
| Digital formats: | MP3 FLAC MPC ADX DXD VOX FLAC AC3 AU |
- 1557 downloads at 53 mb/s
RAR archive MP3 format
- 1619 downloads at 43 mb/s
RAR archive FLAC format
Tracklist
| Disc 1 - 314 527 505-2 | |||
| 1-1 | –Wes Montgomery | Bumpin' | 6:51 |
| 1-2 | –Donald Byrd | Cantaloupe Island | 6:47 |
| 1-3 | –Yusef Lateef | Chang, Chang, Chang | 2:57 |
| 1-4 | –Oliver Nelson | Cool (From West Side Story) | 4:53 |
| 1-5 | –Milt Jackson | Bags And Strings | 3:26 |
| 1-6 | –Jimmy Smith | The Cat | 3:24 |
| 1-7 | –Little Richie Varola | Who's Afraid Of Virginia Woolf? | 4:33 |
| 1-8 | –Roland Kirk | Fall Out | 3:02 |
| 1-9 | –Tony Scott | Nina's Dance | 3:19 |
| 1-10 | –Sonny Stitt | Blues Greasy | 3:24 |
| 1-11 | –Jimmy Smith And Wes Montgomery | James And Wes | 8:11 |
| 1-12 | –Cal Tjader | Moanin' | 3:15 |
| 1-13 | –Willie Bobo | Boogaloo In Room 802 | 3:12 |
| Disc 2 - 314 527 506-2 | |||
| 2-1 | –Dizzy Gillespie | Manteca | 6:24 |
| 2-2 | –Illinois Jacquet | Mambocito Mio | 2:51 |
| 2-3 | –Stan Getz | Love | 2:41 |
| 2-4 | –Cal Tjader | Song Of The Yellow River | 3:21 |
| 2-5 | –Willie Bobo | La Descarga Del Bobo | 4:16 |
| 2-6 | –La Clave | Latin Slide | 4:08 |
| 2-7 | –Cal Tjader | Manha De Carnaval | 6:14 |
| 2-8 | –Marcos Valle | Crickets Sing For Anamaria | 2:09 |
| 2-9 | –Grant Green | The Cantaloupe Woman | 4:53 |
| 2-10 | –Cal Tjader | Soul Sauce (Guachi Guaro) | 2:24 |
| 2-11 | –Slim Gaillard | Yo Yo Yo | 2:42 |
| 2-12 | –Jackie Cain And Roy Kral* | Samba Triste | 2:20 |
| 2-13 | –Jimmy Smith | Got My Mojo Workin' | 7:59 |
| 2-14 | –Donald Byrd | Devilette | 7:50 |
Credits
- Compilation Producer – Aric Lach Morrison
- Compiled By [Selections] – Bill Brower (tracks: 1-10, 1-11), Gilles Peterson
- Coordinator [Design Co-ordination] – Nichell Delvaille
- Design, Art Direction – David Lau
- Executive-Producer – Richard Seidel
- Illustration – Chung Deh-Tien
- Liner Notes [Sleeve Note Editor] – Peter Pullman
- Mastered By – Gary N. Mayo*
- Other [Special Thanks To] – Institute Of Jazz Studies
- Photography By – Chuck Stewart
- Photography By [Of Montgomery] – Lee Tanner
- Research [Audio Source Research] – Fernando Dos Santos
- Sequenced By [Tracks Sequenced By] – Bill Brower
Barcode and Other Identifiers
- Barcode: 7 31452 75042 6
- Barcode: 731452750426
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 314 527 504-2 | Various | Talkin' Verve (2xCD, Comp) | Verve Records | 314 527 504-2 | US | 1995 |
| 527 504-2 | Various | Talkin' Verve (2xCD, Comp) | Verve Records | 527 504-2 | Australasia | 1995 |
| 527 504-2 | Various | Talkin' Verve (2xCD, Comp) | Verve Records, Verve Take 2 | 527 504-2 | Europe | 1995 |
| 527 504-1 | Various | Talkin' Verve (2xLP, Comp) | Verve Records | 527 504-1 | UK | 1995 |
| 314 527 504-2 | Various | Talkin' Verve (2xCD, Comp, Club) | Verve Records | 314 527 504-2 | US | 1995 |











