Noel Peach Presents Bill Wolfgramm And His Islanders With Daphne Walker - South Sea Rhythm
| Genre: | Folk, World, & Country |
| Singer: | Noel Peach |
| Title: | South Sea Rhythm |
| Short-info: | Label:
Tanza – ZLP-001
Type: Vinyl, LP, 10", Promo Country: New Zealand Date of released: 1956 Category: Folk, World, & Country Style: Pacific |
| MP3 album size .rar: | 1630 mb |
| APE album size .rar: | 1783 mb |
| Digital formats: | MP3 FLAC RA FLAC VQF WMA DTS DMF MP2 |
- 1630 downloads at 53 mb/s
RAR archive MP3 format
- 1783 downloads at 43 mb/s
RAR archive FLAC format
Tracklist Hide Credits
| A1 | –Bill Wolfgramm And His Islanders* | South Sea SwingWritten-By – Pahene* |
| A2 | –Bill Wolfgramm And His Islanders* | Hilo MarchWritten-By – Traditional |
| A3 | –Bill Wolfgramm And His Islanders* | Tiger SharkWritten-By – Hodgkinson* |
| A4 | –Bill Wolfgramm And His Islanders* | Maui ChimesWritten-By – King* |
| A5 | –Bill Wolfgramm And His Islanders* | Kohala MarchWritten-By – Traditional |
| B1 | –Daphne Walker, George* And Ann* With Bill Wolfgramm With His Islanders | Lovely Hua HandsWritten-By – Anderson* |
| B2 | –Daphne Walker, George* And Ann* With Bill Wolfgramm And His Islanders* | Hawaiian KissesWritten-By – Traditional |
| B3 | –Daphne Walker, George* And Ann* With Bill Wolfgramm And His Islanders* | Manu RereWritten-By – McKinley* |
| B4 | –Daphne Walker, George* And Ann* With Bill Wolfgramm And His Islanders* | Polynesian Love SongWritten-By – Bright* |
Companies, etc.
- Recorded At – Astor Recording Studios
- Manufactured By – Radio Corporation Of New Zealand Ltd.
- Distributed By – Radio Corporation Of New Zealand Ltd.
Credits
- Acoustic Bass [String Bass] – Bob Ofsoski
- Leader, Electric Guitar – Bill Wolfgramm
- Rhythm Guitar – John Bradfield
- Ukulele – Tony Laiman
- Ukulele, Guitar – David Wolfgramm
Notes
Sleeve is made from a back piece, and a glued on front pieceLabel variation
Barcode and Other Identifiers
- Matrix / Runout (Label A, Stamped A): 23062
- Matrix / Runout (Label B, Stamped B): 23063
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| ZLP001 | Noel Peach Presents Bill Wolfgramm And His Islanders* With Daphne Walker | Noel Peach Presents Bill Wolfgramm And His Islanders* With Daphne Walker - South Sea Rhythm (10") | Tanza | ZLP001 | New Zealand | 1956 |
| ZLP001 | Noel Peach Presents Bill Wolfgramm And His Islanders* With Daphne Walker | Noel Peach Presents Bill Wolfgramm And His Islanders* With Daphne Walker - South Sea Rhythm (10", RP) | Tanza | ZLP001 | New Zealand | 1956 |
| ZLP-001 | Noel Peach Presents Bill Wolfgramm And His Islanders* With Daphne Walker | Noel Peach Presents Bill Wolfgramm And His Islanders* With Daphne Walker - South Sea Rhythm (10", Tea) | Tanza | ZLP-001 | New Zealand | 1956 |











