Various - Hits Of The 70's
| Genre: | Rock, Pop, Folk, World, & Country |
| Singer: | Various |
| Title: | Hits Of The 70's |
| Short-info: | Label:
EMI Records Australia – HITS 70
Type: 3 x Vinyl, LP, Compilation, Box Set Country: Australia Date of released: 1988 Category: Rock, Pop, Folk, World, & Country Style: |
| MP3 album size .rar: | 1783 mb |
| APE album size .rar: | 1710 mb |
| Digital formats: | MP3 FLAC ADX MMF AC3 MP2 RA AUD XM |
- 1783 downloads at 53 mb/s
RAR archive MP3 format
- 1710 downloads at 43 mb/s
RAR archive FLAC format
Tracklist
| A1 | –Daddy Cool | Eagle Rock |
| A2 | –Elvis Presley | The Wonder Of You |
| A3 | –Elton John | Crocodile Rock |
| A4 | –Procol Harum | Conquistador |
| A5 | –Joe Cocker | The Letter |
| A6 | –Steve Harley & Cockney Rebel | Make Me Smile (Come Up And See Me) |
| A7 | –The Mixtures | In The Summertime |
| A8 | –Waldo De Los Rios | Mozart 40 |
| A9 | –ABBA | I Do, I Do, I Do, I Do |
| B1 | –John Kongos | He's Gonna Step On You Again |
| B2 | –Helen Reddy | I Don't Know How To Love Him |
| B3 | –Little River Band | Help Is On Its Way |
| B4 | –Marcia Hines | (Without) You |
| B5 | –Hurricane Smith | Oh Babe, What Would You Say |
| B6 | –Ormsby Bros.* | You Don't Own Me |
| B7 | –Joe South | Walk A Mile In My Shoes |
| B8 | –Ted Mulry | Falling In Love Again |
| B9 | –Dave Mills | Love Is A Beautiful Song |
| C1 | –Russell Morris | Sweet Sweet Love |
| C2 | –Two Man Band* | Up There Cazaly |
| C3 | –Flash & The Pan | Hey St. Peter |
| C4 | –Bobbie Gentry | I'll Never Fall In Love Again |
| C5 | –Jigsaw | Yellow River |
| C6 | –Liv Maessen | Knock Knock Who's There |
| C7 | –The Hollies | He Ain't Heavy, He's My Brother |
| C8 | –Shirley Bassey | Diamonds Are Forever |
| C9 | –Stevie Wright | Evie (Part 1) |
| D1 | –John Farnham | Rock Me Baby |
| D2 | –Hot Chocolate | Emma |
| D3 | –Axiom | Little Ray Of Sunshine |
| D4 | –Rod Stewart | Maggie May |
| D5 | –Terry Jacks | Seasons In The Sun |
| D6 | –The Kinks | Lola |
| D7 | –Hank B. Marvin* | Sacha |
| D8 | –Moir Sisters | Good Morning (How Are You) |
| E1 | –ABBA | Mama Mia |
| E2 | –The Beach Boys | Cottonfields |
| E3 | –Elvis Presley | Suspicious Minds |
| E4 | –The Mixtures | The Pushbike Song |
| E5 | –Dr. Hook | Walk Right In |
| E6 | –Deep Purple | Black Night |
| E7 | –Marcia Hines | I Just Don't Know What To Do With Myself |
| E8 | –Miguel Ríos | Song Of Joy |
| E9 | –Suzi Quatro | The Wild One |
| F1 | –Status Quo | Roll Over Lay Down |
| F2 | –Nilsson* | Without You |
| F3 | –Cliff Richard | Devil Woman |
| F4 | –T. Rex | The Children Of The Revolution |
| F5 | –Ike & Tina Turner | Proud Mary |
| F6 | –Don McLean | American Pie |
| F7 | –Elton John | Goodbye Yellow Brick Road |
| F8 | –Suzi Quatro | Devil Gate Drive |
Companies, etc.
- Phonographic Copyright (p) – EMI Records Australia Pty. Ltd.
- Marketed By – EMI Music Group Australasia
- Distributed By – EMI Music Group Australasia
Notes
Box Set with 4 page bookletBarcode and Other Identifiers
- Barcode: 0 77779 11231 9
- Matrix / Runout (Record 1 Side 1): ROCK 791124 A
- Matrix / Runout (Record 1 Side 2): ROCK 791124 B
- Matrix / Runout (Record 2 Side 3): ROCK 791125 A-2
- Matrix / Runout (Record 2 Side 4): ROCK 791125 B
- Matrix / Runout (Record 3 Side 5): ROCK 791126 R
- Matrix / Runout (Record 3 Side 6): ROCK 791126 B











