Bill Evans - At The Montreux Jazz Festival
| Genre: | Jazz |
| Singer: | Bill Evans |
| Title: | At The Montreux Jazz Festival |
| Short-info: | Label:
Verve Records – UCCU-9510
Series: Universal Jazz The Best – 10 Type: CD, Album, Limited Edition, Reissue, Remastered, Paper Sleeve Country: Japan Date of released: 21 Feb 2004 Category: Jazz Style: Bop |
| MP3 album size .rar: | 1630 mb |
| APE album size .rar: | 1290 mb |
| Digital formats: | MP3 FLAC MOD MMF MPC AHX ADX FLAC MP2 |
- 1630 downloads at 53 mb/s
RAR archive MP3 format
- 1290 downloads at 43 mb/s
RAR archive FLAC format
Tracklist
| 1 | One For Helen | 4:24 |
| 2 | A Sleepin' Bee | 6:05 |
| 3 | Mother Of Earl | 5:15 |
| 4 | Nardis | 8:22 |
| 5 | I Loves You, Porgy | 6:00 |
| 6 | The Touch Of Your Lips | 4:45 |
| 7 | Embraceable You | 6:45 |
| 8 | Someday My Prince Will Come | 6:08 |
| 9 | Walkin' Up | 3:35 |
| 10 | Quiet Now | 6:11 |
Companies, etc.
- Record Company – Universal Classics & Jazz
- Marketed By – Universal Music K.K.
- Distributed By – Universal Music K.K.
- Phonographic Copyright (p) – The Verve Music Group
Credits
- Bass – Eddie Gomez
- Drums – Jack DeJohnette
- Piano – Bill Evans
- Producer – Helen Keane
Notes
Recorded June 15, 1968 at Montreux Jazz Festival, Switzerland.Comes in mini LP replica with OBI & Japanese insert.
24K Gold CD
Barcode and Other Identifiers
- Rights Society: JASRAC
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| V6-8762 | Bill Evans | At The Montreux Jazz Festival (LP, Album) | Verve Records | V6-8762 | US | 1968 |
| V6-8762 | Bill Evans | At The Montreux Jazz Festival (LP, Album, Promo, Yel) | Verve Records | V6-8762 | US | 1968 |
| 827 844-1 | Bill Evans | At The Montreux Jazz Festival (LP, Album, RE, RM) | Verve Records | 827 844-1 | US | Unknown |
| V6-8762 | Bill Evans | At The Montreux Jazz Festival (LP, Album) | Verve Records, MGM Records | V6-8762 | Germany | 1968 |
| UCCU-6019 | Bill Evans | At The Montreux Jazz Festival (CD, Album, RE, RM, SHM) | Verve Records | UCCU-6019 | Japan | 2011 |








