Various - History Of Dance - 11 - The Progressive Edition
| Genre: | Electronic |
| Singer: | Various |
| Title: | History Of Dance - 11 - The Progressive Edition |
| Short-info: | Label:
Sony BMG Music Entertainment – 88697012202,
High Fashion Music – 88697012202
Series: History Of Dance – 11 Type: 5 x CD, Compilation Country: Netherlands Date of released: Dec 2006 Category: Electronic Style: Progressive House, Trance, Progressive Trance |
| MP3 album size .rar: | 1472 mb |
| APE album size .rar: | 1653 mb |
| Digital formats: | MP3 FLAC AC3 MPC AHX VOX MP2 VOC FLAC |
- 1472 downloads at 53 mb/s
RAR archive MP3 format
- 1653 downloads at 43 mb/s
RAR archive FLAC format
Tracklist Hide Credits
| 1-1 | –Underworld | Jumbo |
| 1-2 | –Sander Kleinenberg | My Lexicon |
| 1-3 | –Sol* | Quantensprung |
| 1-4 | –Yoshimoto | Du What U Du |
| 1-5 | –Sasha & Maria* | Be As One |
| 1-6 | –Matthew Dekay | Clearing The Mind |
| 1-7 | –Tonuri | Try To Get |
| 1-8 | –Way Out West | Ajare |
| 1-9 | –Trancesetters | The Saga |
| 1-10 | –Origene | Sanctuary |
| 1-11 | –Nick K | One Of Those Things |
| 1-12 | –Jark Prongo | Wave 2081 |
| 1-13 | –Hammer* & Funabashi | Moments |
| 1-14 | –Duran & Aytek | Future Hope |
| 1-15 | –Classified Project | Resurrection |
| 1-16 | –Departure | She Turns |
| 1-17 | –O.C.* | Not Even Winds |
| 1-18 | –Perry O'Neil | Industribe |
| 1-19 | –Simon & Shaker | Pure State |
| 1-20 | –The Path | Praying |
| 2-1 | –Petter | These Days |
| 2-2 | –Art Of Trance | Madagascar |
| 2-3 | –Gabriel & Dresden Feat. Molly* | Tracking Treasure Down |
| 2-4 | –Underworld | Two Months Off |
| 2-5 | –Markus Schulz Presents Elevation | Clear BluePresenter – Markus Schulz |
| 2-6 | –Peace Division | Deeper |
| 2-7 | –DJ Remy | Crackdown |
| 2-8 | –Narcotic Thrust | When The Dawn Breaks |
| 2-9 | –Private Productions | Sexdrive |
| 2-10 | –Remy & Roland Klinkenberg* | Ignite |
| 2-11 | –DJ Georgio* Presents Scramjet | Into Tha GroovePresenter – DJ Georgio* |
| 2-12 | –Sasha | Fundamental |
| 2-13 | –Hammer* & Bennet* | Language |
| 2-14 | –Nic Vegter | Amazone Fall |
| 2-15 | –Jose Amnesia Feat. Jennifer Rene | Louder |
| 2-16 | –Fractals | Lifelab (Experiment 1) |
| 2-17 | –Elias Tsikaz* | She's Scared |
| 2-18 | –Perry O'Neil | Switched |
| 2-19 | –Envotion Feat. Michael Slim's | Hammer And Thongs |
| 2-20 | –Trance Induction | E.T. Welcome Song |
| 3-1 | –Sasha & Emerson* | Scorchio |
| 3-2 | –Sander Kleinenberg | Sacred |
| 3-3 | –Sol* | Pollenflug |
| 3-4 | –Jark Prongo | Movin' Thru Your System |
| 3-5 | –Heller & Farley | The Rising Sun |
| 3-6 | –Simon & Shaker | Zero |
| 3-7 | –Gabriel & Dresden | Arcadia |
| 3-8 | –Derek Howell | Yah Yah |
| 3-9 | –Harry Lemon | Tiga |
| 3-10 | –Matthew Dekay | Timeless |
| 3-11 | –Fragile | Shugyo |
| 3-12 | –Loophole | Supa Thang |
| 3-13 | –Roland K vs. Q-Lock | Goliath |
| 3-14 | –RR Workshop | Electrolux |
| 3-15 | –S.O.L.I.S. | Dolphins |
| 3-16 | –Terry Grant Feat. Jennifer Horne | Be My Guide |
| 3-17 | –Tonuri | People R People |
| 3-18 | –Proluctors | Shake The Ground |
| 3-19 | –Interstate | I Found You |
| 3-20 | –Kosheen | Catch (Way Out West Remix)Remix – Way Out West |
| 4-1 | –Ian Brown | F.E.A.R. (UNKLE Remix)Remix – UNKLE |
| 4-2 | –Queens Of The Stone Age | No One Knows (UNKLE Remix)Remix – UNKLE |
| 4-3 | –Sasha | Xpander |
| 4-4 | –Rachell Star* | Till There Was You |
| 4-5 | –Matthew Dekay vs. Proluctors | The Deep Show |
| 4-6 | –X Press 2* | Tranz Euro X-Press |
| 4-7 | –Contrast Feat. Lex Empress | Natural Incident |
| 4-8 | –Stylus Trouble | Sputnik |
| 4-9 | –Jamez Presents Tatoine | MusicPresenter – Jamez |
| 4-10 | –Air Hustlers | Downtime |
| 4-11 | –Jeffed | Sponge |
| 4-12 | –Keo Nozari | Close Enough |
| 4-13 | –Attention Deficit | What |
| 4-14 | –Rephlex One | Pulse |
| 4-15 | –Espen & Stian Presents Scandi | Swing & The OrdinaryPresenter – Espen & Stian |
| 4-16 | –Rico Soarez | Timeless |
| 4-17 | –Sienna | Evoluzione |
| 4-18 | –Rio Addicts | Crossroads |
| 4-19 | –Mic Burns* | See Me Fall |
| 4-20 | –Petter | Untitled Acid |
| 5-1 | –Depeche Mode | Precious |
| 5-2 | –Laurent Garnier | Man With The Red Face |
| 5-3 | –Mylo | Muscle Car |
| 5-4 | –Culture Club | Do You Really Want To Hurt Me (Remix) |
| 5-5 | –Der Dritte Raum | Hale Bopp |
| 5-6 | –Motorcycle | As The Rush Comes |
| 5-7 | –Dusted | Always Remember To Respect And Honour Your Mother - Part 1 |
| 5-8 | –L.S.G. | Netherworld |
| 5-9 | –King Unique | Flashing Lights |
| 5-10 | –Roland Klinkenberg | Twilight |
| 5-11 | –Van Bellen | Let Me Take You (On A Journey) |
| 5-12 | –Matthew Dekay | Beautiful Monday |
| 5-13 | –Ilana | 5.05 |
| 5-14 | –Markus Schulz & Departure With Gabriel & Dresden | Without You Near |
| 5-15 | –Alex Stealthy | Mystique |
| 5-16 | –Villanord | Impact |
| 5-17 | –Nick K | Who Needs Vocals Anyway |
| 5-18 | –Perasma | Swing 2 Harmony |
| 5-19 | –Remy & Roland Klinkenberg* | Fearless |
| 5-20 | –Yilmaz Altanhan | Eighties |
Companies, etc.
- Phonographic Copyright (p) – Sony BMG Music Entertainment (Netherlands) BV
- Copyright (c) – Sony BMG Music Entertainment (Netherlands) BV
- Distributed By – Sony BMG Music Entertainment
Notes
There are some errors on the cover:2-8: Title is listed as "When Dawn Breaks"
3-18: Title is listed as "Shake The Sound"
4-1: Remix not listed
4-2: Remix not listed
4-17: Title is listed as "Evolutione"
5-4: Remix not listed
5-7: Title listed as "Always Remember To Respect + Honor Your Mother - Part 1"
5-15: Title listed as "Mistique"
Barcode and Other Identifiers
- Barcode (String): 886970122023
- Barcode (Text): 8 86970 12202 3
- Matrix / Runout (CD1): DOCdata Sony BMG 88697012202
- Matrix / Runout (CD2): DOCdata Sony BMG 88697012202-2
- Matrix / Runout (CD3): DOCdata Sony BMG 88697012202-3
- Matrix / Runout (CD4): DOCdata Sony BMG 88697012202-4
- Matrix / Runout (CD5): DOCdata Sony BMG 88697012202-5
- Mastering SID Code (CD1, CD2, CD3, CD4, CD5): IFPI LJ82
- Mould SID Code (CD1, CD5): IFPI 3612
- Mould SID Code (CD2): none
- Mould SID Code (CD3, CD4): IFPI 3614
- Rights Society: BIEM/GEMA










