Various - Harlem Rock 'N' Blues Volume 2
| Genre: | Blues |
| Singer: | Various |
| Title: | Harlem Rock 'N' Blues Volume 2 |
| Short-info: | Label:
Collectables – COL-CD-5209,
Collectables – COL-5209,
Collectables – COL5209
Type: CD, Compilation Country: US Date of released: Category: Blues Style: |
| MP3 album size .rar: | 1815 mb |
| APE album size .rar: | 1288 mb |
| Digital formats: | MP3 FLAC DXD AUD MP4 MP2 VOC WAV AA |
- 1815 downloads at 53 mb/s
RAR archive MP3 format
- 1288 downloads at 43 mb/s
RAR archive FLAC format
Tracklist
| 1 | –King Curtis | Harmonica Twist | 2:31 |
| 2 | –Brownie McGhee | Daisy | 2:56 |
| 3 | –Jimmy Spruill* | Cut & Dried | 2:08 |
| 4 | –Jack Dupree* | Drunk Again | 3:01 |
| 5 | –Johnny Clef | Baby Please Come Home | 2:38 |
| 6 | –Red Prysock | Hard Rock | 2:38 |
| 7 | –Riff Ruffin | I Don't Mind | 2:33 |
| 8 | –Paul Perriman* | I Don't Need Nothin' Else | 2:15 |
| 9 | –Noble Watts & June Bateman | Possum Belly Overalls | 2:27 |
| 10 | –B. Brown* | Candied Yams | 2:18 |
| 11 | –Johnny Acey | Baby Please Come Back | 2:44 |
| 12 | –Hal Paige & Wailers* | After Hours Blues | 2:58 |
| 13 | –Riff Ruffin | All My Life | 2:15 |
| 14 | –Jimmy Spruill* | Kansas City March | 2:39 |
| 15 | –Dr. Horse | South Poke, West Virginia | 2:55 |
| 16 | –Sonny Terry | Harmonica Hop | 2:35 |
| 17 | –Jack Dupree* | Shim Sham Shimmy | 2:41 |
| 18 | –Red Prysock | Jump For George | 2:30 |
Companies, etc.
- Record Company – Collectables Records Corp.
- Distributed By – Collectables Records
- Distributed By – Collectables Records Corp.
- Glass Mastered At – DCA – 1/1DCA14030
Barcode and Other Identifiers
- Barcode (Text): 0 90431 52092 5
- Barcode (String): 090431520925
- Mastering SID Code: IFPI LL27
- Mould SID Code: IFPI F703
- Matrix / Runout: [D Logo] ***1/1DCA14030* HARLEM ROCK N' BLUES-VOL.2 01









