Various - The Complete Keynote Collection
| Genre: | Jazz |
| Singer: | Various |
| Title: | The Complete Keynote Collection |
| Short-info: | Label:
Keynote Recordings – 18PJ-1051-71
Type: 21 x Vinyl, LP, Compilation, Numbered Country: Japan Date of released: 1986 Category: Jazz Style: |
| MP3 album size .rar: | 1360 mb |
| APE album size .rar: | 1642 mb |
| Digital formats: | MP3 FLAC ADX MP2 VOC TTA MP4 WAV VOX |
- 1360 downloads at 53 mb/s
RAR archive MP3 format
- 1642 downloads at 43 mb/s
RAR archive FLAC format
Tracklist
| 1A1 | –George Hartman And His Orchestra | Diga Diga Doo | 3:19 |
| 1A2 | –George Hartman And His Orchestra | Jazz Me Blues | 2:57 |
| 1A3 | –George Hartman And His Orchestra | Muskrat Ramble | 3:24 |
| 1A4 | –George Hartman And His Orchestra | Tin Roof Blues | 3:43 |
| 1A5 | –Lester Young Quartet | Just You, Just Me | 3:04 |
| 1A6 | –Lester Young Quartet | Just You, Just Me | 3:09 |
| 1A7 | –Lester Young Quartet | I Never Knew | 3:05 |
| 1A8 | –Lester Young Quartet | I Never Knew | 3:08 |
| 1B1 | –Lester Young Quartet | Afternoon Of A Basie-Ite | 3:07 |
| 1B2 | –Lester Young Quartet | Afternoon Of A Basie-Ite | 3:08 |
| 1B3 | –Lester Young Quartet | Sometimes I'm Happy | 3:41 |
| 1B4 | –Lester Young Quartet | Sometimes I'm Happy | 3:05 |
| 1B5 | –Lionel Hampton And His Sextet | Evil Gal Blues | 2:53 |
| 1B6 | –Lionel Hampton And His Sextet | I Know How To Do It | 3:09 |
| 1B7 | –Lionel Hampton And His Sextet | Salty Papa Blues | 3:02 |
| 1B8 | –Lionel Hampton And His Sextet | Homeward Bound | 2:49 |
| 2A1 | –Little Jazz Trumpet Ensemble | Don't Be That Way | 3:13 |
| 2A2 | –Little Jazz Trumpet Ensemble | I Want To Be Happy | 2:56 |
| 2A3 | –Little Jazz Trumpet Ensemble | Fiesta In Brass | 2:54 |
| 2A4 | –Little Jazz Trumpet Ensemble | Fiesta In Brass | 2:55 |
| 2A5 | –Little Jazz Trumpet Ensemble | St. Louis Blues | 2:37 |
| 2A6 | –Little Jazz Trumpet Ensemble | St. Louis Blues | 2:37 |
| 2A7 | –Coleman Hawkins Quintet | I Only Have Eyes For You | 3:10 |
| 2A8 | –Coleman Hawkins Quintet | I Only Have Eyes For You | 3:09 |
| 2A9 | –Coleman Hawkins Quintet | I Only Have Eyes For You | 3:08 |
| 2B1 | –Coleman Hawkins Quintet | 'S Wonderful | 2:56 |
| 2B2 | –Coleman Hawkins Quintet | 'S Wonderful | 2:37 |
| 2B3 | –Coleman Hawkins Quintet | I'm In The Mood For Love | 3:12 |
| 2B4 | –Coleman Hawkins Quintet | "Bean" At The Met | 3:05 |
| 2B5 | –Coleman Hawkins Quintet | "Bean" At The Met | 3:03 |
| 2B6 | –Coleman Hawkins Quintet | "Bean" At The Met | 3:00 |
| 2B7 | –Coleman Hawkins Quartet | Flame Thrower | 3:14 |
| 2B8 | –Coleman Hawkins Quartet | Imagination | 2:47 |
| 2B9 | –Coleman Hawkins Quartet | Night And Day | 3:19 |
| 2B10 | –Coleman Hawkins Quartet | Cattin' At Keynote | 2:39 |
| 3A1 | –Cozy Cole All Stars | Blue Moon | 4:32 |
| 3A2 | –Cozy Cole All Stars | Blue Moon | 4:27 |
| 3A3 | –Cozy Cole All Stars | Father Co-Operates | 3:51 |
| 3A4 | –Cozy Cole All Stars | Father Co-Operates | 4:57 |
| 3A5 | –Cozy Cole All Stars | Father Co-Operates | 5:12 |
| 3A6 | –Cozy Cole All Stars | Father Co-Operates | 4:46 |
| 3B1 | –Cozy Cole All Stars | Just One More Chance | 5:02 |
| 3B2 | –Cozy Cole All Stars | Just One More Chance | 4:51 |
| 3B3 | –Cozy Cole All Stars | Thru' For The Night | 4:45 |
| 3B4 | –Cozy Cole All Stars | Thru' For The Night | 4:42 |
| 4A1 | –Kansas City Seven | After Theatre Jump | 4:47 |
| 4A2 | –Kansas City Seven | After Theatre Jump | 4:42 |
| 4A3 | –Kansas City Seven | Six Cats And A Prince | 5:15 |
| 4A4 | –Kansas City Seven | Six Cats And A Prince | 4:08 |
| 4B1 | –Kansas City Seven | Six Cats And A Prince | 4:08 |
| 4B2 | –Kansas City Seven | Lester Leaps Again | 4:24 |
| 4B3 | –Kansas City Seven | Destination K.C. | 3:51 |
| 4B4 | –Kansas City Seven | Destination K.C. | 4:49 |
| 5A1 | –The Charlie Shavers Quintet | Mountain Air | 4:59 |
| 5A2 | –The Charlie Shavers Quintet | Curry In A Hurry | 4:19 |
| 5A3 | –The Charlie Shavers Quintet | Curry In A Hurry | 4:39 |
| 5A4 | –The Charlie Shavers Quintet | Curry In A Hurry | 4:38 |
| 5B1 | –The Charlie Shavers Quintet | Stardust | 4:40 |
| 5B2 | –The Charlie Shavers Quintet | Stardust | 4:30 |
| 5B3 | –The Charlie Shavers Quintet | Rosetta | 4:08 |
| 5B4 | –The Charlie Shavers Quintet | Rosetta | 5:02 |
| 5B5 | –The Charlie Shavers Quintet | Rosetta | 4:40 |
| 6A1 | –Coleman Hawkins And His Sax Ensemble | On The Sunny Side Of The Street | 4:52 |
| 6A2 | –Coleman Hawkins And His Sax Ensemble | On The Sunny Side Of The Street | 4:42 |
| 6A3 | –Coleman Hawkins And His Sax Ensemble | Three Little Words | 4:44 |
| 6A4 | –Coleman Hawkins And His Sax Ensemble | Battle Of The Saxes | 4:35 |
| 6A5 | –Coleman Hawkins And His Sax Ensemble | Louise | 4:53 |
| 6A6 | –Coleman Hawkins And His Sax Ensemble | Louise | 4:51 |
| 6B1 | –Coleman Hawkins' All American Four | Make Believe | 4:42 |
| 6B2 | –Coleman Hawkins' All American Four | Make Believe | 4:42 |
| 6B3 | –Coleman Hawkins' All American Four | Don't Blame Me | 4:48 |
| 6B4 | –Coleman Hawkins' All American Four | Don't Blame Me | 4:50 |
| 6B5 | –Coleman Hawkins' All American Four | Just One Of Those Things | 4:30 |
| 6B6 | –Coleman Hawkins' All American Four | Hallelujah | 3:58 |
| 7A1 | –Benny Morton's Trombone Choir | Where Or When | 4:51 |
| 7A2 | –Benny Morton's Trombone Choir | Where Or When | 4:40 |
| 7A3 | –Benny Morton's Trombone Choir | Liza | 4:19 |
| 7A4 | –Benny Morton's Trombone Choir | Liza | 4:23 |
| 7A5 | –Benny Morton's Trombone Choir | Once In A While | 4:44 |
| 7A6 | –Benny Morton's Trombone Choir | Sliphorn Outing | 4:35 |
| 7B1 | –Rex Stewart's Big Eight | The Little Goose | 3:53 |
| 7B2 | –Rex Stewart's Big Eight | The Little Goose | 3:46 |
| 7B3 | –Rex Stewart's Big Eight | I'm True To You | 3:58 |
| 7B4 | –Rex Stewart's Big Eight | I'm True To You | 3:40 |
| 7B5 | –Rex Stewart's Big Eight | Zaza | 3:58 |
| 7B6 | –Rex Stewart's Big Eight | Swamp Mist | 4:57 |
| 7B7 | –Rex Stewart's Big Eight | Swamp Mist | 4:34 |
| 8A1 | –The Keynoters | You're Driving Me Crazy | 4:14 |
| 8A2 | –The Keynoters | You're Driving Me Crazy | 4:11 |
| 8A3 | –The Keynoters | I'm In The Market For You | 4:35 |
| 8A4 | –The Keynoters | Blue Lou | 4:27 |
| 8A5 | –The Keynoters | Blue Lou | 4:19 |
| 8A6 | –The Keynoters | I Found A New Baby | 4:16 |
| 8B1 | –Pete Brown's All-Star Quintet | It All Depends On You | 4:27 |
| 8B2 | –Pete Brown's All-Star Quintet | That's My Weakness Now | 4:11 |
| 8B3 | –Pete Brown's All-Star Quintet | That's My Weakness Now | 4:08 |
| 8B4 | –Pete Brown's All-Star Quintet | It's The Talk Of The Town | 4:17 |
| 8B5 | –Pete Brown's All-Star Quintet | It's The Talk Of The Town | 4:35 |
| 8B6 | –Pete Brown's All-Star Quintet | I May Be Wrong | 4:03 |
| 9A1 | –Red Norvo All-Stars | Subtle Sextology | 3:44 |
| 9A2 | –Red Norvo All-Stars | Blues A La Red | 4:13 |
| 9A3 | –Red Norvo All-Stars | Blues A La Red | 4:00 |
| 9A4 | –Red Norvo All-Stars | The Man I Love | 4:13 |
| 9A5 | –Red Norvo All-Stars | Seven Come Eleven | 4:07 |
| 9A6 | –Red Norvo All-Stars | Seven Come Eleven | 4:07 |
| 9B1 | –Billy Taylor's Big Eight | Passin' Me By | 2:53 |
| 9B2 | –Billy Taylor's Big Eight | Carney-Val In Rhythm | 2:40 |
| 9B3 | –Billy Taylor's Big Eight | Carney-Val In Rhythm | 2:42 |
| 9B4 | –Billy Taylor's Big Eight | Sam-Pan | 2:40 |
| 9B5 | –Billy Taylor's Big Eight | Sam-Pan | 2:40 |
| 9B6 | –Billy Taylor's Big Eight | Night Wind | 3:08 |
| 9B7 | –Billy Taylor's Big Eight | Night Wind | 3:04 |
| 10A1 | –Jonah Jones And His Orchestra | Lust For Licks | 2:26 |
| 10A2 | –Jonah Jones And His Orchestra | Just Like A Butterfly | 3:02 |
| 10A3 | –Jonah Jones And His Orchestra | B.H. Boogie | 2:36 |
| 10A4 | –Jonah Jones And His Orchestra | Twelfth Street Rag | 3:06 |
| 10A5 | –Jonah Jones And His Orchestra | Twelfth Street Rag | 3:03 |
| 10A6 | –George Hartman And His Orchestra | Hindustan | 2:47 |
| 10A7 | –George Hartman And His Orchestra | Always | 2:58 |
| 10A8 | –George Hartman And His Orchestra | Darktown Strutter's Ball | 2:08 |
| 10A9 | –George Hartman And His Orchestra | Angry | 3:02 |
| 10B1 | –Red Norvo Septet | Russian Lullaby | 4:38 |
| 10B2 | –Red Norvo Septet | Russian Lullaby | 4:36 |
| 10B3 | –Red Norvo Septet | I Got Rhythm | 3:45 |
| 10B4 | –Red Norvo Septet | I Got Rhythm | 3:53 |
| 10B5 | –Red Norvo Septet | I Got Rhythm | 4:08 |
| 10B6 | –Red Norvo Septet | Sing Something Simple | 3:42 |
| 10B7 | –Red Norvo Septet | Sing Something Simple | 3:36 |
| 10B8 | –Red Norvo Septet | Sing Something Simple | 3:40 |
| 11A1 | –Coleman Hawkins Quintet | I'm Yours | 3:20 |
| 11A2 | –Coleman Hawkins Quintet | I'm Yours | 3:12 |
| 11A3 | –Coleman Hawkins Quintet | I'm Yours | 3:27 |
| 11A4 | –Coleman Hawkins Quintet | Under A Blanket Of Blue | 3:08 |
| 11A5 | –Coleman Hawkins Quintet | Beyond The Blue Horizon | 2:59 |
| 11A6 | –Coleman Hawkins Quintet | Beyond The Blue Horizon | 2:56 |
| 11A7 | –Coleman Hawkins Quintet | Beyond The Blue Horizon | 2:54 |
| 11A8 | –Coleman Hawkins Quintet | A Shanty In Old Shanty Town | 2:53 |
| 11A9 | –Coleman Hawkins Quintet | A Shanty In Old Shanty Town | 2:43 |
| 11A10 | –Coleman Hawkins Quintet | A Shanty In Old Shanty Town | 2:57 |
| 11B1 | –Charlie Shavers' All American Five | My Man | 3:19 |
| 11B2 | –Charlie Shavers' All American Five | My Man | 3:17 |
| 11B3 | –Charlie Shavers' All American Five | El Salon De Gutbucket | 2:57 |
| 11B4 | –Charlie Shavers' All American Five | El Salon De Gutbucket | 2:51 |
| 11B5 | –Charlie Shavers' All American Five | Embraceable You | 3:01 |
| 11B6 | –Charlie Shavers' All American Five | Undecided | 3:00 |
| 11B7 | –Charlie Shavers' All American Five | Undecided | 3:02 |
| 11B8 | –Charlie Shavers' All American Five | Undecided | 2:51 |
| 12A1 | –George Wettling's New Yorkers | Home | 3:33 |
| 12A2 | –George Wettling's New Yorkers | Home | 3:44 |
| 12A3 | –George Wettling's New Yorkers | Too Marvelous For Words | 3:09 |
| 12A4 | –George Wettling's New Yorkers | Too Marvelous For Words | 3:44 |
| 12A5 | –George Wettling's New Yorkers | Too Marvelous For Words | 4:03 |
| 12A6 | –George Wettling's New Yorkers | You Brought A New Kind Of Love | 3:05 |
| 12A7 | –George Wettling's New Yorkers | You Brought A New Kind Of Love | 3:53 |
| 12A8 | –George Wettling's New Yorkers | Somebody Loves Me | 3:47 |
| 12B1 | –Cozy Cole And His Orchestra | Lover Come Back To Me | 2:42 |
| 12B2 | –Cozy Cole And His Orchestra | Smiles | 2:48 |
| 12B3 | –Cozy Cole And His Orchestra | All Of Me | 2:43 |
| 12B4 | –Cozy Cole And His Orchestra | They Didn't Believe Me | 2:49 |
| 12B5 | –Barney Bigard Quintet | Rose Room | 3:11 |
| 12B6 | –Barney Bigard Quintet | Bojangles | 2:52 |
| 12B7 | –Barney Bigard Quintet | Coquette | 2:46 |
| 12B8 | –Barney Bigard Quintet | Borobudor | 2:43 |
| 13A1 | –Willie Smith And His Orchestra | September In The Rain | 3:02 |
| 13A2 | –Willie Smith And His Orchestra | You Ought To Be In Pictures | 2:36 |
| 13A3 | –Willie Smith And His Orchestra | Moten Swing | 3:22 |
| 13A4 | –Willie Smith And His Orchestra | Moten Swing | 2:57 |
| 13A5 | –Willie Smith And His Orchestra | Willie Weep For Me | 2:59 |
| 13A6 | –Corky Corcoran & His Orchestra | What Is This Thing Called Love | 2:54 |
| 13A7 | –Corky Corcoran & His Orchestra | Minor Blues | 3:12 |
| 13A8 | –Corky Corcoran & His Orchestra | You Know It | 2:46 |
| 13A9 | –Corky Corcoran & His Orchestra | You Know It | 2:34 |
| 13A10 | –Corky Corcoran & His Orchestra | Lullaby Of The Leaves | 3:02 |
| 13B1 | –Chubby Jackson's Orchestra | Northwest Passage | 2:49 |
| 13B2 | –Chubby Jackson's Orchestra | Cryin' Sands | 3:06 |
| 13B3 | –Bill Harris Septet | Cross Country | 2:55 |
| 13B4 | –Bill Harris Septet | Characteristically, B.H. | 3:01 |
| 13B5 | –Bill Harris Septet | Mean To Me | 3:25 |
| 13B6 | –Bill Harris Septet | She's Funny That Way | 3:18 |
| 14A1 | –Milt Hinton & His Orchestra | Broadway Holdover | 2:31 |
| 14A2 | –Milt Hinton & His Orchestra | Bass Pandemonium | 2:57 |
| 14A3 | –Milt Hinton & His Orchestra | Everywhere | 3:06 |
| 14A4 | –Milt Hinton & His Orchestra | Beefsteak Charlie | 2:29 |
| 14A5 | –J.C. Heard Quintet | Why Do I Love You? | 2:38 |
| 14A6 | –J.C. Heard Quintet | Why Do I Love You? | 2:35 |
| 14A7 | –J.C. Heard Quintet | All My Life | 2:57 |
| 14A8 | –J.C. Heard Quintet | Groovin' With J.C. | 3:15 |
| 14A9 | –J.C. Heard Quintet | What's The Use? | 3:13 |
| 14B1 | –Irving Fazola's Dixielanders | Someday Sweetheart | 3:02 |
| 14B2 | –Irving Fazola's Dixielanders | Isle Of Capri | 3:08 |
| 14B3 | –Irving Fazola's Dixielanders | When Your Lover Has Gone | 2:41 |
| 14B4 | –Irving Fazola's Dixielanders | With You, Anywhere You Are | 2:54 |
| 14B5 | –Irving Fazola's Dixielanders | Sweet Lorraine | 3:04 |
| 14B6 | –Irving Fazola's Dixielanders | Mostly Faz | 3:15 |
| 14B7 | –Irving Fazola's Dixielanders | Clarinet Marmalade | 2:50 |
| 14B8 | –Irving Fazola's Dixielanders | Jazz Me Blues | 3:02 |
| 15A1 | –Bud Freeman And His Orchestra | Town Hall Blues | 2:23 |
| 15A2 | –Bud Freeman And His Orchestra | Town Hall Blues | 3:14 |
| 15A3 | –Bud Freeman's All Star Orchestra | Tea For Two | 2:50 |
| 15A4 | –Bud Freeman's All Star Orchestra | Honeysuckle Rose | 2:49 |
| 15A5 | –Bud Freeman's All Star Orchestra | Room With A View | 3:16 |
| 15A6 | –Bud Freeman's All Star Orchestra | You Took Advantage Of Me | 2:53 |
| 15A7 | –Bud Freeman's All Star Orchestra | Sentimental Baby | 2:55 |
| 15A8 | –Bud Freeman's All Star Orchestra | You're My Everything | 2:55 |
| 15B1 | –Bud Freeman's All Star Orchestra | Blue Room | 2:58 |
| 15B2 | –Bud Freeman's All Star Orchestra | Time On My Hands | 3:08 |
| 15B3 | –Bud Freeman's All Star Orchestra | I Found A New Baby | 2:55 |
| 15B4 | –Bud Freeman's All Star Orchestra | Royal Garden Blues | 2:44 |
| 15B5 | –Bud Freeman's All Star Orchestra | Midnite At Eddie Condon's | 2:52 |
| 15B6 | –Bud Freeman's All Star Orchestra | Inside On The Southside | 2:44 |
| 15B7 | –Jonah Jones And His Orchestra | Poor John | 2:30 |
| 15B8 | –Jonah Jones And His Orchestra | Trumpet Interlude | 3:20 |
| 15B9 | –Jonah Jones And His Orchestra | Little Sir Echo | 2:53 |
| 15B10 | –Jonah Jones And His Orchestra | Exactly Like You | 2:57 |
| 16A1 | –Chubby Jackson's Rhythm | Head Quarters | 2:54 |
| 16A2 | –Chubby Jackson's Rhythm | Head Quarters | 2:40 |
| 16A3 | –Chubby Jackson's Rhythm | Head Quarters | 2:41 |
| 16A4 | –Chubby Jackson's Rhythm | Sam's Caravan | 3:10 |
| 16A5 | –Chubby Jackson's Rhythm | Two Heads Are Better Than One | 3:44 |
| 16A6 | –Chubby Jackson's Rhythm | Two Heads Are Better Than One | 2:48 |
| 16A7 | –Ted Nash Quintet | The Girl In My Dreams | 3:16 |
| 16A8 | –Ted Nash Quintet | A Pocketful Of Dreams | 2:58 |
| 16A9 | –Ted Nash Quintet | On The Sunny Side Of The Street | 2:43 |
| 16A10 | –Ted Nash Quintet | Wick's Kicks | 2:49 |
| 16B1 | –The Keynoters | I Can't Believe That You're In Love With Me | 3:16 |
| 16B2 | –The Keynoters | I Can't Believe That You're In Love With Me | 3:01 |
| 16B3 | –The Keynoters | The Way You Look Tonight | 3:08 |
| 16B4 | –The Keynoters | The Way You Look Tonight | 3:08 |
| 16B5 | –The Keynoters | Airiness A La Nat | 2:34 |
| 16B6 | –The Keynoters | Airiness A La Nat | 2:35 |
| 16B7 | –The Keynoters | My Old Flame | 3:00 |
| 16B8 | –Babe Russin Quartet | Like Someone In Love | 3:01 |
| 16B9 | –Babe Russin Quartet | All The Things You Are | 2:42 |
| 16B10 | –Babe Russin Quartet | I Heard You Cry Last Night | 2:51 |
| 16B11 | –Babe Russin Quartet | Zlng Went The Strings Of My Heart | 2:56 |
| 17A1 | –Manny Klein's All Stars | Give Me Something To Remember You By | 3:04 |
| 17A2 | –Manny Klein's All Stars | After You've Gone | 2:35 |
| 17A3 | –Manny Klein's All Stars | Bei Mir Bist Du Schoen | 2:36 |
| 17A4 | –Manny Klein's All Stars | At Sundown | 3:13 |
| 17A5 | –Babe Russin Quintet | Easy To Love | 2:45 |
| 17A6 | –Babe Russin Quintet | 5054 Whitsett | 2:41 |
| 17A7 | –Herbie Haymer's Orchestra | I Saw Stars | 3:09 |
| 17A8 | –Herbie Haymer's Orchestra | Sweet And Lovely | 2:56 |
| 17A9 | –Herbie Haymer's Orchestra | China Boy | 3:01 |
| 17B1 | –Clyde Hurley & His Orchestra | I've Got A Feeling I'm Falling | 2:55 |
| 17B2 | –Clyde Hurley & His Orchestra | Dancing On The Ceiling | 3:07 |
| 17B3 | –Clyde Hurley & His Orchestra | Out Of Nowhere | 2:53 |
| 17B4 | –Clyde Hurley & His Orchestra | On The Trail | 2:56 |
| 17B5 | –Arnold Ross Quintet | The Moon Is Low | 3:14 |
| 17B6 | –Arnold Ross Quintet | The Moon Is Low | 2:50 |
| 17B7 | –Arnold Ross Quintet | Stairway To The Stars | 3:09 |
| 17B8 | –Arnold Ross Quintet | Bye Bye Blues | 2:45 |
| 17B9 | –Arnold Ross Quintet | I Don't Know Why I Love You, Like I Do | 3:07 |
| 18A1 | –Juan Tizol & His Orchestra | Keb-Lah | 3:03 |
| 18A2 | –Juan Tizol & His Orchestra | The Sphinx | 3:02 |
| 18A3 | –Juan Tizol & His Orchestra | Zanzibar | 3:04 |
| 18A4 | –Juan Tizol & His Orchestra | You Can't Have Your Cake And Eat It | 2:36 |
| 18A5 | –Benny Carter Quintet | Moonglow | 2:51 |
| 18A6 | –Benny Carter Quintet | Give Me Something To Remember You By | 2:47 |
| 18A7 | –Benny Carter Quintet | Lady Be Good | 2:39 |
| 18A8 | –Benny Carter Quintet | Deep Purple | 3:12 |
| 18B1 | –Marie Bryant | Blue Skies | 2:53 |
| 18B2 | –Marie Bryant | Ice Cream Brick | 2:58 |
| 18B3 | –Anne Hathaway, The Ellis Larkins Orchestra | Come Rain Or Come Shine | 3:04 |
| 18B4 | –Anne Hathaway, The Ellis Larkins Orchestra | Between The Devil And The Deep Blue Sea | 2:55 |
| 18B5 | –Gene Sedric & His Orchestra | Teasin' | 2:59 |
| 18B6 | –Gene Sedric & His Orchestra | T-I-L-L-I-E | 2:56 |
| 18B7 | –Gene Sedric & His Orchestra | I Can't Give You Anything But Love | 2:44 |
| 18B8 | –Gene Sedric & His Orchestra | I Got Rhythm | 2:20 |
| 18B9 | –Gene Sedric & His Orchestra | I Got Rhythm | 2:46 |
| 19A1 | –The Bernie Leighton Quintet | Waiting For Leighton | 2:28 |
| 19A2 | –The Bernie Leighton Quartet | Beyond The Moon | 2:33 |
| 19A3 | –The Bernie Leighton Quartet | Have You Met Miss Jones | 2:55 |
| 19A4 | –The Bernie Leighton Quartet | I See Your Face Before Me | 3:03 |
| 19A5 | –The Bernie Leighton Quartet | Moten Swing | 2:53 |
| 19A6 | –The Bernie Leighton Quartet | Things Are Looking Up | 3:08 |
| 19A7 | –Joe Thomas And His Orchestra | You Can Depend On Me | 3:03 |
| 19A8 | –Joe Thomas And His Orchestra | She Didn't Say Yes | 3:07 |
| 19A9 | –Joe Thomas And His Orchestra | Black Butterfly | 3:03 |
| 19A10 | –Joe Thomas And His Orchestra | Pocatello | 2:47 |
| 19B1 | –George Barnes Sextet | Windy City Flash | 2:34 |
| 19B2 | –George Barnes Sextet | Barnes At Dublin's | 2:39 |
| 19B3 | –George Barnes Sextet | Laughing At Life | 3:04 |
| 19B4 | –George Barnes Sextet | Blue Lou | 2:55 |
| 19B5 | –George Barnes Sextet | Quiet, Two Gibson's At Work | 3:00 |
| 19B6 | –George Barnes Sextet | Pink Elephants | 2:36 |
| 19B7 | –George Barnes Sextet | Lover Come Back To Me | 2:49 |
| 19B8 | –George Barnes Sextet | What's The Use | 2:24 |
| 19B9 | –Danny Hurd Orchestra | Available Jones | 3:02 |
| 19B10 | –Danny Hurd Orchestra | You Stepped Out Of A Dream | 3:03 |
| 19B11 | –Danny Hurd Orchestra | Long Ago And Far Away | 2:56 |
| 19B12 | –Danny Hurd Orchestra | Dreamy Afternoon | 2:49 |
| 20A1 | –Bill Harris & His New Music | Everything Happens To Me | 3:07 |
| 20A2 | –Bill Harris & His New Music | Frustration | 2:50 |
| 20A3 | –Bill Harris & His New Music | Frustration | 2:55 |
| 20A4 | –Red Rodney's Be-Boppers | A Cent And A Half | 2:55 |
| 20A5 | –Red Rodney's Be-Boppers | Perdido | 3:05 |
| 20A6 | –Red Rodney's Be-Boppers | Perdido | 3:02 |
| 20A7 | –Red Rodney's Be-Boppers | Charge Account | 2:45 |
| 20A8 | –Red Rodney's Be-Boppers | Charge Account | 2:39 |
| 20A9 | –Red Rodney's Be-Boppers | Gussie "G." | 2:57 |
| 20A10 | –Red Rodney's Be-Boppers | Gussie "G." | 2:51 |
| 20A11 | –Neal Hefti's Orchestra | Siboney | 2:44 |
| 20A12 | –Neal Hefti's Orchestra | Mad About The Boy | 3:06 |
| 20B1 | –Neal Hefti's Orchestra | I Woke Up Dizzy | 3:26 |
| 20B2 | –Neal Hefti's Orchestra | I Woke Up Dizzy | 3:03 |
| 20B3 | –Neal Hefti's Orchestra | Sloppy Joe's | 3:09 |
| 20B4 | –Neal Hefti's Orchestra | Sloppy Joe's | 2:50 |
| 20B5 | –Red Rodney's Be-Boppers | All God's Chillun Got Rhythm | 2:52 |
| 20B6 | –Red Rodney's Be-Boppers | All God's Chillun Got Rhythm | 2:48 |
| 20B7 | –Red Rodney's Be-Boppers | Elevation | 2:56 |
| 20B8 | –Red Rodney's Be-Boppers | Fine And Dandy | 2:43 |
| 20B9 | –Red Rodney's Be-Boppers | Fine And Dandy | 2:41 |
| 20B10 | –Red Rodney's Be-Boppers | The Goof And I | 3:08 |
| 20B11 | –Red Rodney's Be-Boppers | The Goof And I | 3:01 |
| 21A1 | –Lennie Tristano Trio | Out On A Limb | 2:38 |
| 21A2 | –Lennie Tristano Trio | Out On A Limb | 2:51 |
| 21A3 | –Lennie Tristano Trio | Out On A Limb | 2:41 |
| 21A4 | –Lennie Tristano Trio | I Can't Get Started With You | 2:58 |
| 21A5 | –Lennie Tristano Trio | I Can't Get Started With You | 2:55 |
| 21A6 | –Lennie Tristano Trio | I Surrender Dear | 2:34 |
| 21A7 | –Lennie Tristano Trio | I Surrender Dear | 2:20 |
| 21A8 | –Lennie Tristano Trio | I Surrender Dear | 3:06 |
| 21B1 | –Lennie Tristano Trio | Interlude | 3:06 |
| 21B2 | –Lennie Tristano Trio | Interlude | 2:33 |
| 21B3 | –Lennie Tristano Trio | Interlude | 3:00 |
| 21B4 | –Lennie Tristano Trio | Interlude | 2:56 |
| 21B5 | –Lennie Tristano Trio | Interlude | 1:42 |
| 21B6 | –Lennie Tristano Trio | Interlude | 3:02 |
| 21B7 | –Lennie Tristano Trio | Blue Boy | 2:48 |
| 21B8 | –Lennie Tristano Trio | Atonement | 2:30 |
| 21B9 | –Lennie Tristano Trio | Coolin' Off With Ulanov | 2:49 |
| 21B10 | –Lennie Tristano Trio | Coolin' Off With Ulanov | 2:30 |
Companies, etc.
- Manufactured By – Nippon Phonogram Co., Ltd. – 18PJ-1051-71











