Robert Johnson - Steady Rollin' Man
| Genre: | Blues |
| Singer: | Robert Johnson |
| Title: | Steady Rollin' Man |
| Short-info: | Label:
Recall – SMD CD 234
Type: 2 x CD, Compilation Country: UK Date of released: 1999 Category: Blues Style: Delta Blues |
| MP3 album size .rar: | 1425 mb |
| APE album size .rar: | 1912 mb |
| Digital formats: | MP3 FLAC RA TTA AU APE MOD MMF ASF |
- 1425 downloads at 53 mb/s
RAR archive MP3 format
- 1912 downloads at 43 mb/s
RAR archive FLAC format
Tracklist
| 1-1 | Walking Blues |
| 1-2 | Me And The Devil |
| 1-3 | Honeymoon Blues |
| 1-4 | Crossroad Blues |
| 1-5 | Stones In My Passway |
| 1-6 | Kindhearted Woman |
| 1-7 | They're Red Hot |
| 1-8 | Phonograph Blues |
| 1-9 | Milkcow Calf's Blues |
| 1-10 | Ramblin' On My Mind |
| 1-11 | Terraplane Blues |
| 1-12 | Drunken Hearted Man |
| 1-13 | 32-20 Blues |
| 1-14 | Come On In My Kitchen |
| 1-15 | Traveling Riverside Blues |
| 1-16 | Love In Vain |
| 1-17 | Dead Shrimp Blues |
| 1-18 | Stop Breaking Down |
| 1-19 | Little Queen Of Spades |
| 1-20 | When You Got A Good Friend |
| 1-21 | If I Had Possession Over Judgement Day |
| 2-1 | Preaching Blues (Up Jumped The Devil) |
| 2-2 | Me And The Devil (Alternate Version) |
| 2-3 | Steady Rollin' Man |
| 2-4 | Crossroad Blues (Alternate Version) |
| 2-5 | From Four Till Late |
| 2-6 | Kindhearted Woman (Alternate Version) |
| 2-7 | I Believe I'll Dust My Broom |
| 2-8 | Phonograph Blues (Alternate Version) |
| 2-9 | Milkcow Calf Blues (Alternate Version) |
| 2-10 | Ramblin On My Mind (Alternate Version) |
| 2-11 | Malted MIlk |
| 2-12 | Drunken Hearted Man (Alternate Version) |
| 2-13 | Hellhound On My Trail |
| 2-14 | Come On In My Kitchen (Alternate Version) |
| 2-15 | Traveling Riverside Blues (Alternate Version) |
| 2-16 | Love In Vain (Alternate Version) |
| 2-17 | Last Fair Deal Gone Down |
| 2-18 | Stop Breaking Down (Alternate Version) |
| 2-19 | Little Queen Of Spades (Alternate Version) |
| 2-20 | When You Got A Good Friend (Alternate Version) |
| 2-21 | Sweet Home Chicago |
Companies, etc.
- Phonographic Copyright (p) – Snapper Music
- Copyright (c) – Snapper Music
Credits
- Guitar – Robert Johnson
- Vocals – Robert Johnson
- Written By – Robert Johnson
Barcode and Other Identifiers
- Barcode: 6 365514 234278
- Matrix / Runout (CD 1): (kdg-NL) 01 SMDCD 234 CD1
- Matrix / Runout (CD 2): (kdg-NL) 01 SMDCD 234 CD2
- Mastering SID Code (CD 1 & 2): IFPI L371
- Mould SID Code (CD 1 & 2): IFPI 5501











