Sonny & Cher - All I Ever Need Is You
| Genre: | Rock, Pop |
| Singer: | Sonny & Cher |
| Title: | All I Ever Need Is You |
| Short-info: | Label:
MCA Records – MCA-2021
Type: Vinyl, LP, Album, Reissue Country: US Date of released: 1973 Category: Rock, Pop Style: Pop Rock |
| MP3 album size .rar: | 1807 mb |
| APE album size .rar: | 1746 mb |
| Digital formats: | MP3 FLAC MIDI RA AU FLAC AHX VOC MP2 |
- 1807 downloads at 53 mb/s
RAR archive MP3 format
- 1746 downloads at 43 mb/s
RAR archive FLAC format
Tracklist
| A1 | All I Ever Need Is You | 2:38 |
| A2 | Here Comes That Rainy Day Feeling | 2:33 |
| A3 | More Today Than Yesterday | 2:30 |
| A4 | Crystal Clear / Muddy Waters | 2:39 |
| A5 | United We Stand | 2:35 |
| B1 | A Cowboys Work Is Never Done | 3:14 |
| B2 | I Love What You Did With The Love I Gave You | 2:20 |
| B3 | You Better Sit Down Kids | 3:16 |
| B4 | We'll Watch The Sun Coming Up (Shining Down On Our Love) | 2:29 |
| B5 | Somebody | 3:07 |
Credits
- Producer – Snuff Garrett (tracks: A1 to B4), Sonny Bono (tracks: B1, B5)
Notes
Copyright date on back of cover is 1972, while it is 1973 on the labels.MCA-2021 (Formerly KRS-5560) (Upper R Corner)
Barcode and Other Identifiers
- Other (Side 1 Label): MCA-2021 (KRS-5560-A)
- Other (Side 2 Label): MCA-2021 (KRS-5560-B)
- Matrix / Runout (Side 1, Etched): KRS [3660 (36 scratched out) with 5560 below] A W5 2 IIIIII
- Matrix / Runout (Side 2, Stamped & Etched): [KRS (K&R Stamped, R Etched) 3660 B (stamped, 36 scratched out) 5660 etched below] E I 2 (13 represented as 2 sets of 5 and 3 III's)
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| KRS-5560 | Sonny & Cher | All I Ever Need Is You (LP, Album, Bla) | Kapp Records | KRS-5560 | US | 1971 |
| K7 3660, K8-3660 | Sonny & Cher | All I Ever Need Is You (Cass, Album) | Kapp Records, Kapp Records | K7 3660, K8-3660 | Canada | 1972 |
| S-26142 | Sonny & Cher | Regreso (LP, Album, Gat) | MCA Records | S-26142 | Spain | 1972 |
| MUPC 452, MAPC 5654 | Sonny & Cher | All I Ever Need Is You (Cass, Album) | MCA Records, MCA Records | MUPC 452, MAPC 5654 | UK | 1971 |
| KS 3660 | Sonny & Cher | All I Ever Need Is You (LP, Album) | Kapp Records | KS 3660 | US | 1972 |











