Various - All 60's - Two CD's Fifty Five Exclusive Hits
| Genre: | Rock, Funk / Soul, Blues, Pop, Folk, World, & Country, Stage & Screen |
| Singer: | Various |
| Title: | All 60's - Two CD's Fifty Five Exclusive Hits |
| Short-info: | Label:
EMI – 5099969870026
Type: 2 x CD, Compilation Country: Turkey Date of released: 2009 Category: Rock, Funk / Soul, Blues, Pop, Folk, World, & Country, Stage & Screen Style: Surf, Rock & Roll, Blues Rock, Folk Rock, Rockabilly, Folk, Classic Rock |
| MP3 album size .rar: | 1355 mb |
| APE album size .rar: | 1716 mb |
| Digital formats: | MP3 FLAC MMF DXD AU AAC AUD MP3 MP2 |
- 1355 downloads at 53 mb/s
RAR archive MP3 format
- 1716 downloads at 43 mb/s
RAR archive FLAC format
Tracklist
| 1-01 | –The Beach Boys | I Get Around |
| 1-02 | –Tommy James And The Shondells* | Mony Mony |
| 1-03 | –The Chiffons | He's So Fine |
| 1-04 | –Gerry & The Pacemakers | I Like It |
| 1-05 | –Little Eva | The Locomotion |
| 1-06 | –Bedrocks* | Ob-La-Di Ob-La-Da |
| 1-07 | –Bobby Vee | Take Good Care Of My Baby |
| 1-08 | –The King Brothers | Wake Up Little Susie |
| 1-09 | –Frankie Lymon & The Teenagers | Why Do Fools Fall In Love |
| 1-10 | –The Swinging Blue Jeans | Tutti Frutti |
| 1-11 | –Dion | Run Around Sue |
| 1-12 | –Ricky Valance | Tell Laura I Love Her |
| 1-13 | –The Exciters | Tell Him |
| 1-14 | –The Jordanaires | Don't Be Cruel |
| 1-15 | –Johnny Burnette | Dream Lover |
| 1-16 | –Shane Fenton & The Fentones | Five Foot Two, Eyes Of Blue |
| 1-17 | –Fats Domino | Blueberry Hill |
| 1-18 | –The Swinging Blue Jeans | It's In Her Kiss |
| 1-19 | –The Hollies | Just One Look |
| 1-20 | –The Crickets | La Bamba |
| 1-21 | –Adam Faith | Poor Me |
| 1-22 | –Cilla Black | You've Lost That Lovin' Feelin' |
| 1-23 | –Peter And Gordon* | True Love Ways |
| 1-24 | –Solomon King | She Wears My Ring |
| 1-25 | –Eddie Cochran | Twenty Flight Rock |
| 1-26 | –Johnny Burnette | Dreamin' |
| 1-27 | –Bobby Vee | Rubber Ball |
| 2-01 | –Helen Shapiro | Walkin' Back To Happiness |
| 2-02 | –Billy J Kramer & The Dakotas* | Bad To Me |
| 2-03 | –The Paramounts | Poison Ivy |
| 2-04 | –Simon Dupree & The Big Sound* | Kites |
| 2-05 | –Gene Vincent | Another Sunday Night |
| 2-06 | –Bobby Vee | Heartbeat |
| 2-07 | –Wanda Jackson | Yakety-Yak |
| 2-08 | –Frankie Lymon & The Teenagers | Jailhouse Rock (Live) |
| 2-09 | –Larry Page | That'll Be The Day |
| 2-10 | –Ral Donner | Girl Of My Best Friend |
| 2-11 | –Johnny Burnette | You're Sixteen |
| 2-12 | –The Swinging Blue Jeans | Good Golly Miss Molly |
| 2-13 | –Wanda Jackson | Let's Have A Party |
| 2-14 | –Shane Fenton & The Fentones | It's All Over Now |
| 2-15 | –The Bonzo Dog Band* | I'm The Urban Spaceman |
| 2-16 | –Freddie & The Dreamers | You Were Made For Me |
| 2-17 | –Johnny Kidd & The Pirates | Shakin' All Over |
| 2-18 | –Fats Domino | Walking To New Orleans |
| 2-19 | –Bobby Freeman | Do You Wanna Dance |
| 2-20 | –Shane Fenton & The Fentones | I'm A Moody Guy |
| 2-21 | –Eddie Cochran | C'mon Everybody |
| 2-22 | –Ken Dodd | Promises |
| 2-23 | –Des O'Connor | I Pretend |
| 2-24 | –Kenny Lynch | Up On The Roof |
| 2-25 | –Joe South | Games People Play |
| 2-26 | –Bobby Angelo & The Tuxedos | Skinny Lizzy |
| 2-27 | –Frank Ifield | Lovesick Blues |
| 2-28 | –Danny Williams | Moon River |
Barcode and Other Identifiers
- Matrix / Runout (CD 1): 09.34.U.008.273 305898-ODEON-A 614946-A1
- Mould SID Code (CD 1): IFPI 5U13
- Matrix / Runout (CD 2): 09.34.U.008.273 305899-ODEON-A 614947-A1
- Mould SID Code (CD 2): IFPI 5U14
- Mastering SID Code: IFPI L936
- Barcode: 5099969869921







