Nina Simone - The Philips Years
| Genre: | Jazz |
| Singer: | Nina Simone |
| Title: | The Philips Years |
| Short-info: | Label:
Verve Records – 0600753685112,
Universal Music Group – 0600753685112
Type: Box Set, Compilation 7 x CD, Album Country: Europe Date of released: 2016 Category: Jazz Style: |
| MP3 album size .rar: | 1797 mb |
| APE album size .rar: | 1526 mb |
| Digital formats: | MP3 FLAC MMF MP1 AU AAC DTS AHX VOX |
- 1797 downloads at 53 mb/s
RAR archive MP3 format
- 1526 downloads at 43 mb/s
RAR archive FLAC format
Tracklist
| Nina Simone In Concert | |
| 1-1 | I Loves You Porgy |
| 1-2 | Plain Gold Ring |
| 1-3 | Pirate Jenny |
| 1-4 | Old Jim Crow |
| 1-5 | Don't Smoke In Bed |
| 1-6 | Go Limp |
| 1-7 | Mississippi Goddam |
| Broadway • Blues • Ballads | |
| 2-1 | Don't Let Me Be Misunderstood |
| 2-2 | Night Song |
| 2-3 | The Laziest Gal In Town |
| 2-4 | Something Wonderful |
| 2-5 | Don't Take All Night |
| 2-6 | Nobody |
| 2-7 | I Am Blessed |
| 2-8 | Of This I'm Sure |
| 2-9 | See-Line Woman |
| 2-10 | Our Love |
| 2-11 | How Can I? |
| 2-12 | The Last Rose Of Summer |
| I Put A Spell On You | |
| 3-1 | I Put A Spell On You |
| 3-2 | Tomorrow Is My Turn |
| 3-3 | Ne Me Quitte Pas |
| 3-4 | Marriage Is For Old Folks |
| 3-5 | July Tree |
| 3-6 | Gimme Some |
| 3-7 | Feeling Good |
| 3-8 | One September Day |
| 3-9 | Blues On Purpose |
| 3-10 | Beautiful Land |
| 3-11 | You've Got To Learn |
| 3-12 | Take Care Of Business |
| Pastel Blues | |
| 4-1 | Be My Husband |
| 4-2 | Nobody Knows You When You're Down And Out |
| 4-3 | End Of The Line |
| 4-4 | Trouble In Mind |
| 4-5 | Tell Me More And More And Then Some |
| 4-6 | Chilly Winds Don't Blow |
| 4-7 | Ain't No Use |
| 4-8 | Strange Fruit |
| 4-9 | Sinnerman |
| Let It All Out | |
| 5-1 | Mood Indigo |
| 5-2 | The Other Woman |
| 5-3 | Love Me Or Leave Me |
| 5-4 | Don't Explain |
| 5-5 | Little Girl Blue |
| 5-6 | Chauffeur |
| 5-7 | For Myself |
| 5-8 | The Ballad Of Hollis Brown |
| 5-9 | This Year's Kisses |
| 5-10 | Images |
| 5-11 | Nearer Blessed Lord |
| Wild Is The Wind | |
| 6-1 | I Love Your Lovin' Ways |
| 6-2 | Four Women |
| 6-3 | What More Can I Say? |
| 6-4 | Lilac Wine |
| 6-5 | That's All I Ask |
| 6-6 | Break Down And Let It All Out |
| 6-7 | Why Keep On Breaking My Heart |
| 6-8 | Wild Is The Wind |
| 6-9 | Black Is The Color Of My True Love's Hair |
| 6-10 | If I Should Lose You |
| 6-11 | Either Way I Lose |
| High Priestess Of Soul | |
| 7-1 | Don't You Pay Them No Mind |
| 7-2 | I'm Gonna Leave You |
| 7-3 | Brown Eyed Handsome Man |
| 7-4 | Keeper Of The Flame |
| 7-5 | The Gal From Joe's |
| 7-6 | Take Me To The Water |
| 7-7 | I'm Going Back Home |
| 7-8 | I Hold No Grudge |
| 7-9 | Come Ye |
| 7-10 | He Ain't Comin' Home No More |
| 7-11 | Work Song |
| 7-12 | I Love My Baby |
Barcode and Other Identifiers
- Barcode: 600753685112
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 0600753605677 | Nina Simone | The Philips Years (7xLP, Comp + Box) | Verve Records, Universal Music Group, Philips | 0600753605677 | Europe | 2016 |











