Led Zeppelin - Final Cut
| Genre: | Rock |
| Singer: | Led Zeppelin |
| Title: | Final Cut |
| Short-info: | Label:
Celebration – 04-1/2
Type: 2 x CD, Unofficial Release Country: Europe Date of released: 1999 Category: Rock Style: Classic Rock |
| MP3 album size .rar: | 1391 mb |
| APE album size .rar: | 1835 mb |
| Digital formats: | MP3 FLAC WMA FLAC TTA AC3 AU AAC DXD |
- 1391 downloads at 53 mb/s
RAR archive MP3 format
- 1835 downloads at 43 mb/s
RAR archive FLAC format
Tracklist
| 1-1 | The Song Remains The Same |
| 1-2 | Celebration Day |
| 1-3 | Black Dog |
| 1-4 | Nobody's Fault But Mine |
| 1-5 | Over The Hills And Far Away |
| 1-6 | Misty Mountain Hop |
| 1-7 | Since I've Been Loving You |
| 1-8 | No Quarter |
| 1-9 | Hot Dog |
| 1-10 | The Rain Song |
| 1-11 | White Summer |
| 1-12 | Black Mountain Side |
| 1-13 | Kashmir |
| 2-1 | Trampled Underfoot |
| 2-2 | Sick Again |
| 2-3 | Achilles Last Stand |
| 2-4 | Guitar Improvisation |
| 2-5 | In The Evening |
| 2-6 | Stairway To Heaven |
| 2-7 | Rock And Roll |
| 2-8 | Whole Lotta Love |
| 2-9 | Communication Breakdown |
Companies, etc.
- Recorded At – Knebworth
Notes
Knebworth, Hertfordshire: 11th August 1979Barcode and Other Identifiers
- Rights Society: GEMA
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| ZAP-1043, 1044 | Led Zeppelin | Knebworth II (2xLP, Unofficial) | Not On Label (Led Zeppelin) | ZAP-1043, 1044 | Japan | 1979 |
| 07 | Led Zeppelin | At Knebworth 1979 - 11th Of August (3xCD, Unofficial) | Scorpio (UK) | 07 | UK | 2010 |
| WT 2002094/95/96 | Led Zeppelin | Welcome To The 1979 Knebworth Festival, 11th Of August (3xCD, Unofficial) | Watch Tower | WT 2002094/95/96 | Japan | 2003 |
| EVSD 907/908/909 | Led Zeppelin | Galactic Messiah (3xCD, Unofficial + Box, Ltd) | Empress Valley Supreme Disc | EVSD 907/908/909 | Japan | 2016 |
| none | Led Zeppelin | Welcome To The 1979 Knebworth Festival. Archives 11th Of August 1979. CD 1-2 (2xCD, Album, Ltd, Unofficial) | Aziя Records | none | Russia | 2003 |











