Various - Caribe Mix 98
| Genre: | Latin, Pop |
| Singer: | Various |
| Title: | Caribe Mix 98 |
| Short-info: | Label:
Max Music – NM1864CDTV
Series: Caribe Mix – 1998 Type: 3 x CD, Compilation, Partially Mixed, Stereo Country: Spain Date of released: 1998 Category: Latin, Pop Style: |
| MP3 album size .rar: | 1759 mb |
| APE album size .rar: | 1890 mb |
| Digital formats: | MP3 FLAC FLAC DTS MPC ASF AHX MOD WMA |
- 1759 downloads at 53 mb/s
RAR archive MP3 format
- 1890 downloads at 43 mb/s
RAR archive FLAC format
Tracklist Hide Credits
| 1-1 | –Various | Caribe Mix 98DJ Mix, Mixed By – Mike Platinas |
8:27 |
| 1-2 | –Amica | No Voy A Morirme De Pena | 4:20 |
| 1-3 | –BOC* | La Soga | 3:49 |
| 1-4 | –Latina | Ta Bueno Ya | 4:02 |
| 1-5 | –Dos En El Jardín | El Mondongo | 3:27 |
| 1-6 | –Maria | Por Amor | 3:25 |
| 1-7 | –Brando y El Grupo Nitrogeno | Punto Débil | 3:46 |
| 1-08 | –Habana Club Band | Ojalá Que Llueva Café | 3:58 |
| 1-09 | –É O Tchan | Ralando O Tchan (Dança Do Ventre) | 3:32 |
| 1-10 | –Los Inhumanos | Manue-Merengue House | 3:26 |
| 1-11 | –Mojitos Band | Por Arriba, Por Abajo | 2:53 |
| 1-12 | –Banda Del Caribe | Sacatela Metetela | 3:38 |
| 1-13 | –Bocachica Band | La Copa De La Vida | 4:28 |
| 1-14 | –La Linea | Me Dejo Solito | 3:50 |
| 1-15 | –Eddy | Corazón Partío | 4:15 |
| 1-16 | –Los Bestias | El Baile Del Antifaz | 4:13 |
| 1-17 | –Kinito Mendez | El Baile Del SuaSua | 4:52 |
| 2-1 | –Macelo | Corazón Salvaje | 4:26 |
| 2-2 | –É O Tchan | Dança Do Põe, Põe | 3:26 |
| 2-3 | –Just For Fun | Más Que Nada | 5:56 |
| 2-4 | –Punta Este | Ven, Devórame Otra Vez | 4:15 |
| 2-5 | –Miami All Stars* | I Like It | 4:22 |
| 2-6 | –Los Churros | Oh Carol!!! | 4:08 |
| 2-7 | –Rocky Campbell | La Flaca | 4:16 |
| 2-8 | –D.J. Charlie Tejanos | Me Aceleras | 4:27 |
| 2-9 | –Los Soneros de Camacho | Traigo Un Tumbao | 4:13 |
| 2-10 | –Panjea | Yo Quiero | 3:48 |
| 2-11 | –The Lion | El Camaleón | 3:53 |
| 2-12 | –Maria | Mujer Latina | 3:37 |
| 2-13 | –Los Churros | Lo Que Me Da La Gana | 4:03 |
| 2-14 | –The Boss | Fin De Semana | 4:18 |
| 2-15 | –Yamila | Dame Un Besito | 3:41 |
| 2-16 | –Pochi Y Su Cocoband | El Ombliguito | 3:58 |
| 2-17 | –Pachu 'El Incansable'* | El Chiclet | 3:37 |
| – | Caribe Mix 98 "Session Non-Stop"DJ Mix [Megamix] – Mike Platinas |
(65:16) | |
| 3-1.1 | –É O Tchan | Ralando O Tchan (Dança Do Ventre) | 1:49 |
| 3-1.2 | –Macelo | Corazón Salvaje | 1:58 |
| 3-1.3 | –Amica | No Voy A Morirme de Pena | 1:58 |
| 3-1.4 | –Punta Este | Ven Devórame Otra Vez | 2:30 |
| 3-1.5 | –Bocachica Band | La Copa De La Vida | 2:25 |
| 3-1.6 | –Los Inhumanos | Manue-Merengue House | 0:30 |
| 3-1.7 | –Mojitos Band | Por Arriba, Por Abajo | 2:09 |
| 3-1.8 | –Just For Fun | Más Que Nada | 2:10 |
| 3-1.9 | –Panjea | Yo Quiero | 1:59 |
| 3-1.10 | –Miami All Stars* | I Like It | 2:55 |
| 3-1.11 | –Dos En El Jardín | El Mondongo | 2:42 |
| 3-1.12 | –Los Churros | Lo Que Me De La Gana | 2:00 |
| 3-1.13 | –Habana Club Band | Ojalá Llueva Café | 2:51 |
| 3-1.14 | –D.J. Charlie Tejanos | Me Aceleras | 3:01 |
| 3-1.15 | –B.O.C. | La Soga | 1:59 |
| 3-1.16 | –Rocky Band | La Flaca | 2:22 |
| 3-1.17 | –Latina | Ta Bueno Ya | 3:36 |
| 3-1.18 | –The Lion | El Camaleón | 1:43 |
| 3-1.19 | –Los Churros | Oh! Carol | 2:22 |
| 3-1.20 | –Maria | Por Amor | 2:08 |
| 3-1.21 | –La Linea | Me Dejo Solito | 2:25 |
| 3-1.22 | –Los Bestias | El Baile Del Antifaz | 2:08 |
| 3-1.23 | –Eddy | Corazón Partío | 1:56 |
| 3-1.24 | –The Boss | Fin De Semana | 2:02 |
| 3-1.25 | –Brando y El Grupo Nitrogeno | Punto Débil | 1:58 |
| 3-1.26 | –Pochi y Su Cocoband | El Ombliguito | 2:44 |
| 3-1.27 | –Yamila | Dame Un Besito | 2:30 |
| 3-1.28 | –Kinito Mendez | El Baile Del Sua Sua | 2:10 |
| 3-1.29 | –Pachu 'El Incansable'* | El Chiclet | 2:01 |
Companies, etc.
- Manufactured By – Tecnodisco, S.A.
- Licensed From – Ediciones Musicales Manzana
- Licensed From – Grupo Editorial Telecinco
- Licensed From – J&N Records
- Licensed From – Max Music & Entertainment Inc.
- Licensed From – MD Records
- Licensed From – Centenario Miguel Hernández, S.L.
- Licensed From – Polygram do Brasil Ltda.
- Licensed From – Sonolux
- Licensed From – Strangeworld Enterprises, Inc.
- Licensed From – X-Hit indilabel Records Inc.
Credits
- Design – Microfoam, s.l.
- Engineer [Sound Engineer] – Victor Villanueva
- Executive-Producer – Miguel Degá
- Photography By – ADF , CD Gallery, S.L.
- Technician [Sound Technician] – Jose Punset*
Notes
Este álbum se ha realizado gracias a la colaboración de las compañias:Ediciones Musicales Manzana, Grupo Editorial Telecinco, S.A., J&N Records, Max Music & Entertainment Inc., MD Records, Miguel Hernandez, Polygram Brasil, Sonolux, Strangeworld Enterprises, Inc. y X-Hit Indilabel.
Barcode and Other Identifiers
- Barcode: 8 424541 318646
- Depósito Legal: B-29480-1998











