Victor Silvester and His Silver Strings - Getting To Know You
| Genre: | Jazz |
| Singer: | Victor Silvester and His Silver Strings |
| Title: | Getting To Know You |
| Short-info: | Label:
World Record Club – 7091
Type: Vinyl, LP, Album, Club Edition, Mono Country: Australia Date of released: Apr 1965 Category: Jazz Style: Easy Listening |
| MP3 album size .rar: | 1263 mb |
| APE album size .rar: | 1521 mb |
| Digital formats: | MP3 FLAC MPC AU AA RA ASF MIDI MP2 |
- 1263 downloads at 53 mb/s
RAR archive MP3 format
- 1521 downloads at 43 mb/s
RAR archive FLAC format
Tracklist
| A1 | Getting To Know You |
| A2 | Wish You Were Here |
| A3 | I Love Paris |
| A4 | Just In Time |
| A5 | This Nearly Was Mine |
| A6 | Out Of My Dreams |
| A7 | Young And Foolish |
| A8 | Hey There |
| B1 | Stranger In Paradise |
| B2 | The Heather On The Hill |
| B3 | Almost Like Being In Love |
| B4 | Love From Judy |
| B5 | Waltz Of My Heart |
| B6 | Some Day My Heart Will Awake |
| B7 | We'll Gathered Lilacs |
| B8 | It's A Lovely Day Today |
Companies, etc.
- Published By – Chappell's ∙ Sydney
- Published By – J. Albert & Son Pty. Ltd.
Notes
Australian WRC pressing, sourced from original stampers and featuring unique sleeve art. Mono and stereo versions have same number on back of sleeve - the mono version has "7091" on beige 'strobe' label, while the stereo has "S-7091" on green 'strobe' label.330 Flinders Lane Melbourne
177 Elizabeth St Sydney
Newspaper House, 93 Queen St Brisbane
62 Pulteney St Adelaide
Barnett's Buildings Council Ave Perth
Barcode and Other Identifiers
- Matrix / Runout (Side 1 label): XAX2095
- Matrix / Runout (Side 2 label): XAX2096
- Matrix / Runout (Side 1 runout - stamped): 1 XAX 2095-2N
- Matrix / Runout (Side 2 runout - stamped): 1 XAX 2096-1N
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| SCX 3389 | Victor Silvester and His Silver Strings | Getting To Know You - Great Show Tunes (LP) | Columbia | SCX 3389 | UK | 1961 |
| 33SX 1339 | Victor Silvester and His Silver Strings | "Getting To Know You" Great Show Tunes Played By Victor Silvester And His Silver Strings (LP, Mono) | Columbia | 33SX 1339 | UK | Unknown |
| S-7091, 7091 | Victor Silvester and His Silver Strings | Getting To Know You (LP, Album, Club) | World Record Club, World Record Club | S-7091, 7091 | Australia | 1965 |











