Virgin Prunes - ... If I Die, I Die
| Genre: | Rock |
| Singer: | Virgin Prunes |
| Title: | ... If I Die, I Die |
| Short-info: | Label:
New Rose Records – 452043
Type: CD, Album, Remastered, Reissue Country: France Date of released: 1993 Category: Rock Style: New Wave, Punk, Experimental |
| MP3 album size .rar: | 1240 mb |
| APE album size .rar: | 1350 mb |
| Digital formats: | MP3 FLAC DXD AC3 MP1 DMF TTA AUD APE |
- 1240 downloads at 53 mb/s
RAR archive MP3 format
- 1350 downloads at 43 mb/s
RAR archive FLAC format
Tracklist Hide Credits
| 1 | Ulakanakulot | 2:26 |
| 2 | Decline And Fall | 4:49 |
| 3 | Sweethome Under White Clouds | 4:42 |
| 4 | Bau-Dachöng | 5:48 |
| 5 | Pagan Lovesong | 3:26 |
| 6 | Baby Turns Blue | 3:39 |
| 7 | Ballad Of The ManVocals – Dave-id Busaras |
3:27 |
| 8 | Walls Of Jericho | 3:07 |
| 9 | Caucasian Walk | 4:40 |
| 10 | Theme For Thought | 5:43 |
| 11 | Chance Of A Lifetime | 2:52 |
| 12 | Yeo | 2:16 |
Credits
- Bass – Strongman
- Drums – Mary D'Nellon
- Engineer – Kevin Moloney, Steve Parker
- Guitar – Dik
- Producer – Colin Newman
- Vocals – Gavin Friday, Guggi
Notes
Tracks 11 & 12 are bonus tracks taken from the 'The Faculties Of A Broken Heart' 12" from 1982 (Rough Trade UK, RT119T).Barcode and Other Identifiers
- Barcode: 3347124520432
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| ROUGH 49, Rough49 | Virgin Prunes | ...If I Die, I Die (LP, Album) | Rough Trade, Rough Trade | ROUGH 49, Rough49 | UK | 1982 |
| RTD 4, ROUGH 49 | Virgin Prunes | ...If I Die, I Die (LP, Album) | Rough Trade, Rough Trade | RTD 4, ROUGH 49 | Germany | 1982 |
| XSRT 49 | Virgin Prunes | ...If I Die, I Die (LP, Album) | Sire | XSRT 49 | Canada | 1982 |
| 0724347384004, YEO2CD | Virgin Prunes | ...If I Die, I Die (CD, Album, RE, RM) | Mute, The Grey Area | 0724347384004, YEO2CD | Europe | 2004 |
| 724596926529, 9265-2 , 9265-2 | Virgin Prunes | ...If I Die, I Die (CD, Album, RE, RM) | Mute, Mute, The Grey Area, The Grey Area | 724596926529, 9265-2 , 9265-2 | US | Unknown |










