My Chemical Romance - The Black Parade / Living With Ghosts
| Genre: | Rock |
| Singer: | My Chemical Romance |
| Title: | The Black Parade / Living With Ghosts |
| Short-info: | Label:
Reprise Records – 9362-49185-6
Type: 2 x CD, Album, Reissue, The 10th Anniversary Edition Country: Europe Date of released: 23 Sep 2016 Category: Rock Style: Goth Rock, Emo, Punk |
| MP3 album size .rar: | 1879 mb |
| APE album size .rar: | 1601 mb |
| Digital formats: | MP3 FLAC MIDI MP4 DMF AAC MOD RA DTS |
- 1879 downloads at 53 mb/s
RAR archive MP3 format
- 1601 downloads at 43 mb/s
RAR archive FLAC format
Tracklist
| The Black Parade | ||
| 1-1 | The End | 1:53 |
| 1-2 | Dead! | 3:16 |
| 1-3 | This Is How I Disappear | 3:59 |
| 1-4 | The Sharpest Lives | 3:21 |
| 1-5 | Welcome To The Black Parade | 5:11 |
| 1-6 | I Don't Love You | 3:59 |
| 1-7 | House Of Wolves | 3:04 |
| 1-8 | Cancer | 2:23 |
| 1-9 | Mama | 4:39 |
| 1-10 | Sleep | 4:43 |
| 1-11 | Teenagers | 2:42 |
| 1-12 | Disenchanted | 4:55 |
| 1-13 | Famous Last Words | 4:59 |
| 1-14.1 | (silence) | 1:29 |
| 1-14.2 | Blood | 1:25 |
| Living With Ghosts | ||
| 2-1 | The Five Of Us Are Dying (Rough Mix) | 3:49 |
| 2-2 | Kill All Your Friends (Live Demo) | 4:22 |
| 2-3 | Party At The End Of The World (Live Demo) | 2:47 |
| 2-4 | Mama (Live Demo) | 4:00 |
| 2-5 | My Way Home Is Through You (Live Demo) | 2:45 |
| 2-6 | Not That Kind Of Girl (Live Demo) | 3:03 |
| 2-7 | House Of Wolves, Version 1 (Live Demo) | 4:01 |
| 2-8 | House Of Wolves, Version 2 (Live Demo) | 2:52 |
| 2-9 | Emily (Rough Mix) | 3:12 |
| 2-10 | Disenchanted (Live Demo) | 4:02 |
| 2-11 | All The Angels (Live Demo) | 3:14 |
Companies, etc.
- Mastered At – Sterling Sound
- Record Company – Warner Music Group
- Copyright (c) – Reprise Records
- Phonographic Copyright (p) – Reprise Records
- Copyright (c) – WEA International Inc.
- Phonographic Copyright (p) – WEA International Inc.
Credits
- Engineer – Doug McKean
- Mastered By – Ted Jensen
- Producer – My Chemical Romance, Rob Cavallo
Notes
- Released in a digisleeve- "Blood" is a hidden track. Complete duration of track 14: 2:54
Barcode and Other Identifiers
- Barcode (Scanned): 093624918561
- Barcode (Printed): 0 93624 91856 1
- Label Code (Digisleeve): 00322
- Label Code (CD 1 & CD 2): 00392
- Mastering SID Code (CD 1): IFPI L017
- Mastering SID Code (CD 2): IFPI L016
- Mould SID Code (CD 1): IFPI 05L2
- Mould SID Code (CD 2): IFPI 054T
- Matrix / Runout (CD 1): 936249185-6/1 V01 UYA
- Matrix / Runout (CD 2): 936249185-6/2 V01 JXE
- Rights Society: GEMA/BIEM
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 9362-44427-2 | My Chemical Romance | The Black Parade (CD, Album, Whi) | Reprise Records | 9362-44427-2 | Europe | 2006 |
| 44427-2 | My Chemical Romance | The Black Parade (CD, Album) | Reprise Records | 44427-2 | Indonesia | 2006 |
| WBCD 2125 | My Chemical Romance | The Black Parade (CD, Album, Sli) | Reprise Records | WBCD 2125 | South Africa | 2006 |
| 9362-44427-2 | My Chemical Romance | The Black Parade (CD, Album, Sli) | Reprise Records | 9362-44427-2 | Europe | 2006 |
| 44427-2 | My Chemical Romance | The Black Parade (CD, Album, Unofficial, Jew) | Reprise Records | 44427-2 | Russia | 2006 |










