Joe Pass And Niels Henning Ørsted Pedersen - "Chops"
| Genre: | Jazz |
| Singer: | Joe Pass |
| Title: | "Chops" |
| Short-info: | Label:
Pablo Records – 2310 830
Type: Vinyl, LP Country: Scandinavia Date of released: 1979 Category: Jazz Style: |
| MP3 album size .rar: | 1830 mb |
| APE album size .rar: | 1398 mb |
| Digital formats: | MP3 FLAC FLAC MIDI VQF AHX WAV VOX MPC |
- 1830 downloads at 53 mb/s
RAR archive MP3 format
- 1398 downloads at 43 mb/s
RAR archive FLAC format
Tracklist
| A1 | Have You Met Miss Jones | 5:00 |
| A2 | Oleo | 5:07 |
| A3 | Lover Man | 5:35 |
| A4 | £5 Blues | 5:09 |
| A5 | Come Rain Or Come Shine | 4:20 |
| B1 | Quiet Nights | 5:16 |
| B2 | Tricrotism | 6:05 |
| B3 | Old Folks | 4:48 |
| B4 | Yardbird Suite | 3:34 |
| B5 | In Your Own Sweet Way | 5:30 |
Credits
- Bass – Niels Henning Ørsted Pedersen*
- Guitar – Joe Pass
- Producer – Norman Granz
Notes
Recorded: Chapell Studios, LondonNovember 19, 1978
Barcode and Other Identifiers
- Rights Society: NCB
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 2310 830 | Joe Pass And Niels Henning Ørsted Pedersen* | Joe Pass And Niels Henning Ørsted Pedersen* - "Chops" (LP) | Pablo Records | 2310 830 | US | 1979 |
| MTF 1112 | Joe Pass And Niels Henning Ørsted Pedersen* | Joe Pass And Niels Henning Ørsted Pedersen* - "Chops" (LP, Album) | Pablo Records | MTF 1112 | Japan | 1979 |
| OJCCD-786-2, 2310-830 | Joe Pass, Niels-Henning Ørsted Pedersen | Joe Pass, Niels-Henning Ørsted Pedersen - Chops (CD, Album, RE, RM) | Original Jazz Classics, Pablo Records | OJCCD-786-2, 2310-830 | US | 1993 |
| OJCCD-786-2, 2310-830 | Joe Pass, Niels-Henning Ørsted Pedersen | Joe Pass, Niels-Henning Ørsted Pedersen - Chops (CD, Album, RE, RM) | Original Jazz Classics, Pablo Records | OJCCD-786-2, 2310-830 | Germany | 1993 |
| 2310 830 | Joe Pass And Niels Henning Ørsted Pedersen* | Joe Pass And Niels Henning Ørsted Pedersen* - "Chops" (LP) | Pablo Records | 2310 830 | Canada | 1979 |











