The Moody Blues - This Is The Moody Blues
| Genre: | Rock |
| Singer: | The Moody Blues |
| Title: | This Is The Moody Blues |
| Short-info: | Label:
Jugoton – LST 75013/14,
Threshold Records – LST 75013/14
Type: 2 x Vinyl, LP, Compilation, Gatefold Sleeve Country: Yugoslavia Date of released: 1975 Category: Rock Style: Folk Rock, Soft Rock, Psychedelic Rock, Classic Rock |
| MP3 album size .rar: | 1600 mb |
| APE album size .rar: | 1807 mb |
| Digital formats: | MP3 FLAC VOX ADX ASF XM FLAC RA AA |
- 1600 downloads at 53 mb/s
RAR archive MP3 format
- 1807 downloads at 43 mb/s
RAR archive FLAC format
Tracklist Hide Credits
| A1 | Question | 5:39 |
| A2 | The Actor | 4:11 |
| A3 | The Word (Poem) | 0:51 |
| A4 | Eyes Of A Child | 2:34 |
| A5 | Dear Diary | 3:47 |
| A6 | Legend Of A Mind | 6:37 |
| B1 | In The Beginning | 2:06 |
| B2 | Lovely To See You | 2:35 |
| B3 | Never Comes The Day | 4:39 |
| B4 | Isn't Life Strange | 6:32 |
| B5 | The Dream (Poem) | 0:52 |
| B6 | Have You Heard? (Part One) | 1:23 |
| B7 | The Voyage | 4:08 |
| B8 | Have You Heard? (Part Two) | 2:08 |
| C1 | Ride My See Saw | 3:32 |
| C2 | Tuesday Afternoon | 4:04 |
| C3 | And The Tide Rushes In | 2:54 |
| C4 | New Horizons | 5:06 |
| C5 | A Simple Game | 3:18 |
| C6 | Watching And Waiting | 4:21 |
| D1 | I'm Just A Singer (In A Rock And Roll Band) | 4:11 |
| D2 | For My Lady | 3:54 |
| D3 | The Story In Your Eyes | 2:45 |
| D4 | Melancholy Man | 5:05 |
| D5 | Nights In White SatinConductor – Peter Knight Orchestra – The London Festival Orchestra |
4:33 |
| D6 | Late LamentConductor – Peter Knight Orchestra – The London Festival Orchestra |
2:33 |
Companies, etc.
- Licensed From – Threshold Records
- Phonographic Copyright (p) – Threshold Records Ltd.
- Printed By – GIP "Beograd"
Credits
- Engineer – Derek Varnals
- Producer – Tony Clarke
- Written-By – Graeme Edge (tracks: A3, B1, B5, D6), John Lodge (tracks: A4, B4, C1, D1), Justin Hayward (tracks: A1, A2, B2, B3, C2, C4, C6, D3, D5), Mike Pinder (tracks: B6 to B8, C5, D4), Peter Knight (tracks: D6), Ray Thomas (tracks: A5, A6, C3, C6, D2)
Barcode and Other Identifiers
- Matrix / Runout (side A runout area data): LST 75013 A 20275 ZP
- Matrix / Runout (side B runout area data): LST 75013 B 9575 ZP
- Matrix / Runout (side C runout area data): LST 75014 A 13375 ZP
- Matrix / Runout (side D runout area data): LST 75014 B 20275 MK
- Other (Jugoton ca# for record 1): LST-75013
- Other (Jugoton Category for record 2): LST-75014
- Rights Society: SOKOJ
- Other (Threshold Records Category for record 1): MB. 1
- Other (Threshold Records Category for record 2): MB. 2
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| MB 1/2 | The Moody Blues | This Is The Moody Blues (2xLP, Comp, Gat) | Threshold Records | MB 1/2 | UK | 1974 |
| 2 THS 12/13 | The Moody Blues | This Is The Moody Blues (2xLP, Comp, RE, Gat) | Threshold Records | 2 THS 12/13 | Canada | Unknown |
| P-MB 1/2, 0000MB1 | The Moody Blues | This Is The Moody Blues (2xLP, Comp) | Threshold Records, Threshold Records | P-MB 1/2, 0000MB1 | Portugal | 1974 |
| KMBC 1, KMBC 2 | The Moody Blues | This Is The Moody Blues (2xCass, Comp) | Threshold Records, Threshold Records | KMBC 1, KMBC 2 | UK | 1974 |
| 2 THS 12/13 | The Moody Blues | This Is The Moody Blues (2xLP, Comp, TH,) | Threshold Records | 2 THS 12/13 | US | 1974 |











