Queen - Hot Space
| Genre: | Rock, Funk / Soul, Pop |
| Singer: | Queen |
| Title: | Hot Space |
| Short-info: | Label:
Elektra – EL-60128
Type: Vinyl, LP, Album, Test Pressing Country: US Date of released: 05 Apr 1982 Category: Rock, Funk / Soul, Pop Style: Pop Rock, Synth-pop |
| MP3 album size .rar: | 1251 mb |
| APE album size .rar: | 1488 mb |
| Digital formats: | MP3 FLAC VOC AUD APE DMF RA AHX MP2 |
- 1251 downloads at 53 mb/s
RAR archive MP3 format
- 1488 downloads at 43 mb/s
RAR archive FLAC format
Tracklist
| A1 | –Queen | Staying Power | 4:13 |
| A2 | –Queen | Dancer | 3:50 |
| A3 | –Queen | Back Chat | 4:36 |
| A4 | –Queen | Body Language | 4:32 |
| A5 | –Queen | Action This Day | 3:38 |
| B1 | –Queen | Put Out The Fire | 3:20 |
| B2 | –Queen | Life Is Real (Song For Lennon) | 3:31 |
| B3 | –Queen | Calling All Girls | 3:52 |
| B4 | –Queen | Las Palabras De Amor (The Words Of Love) | 4:32 |
| B5 | –Queen And David Bowie | Cool Cat | 3:49 |
| B6 | –Queen And David Bowie | Under Pressure | 4:09 |
Companies, etc.
- Pressed By – Specialty Records Corporation
Notes
US test pressing which features the master take of 'Cool Cat' with David Bowie which was ultimately withdrawn as Bowie did not like it.LP comes in a clear outer sleeve.
Note that there are many TP's out there from the US for this record. Most have a B-side with a different matrix nbr and do not have this unique version of 'Cool Cat'.
Barcode and Other Identifiers
- Matrix / Runout: EL-60128-A-ISP
- Matrix / Runout: EL-60128-B-ISP
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| EMA 797, OC 064-64773 | Queen | Hot Space (LP, Album) | EMI, EMI | EMA 797, OC 064-64773 | UK | 1982 |
| XE1-60128 | Queen | Hot Space (LP, Album) | Elektra | XE1-60128 | Canada | 1982 |
| EMA 797 | Queen | Hot Space (LP, Album) | EMI | EMA 797 | Ireland | 1982 |
| 303-0103 | Queen | Hot Space (LP) | EMI | 303-0103 | Ecuador | 1982 |
| M5E E1 60128 | Queen | Hot Space (Cass, Album) | Elektra | M5E E1 60128 | New Zealand | 1982 |









