Manfred Mann - The Manfred Mann Album • My Little Red Book Of Winners
| Genre: | Rock, Blues, Pop |
| Singer: | Manfred Mann |
| Title: | The Manfred Mann Album • My Little Red Book Of Winners |
| Short-info: | Label:
Collectables – COL-CD-2786
Type: CD, Compilation Country: US Date of released: 2001 Category: Rock, Blues, Pop Style: Pop Rock, Beat, Rhythm & Blues |
| MP3 album size .rar: | 1804 mb |
| APE album size .rar: | 1897 mb |
| Digital formats: | MP3 FLAC DMF AHX WMA AC3 ADX ASF VOX |
- 1804 downloads at 53 mb/s
RAR archive MP3 format
- 1897 downloads at 43 mb/s
RAR archive FLAC format
Tracklist
| The Manfred Mann Album | ||
| 1 | Do Wah Diddy Diddy | 2:22 |
| 2 | Don't Ask Me What I Say | 2:56 |
| 3 | Sack O'Woe | 2:06 |
| 4 | What You Gonna Do? | 2:35 |
| 5 | I'm Your Hoochie Coochie Man | 3:16 |
| 6 | Smokestack Lightning | 3:30 |
| 7 | Got My Mojo Working | 3:08 |
| 8 | It's Gonna Work Out Fine | 2:32 |
| 9 | Down The Road Apiece | 2:22 |
| 10 | Untie Me | 3:34 |
| 11 | Bring It To Jerome | 3:22 |
| 12 | Without You | 2:17 |
| My Little Red Book Of Winners | ||
| 13 | My Little Red Book (All I Do Is Talk About You) | 2:27 |
| 14 | Oh! No, Not My Baby | 2:19 |
| 15 | What Am I To Do? | 2:38 |
| 16 | The One In The Middle | 2:37 |
| 17 | You Gave Me Somebody To Love | 3:02 |
| 18 | You're For Me | 2:52 |
| 19 | Poison Ivy | 2:49 |
| 20 | Brother Jack | 2:26 |
| 21 | A Love Like Yours (Don't Come Knocking Every Day) | 2:25 |
| 22 | I Can't Believe What You Say | 2:18 |
| 23 | With God On Our Side | 4:24 |
Companies, etc.
- Phonographic Copyright (p) – EMI-Capitol Music Special Markets
- Copyright (c) – Collectables Records Corp.
Barcode and Other Identifiers
- Barcode: 090431278628
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 000017 | Manfred Mann | The Manfred Mann Album / My Little Red Book Of Winners (CD, Comp, Unofficial) | G. & P. Substantial Music | 000017 | Russia | 2001 |










