Uriah Heep - Head First
| Genre: | Rock |
| Singer: | Uriah Heep |
| Title: | Head First |
| Short-info: | Label:
Not On Label (Uriah Heep) – AZUH-7999
Type: CD, Album, Remastered, Unofficial Release Country: Russia Date of released: Category: Rock Style: Hard Rock, Arena Rock, Classic Rock |
| MP3 album size .rar: | 1348 mb |
| APE album size .rar: | 1614 mb |
| Digital formats: | MP3 FLAC AU MMF ADX AC3 VQF VOX DTS |
- 1348 downloads at 53 mb/s
RAR archive MP3 format
- 1614 downloads at 43 mb/s
RAR archive FLAC format
Tracklist
| 1 | The Other Side Of Midnight | 3:56 |
| 2 | Stay On Top | 3:36 |
| 3 | Lonely Nights | 4:08 |
| 4 | Sweet Talk | 3:52 |
| 5 | Love Is Blind | 3:38 |
| 6 | Roll - Overture | 2:19 |
| 7 | Red Lights | 2:58 |
| 8 | Rollin' The Rock | 5:23 |
| 9 | Straight Through The Heart | 3:50 |
| 10 | Weekend Warriors | 3:54 |
| Bonus Tracks | ||
| 11 | Playing For Time | 4:27 |
| 12 | Searching | 3:52 |
| 13 | The Wizard | 4:52 |
Credits
- Bass – Bob Daisley
- Drums – Lee Kerslake
- Guitar, Vocals – Mick Box
- Keyboards, Vocals – John Sinclair
- Vocals – Peter Goalby
Notes
℗&© 1997Лицензионное соглашение № МЗ-II/75/2003 от 20.02.03
Для продаж на территории России
4 pages booklet. Jewel case with transparent tray.
No Mastering and Mould SID codes.
Catalog number taken from CD matrix.
No barcode.
Barcode and Other Identifiers
- Matrix / Runout: AZUH-7999
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| BRON 545, 871 988 1 | Uriah Heep | Head First (LP, Album) | Bronze, Bronze | BRON 545, 871 988 1 | UK | 1983 |
| Z 11105 | Uriah Heep | Head First (CD, Album, Unofficial) | Not On Label (Uriah Heep) | Z 11105 | Russia | Unknown |
| VIL-6051 | Uriah Heep | Head First (LP, Album, Promo) | Bronze | VIL-6051 | Japan | 1983 |
| I.205474 | Uriah Heep | Head First (LP, Album) | Bronze | I.205474 | Spain | 1983 |
| ESMCD572, GAS0000572ESM | Uriah Heep | Head First (CD, Album, RE, RM) | Castle Communications, Castle Communications | ESMCD572, GAS0000572ESM | UK | 1997 |







