Various - Generation Rock
| Genre: | Rock, Pop |
| Singer: | Various |
| Title: | Generation Rock |
| Short-info: | Label:
Chart Records – BSW 9548 33443-4
Type: 2 x Vinyl, LP, Compilation Country: Greece Date of released: 1994 Category: Rock, Pop Style: Alternative Rock |
| MP3 album size .rar: | 1353 mb |
| APE album size .rar: | 1678 mb |
| Digital formats: | MP3 FLAC DTS AHX MP3 TTA ADX VOX AC3 |
- 1353 downloads at 53 mb/s
RAR archive MP3 format
- 1678 downloads at 43 mb/s
RAR archive FLAC format
Tracklist
| A1 | –Green Day | Basket Case | 3:00 |
| A2 | –Red Hot Chili Peppers | Give It Away | 4:42 |
| A3 | –Whale | Hobo Humpin Slobo Babe | 3:58 |
| A4 | –Afghan Whigs* | Debonair | 4:13 |
| A5 | –Helmet | Biscuits For Smut | 2:52 |
| A6 | –Spiritualized | Lay Back In The Sun | 4:37 |
| A7 | –Letters To Cleo | Here & Now | 3:38 |
| B1 | –The Jesus And Mary Chain | Sometimes Always | 2:32 |
| B2 | –Lemonheads* | Big Gay Heart (Against Violence) | 4:24 |
| B3 | –Violent Femmes | Breakin' Up | 3:59 |
| B4 | –Gumball | Nights On Fire | 4:14 |
| B5 | –Spin Doctors | Cleopatra's Cat | 4:04 |
| B6 | –Seed | Rapture | 3:56 |
| B7 | –This Picture | Heart Of Another Man | 4:06 |
| C1 | –Lightning Seeds | Lucky You | 4:16 |
| C2 | –Electrafixion | Zephyr | 4:26 |
| C3 | –April's Motel Room | Get Her Way | 3:22 |
| C4 | –Dinosaur Jr. | Feel The Pain | 4:16 |
| C5 | –Toad The Wet Sprocket | Fall Down | 3:21 |
| C6 | –Echobelly | Insomniac | 3:39 |
| C7 | –The Choice* | Me Happy | 3:00 |
| D1 | –Oasis | Live Forever | 4:36 |
| D2 | –Ride | How Does It Feel To Feel ? | 3:38 |
| D3 | –Big Head Todd & The Monsters* | Kesington Line | 3:17 |
| D4 | –The Family Cat | Wonderful Excuse | 2:55 |
| D5 | –Crash Test Dummies | How Does A Duck Know ? | 3:42 |
| D6 | –Certain Distant Suns | Bitter | 3:48 |
| D7 | –Junkhouse | Gimme The Love | 3:00 |
| D8 | –Frente* | Bizarre Love Triangle | 1:57 |
Companies, etc.
- Printed By – Μιχάλης Ορφανός
- Made By – Digital Press Hellas
Notes
2LP Black VinylCompilation (P) 1994 BMG Ariola A.E. / Sony Music Entertainment (Greece) A.E. / Warner Music Greece A.E.
Barcode and Other Identifiers
- Barcode: 95483 34431
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| BSW 9548 33444-2 | Various | Generation Rock (CD) | Chart Records | BSW 9548 33444-2 | Greece | 1994 |
| BSW 9548 33443-1 | Various | Generation Rock (2xLP, Comp) | Chart Records | BSW 9548 33443-1 | Greece | 1994 |
| BSW 9548 33443-4 | Various | Generation Rock (2xCass, Comp) | Chart Records | BSW 9548 33443-4 | Greece | 1994 |
| BSW 9548 33443-4 | Various | Generation Rock (2xLP, Comp, TP) | Chart Records | BSW 9548 33443-4 | Greece | 1994 |










