Various - 50 Golden Milestones Vol. 3
| Genre: | Rock, Funk / Soul, Blues, Pop |
| Singer: | Various |
| Title: | 50 Golden Milestones Vol. 3 |
| Short-info: | Label:
Block Buster – 6002
Type: 2 x CD, Compilation Country: Switzerland Date of released: 1999 Category: Rock, Funk / Soul, Blues, Pop Style: Blues Rock, Country Rock, Pop Rock, Rock & Roll |
| MP3 album size .rar: | 1823 mb |
| APE album size .rar: | 1402 mb |
| Digital formats: | MP3 FLAC XM WAV DXD AA AIFF MP2 VOC |
- 1823 downloads at 53 mb/s
RAR archive MP3 format
- 1402 downloads at 43 mb/s
RAR archive FLAC format
Tracklist
| 1-1 | –Kenny Rogers | Ruby (Don't Take Your Love To Town) | 2:59 |
| 1-2 | –The Archies | Sugar Sugar | 2:47 |
| 1-3 | –The Rubettes | I Can Do It | 3:09 |
| 1-4 | –The Foundations | In The Bad Bad Old Days | 3:07 |
| 1-5 | –Ray Stevens | Sgt. Preston Of The Yukon | 2:55 |
| 1-6 | –Dave Dee, Dozy, Beaky, Mick & Tich | The Legend Of Xanadu | 3:51 |
| 1-7 | –Geordie Feat. Brian Johnson | Geordie's Lost His Leggie | 3:34 |
| 1-8 | –Jefferson Airplane | She Has Funny Cars | |
| 1-9 | –Bay City Rollers | Keep On Dancing | 2:19 |
| 1-10 | –The Fortunes | Storm In A Tea Cup | 3:26 |
| 1-11 | –Dave Dee, Dozy, Beaky, Mick & Tich | Touch Me, Touch Me | 2:46 |
| 1-12 | –The Equals | Bad Boy | 3:13 |
| 1-13 | –Mike Pender's Searchers | Take Me For What I'm Worth | 2:48 |
| 1-14 | –Bay City Rollers | Give A Little Love | 3:28 |
| 1-15 | –Sandy Nelson | Let There Be Drums | 2:28 |
| 1-16 | –The Equals | Michael And The Slipper Tree | 3:06 |
| 1-17 | –The Archies | Feeling So Good | 3:10 |
| 1-18 | –The Marmalade | I See The Rain | 3:57 |
| 1-19 | –The Foundations | You Can't Fool Me | 2:59 |
| 1-20 | –KC & The Sunshine Band | Boogie Shoes | 2:10 |
| 1-21 | –Spencer Davis Group* | Keep On Running | 3:05 |
| 1-22 | –Chubby Checker | Dancing Party | 2:25 |
| 1-23 | –Jerry Lee Lewis | Great Balls Of Fire | 1:50 |
| 1-24 | –Trini Lopez | La Bamba | 4:18 |
| 1-25 | –Roy Orbison | Claudette | |
| 2-1 | –K.C. & The Sunshine Band* | That's The Way (I Like It) | 3:03 |
| 2-2 | –Sam & Dave | Soothe Me | 2:36 |
| 2-3 | –The Rubettes | Juke Box Jive | 2:57 |
| 2-4 | –The Equals | Softly Softly | 2:17 |
| 2-5 | –Jerry Lee Lewis | High School Confidential | 2:28 |
| 2-6 | –Carl Perkins | Let The Juke Box Keep On Playin' | 2:50 |
| 2-7 | –Chubby Checker | Limbo Rock | 2:23 |
| 2-8 | –The Stories* Feat. Ian Lloyd | Brother Louie | 3:57 |
| 2-9 | –The Equals | I Get So Excited | 2:25 |
| 2-10 | –K.C. & The Sunshine Band* | Wrap Your Arms Around Me | 3:43 |
| 2-11 | –The Real Thing | You To Me Are Everything | 3:27 |
| 2-12 | –Sam & Dave | Said I Wouldn't Tell Nobody | 2:36 |
| 2-13 | –KC & The Sunshine Band | Give It Up | 4:02 |
| 2-14 | –Bay City Rollers | Rock And Roll Love Letter | 2:52 |
| 2-15 | –Dave Dee, Dozy, Beaky, Mick & Tich | Last Night In Soho | 3:27 |
| 2-16 | –The Swinging Blue Jeans | Good Golly Miss Molly | 1:59 |
| 2-17 | –The Equals | Rub-A-Dub-Dub | 2:13 |
| 2-18 | –The Foundations | Born To Live & Born To Die | 2:56 |
| 2-19 | –Rod Stewart | Bright Lights Big City | 2:43 |
| 2-20 | –The Pipkins | Gimme Dat Ding | 2:07 |
| 2-21 | –Roger Whittaker | If I Were A Rich Man (Live) | 2:36 |
| 2-22 | –The Archies | Jingle Jangle | 2:44 |
| 2-23 | –Bay City Rollers | Remember | 2:33 |
| 2-24 | –Jerry Lee Lewis | Sweet Little Sixteen | 2:34 |
| 2-25 | –Classics IV* | Stormy | 2:49 |
Barcode and Other Identifiers
- Barcode: 7619929434426











