Various - On The Radio: Show #91-48
| Genre: | Rock, Funk / Soul, Non Music, Pop |
| Singer: | Various |
| Title: | On The Radio: Show #91-48 |
| Short-info: | Label:
Westwood One – OR 91-48
Type: Vinyl, LP, Partially Unofficial Country: US Date of released: Dec 1991 Category: Rock, Funk / Soul, Non-Music, Pop Style: Public Broadcast |
| MP3 album size .rar: | 1474 mb |
| APE album size .rar: | 1496 mb |
| Digital formats: | MP3 FLAC DTS WAV AC3 MMF AU AHX VOC |
- 1474 downloads at 53 mb/s
RAR archive MP3 format
- 1496 downloads at 43 mb/s
RAR archive FLAC format
Tracklist
| – | Seg 1 | (13:52) | |
| A1a | –Unknown Artist | Incue: Jingle Into "He Certainly..." | |
| A1b | –Unknown Artist | Open Bds.: AT&T CCS | |
| A1c | –Prince | #5: "Cream" | |
| A1d | –Marky Mark And The Funky Bunch* | Wildside | |
| A1e | –Marky Mark And The Funky Bunch* | Good Vibrations | |
| A1f | –Unknown Artist | Volkswagen | 0:60 |
| A1g | –Unknown Artist | Halls | 0:30 |
| – | Seg 2 | (14:45) | |
| A2a | –Unknown Artist | Incue: Jingle Into "It's Time For Battle..." | |
| A2b | –Nia Peeples | Street Of Dreams | |
| A2c | –Van Halen | Top Of The World | |
| A2d | –Amy Grant | #4: "That's What Love Is For" | |
| A2e | –Unknown Artist | Caboodles Organizers | 0:30 |
| A2f | –Unknown Artist | Volkswagen | 0:60 |
| – | Seg 3 | (9:54) | |
| B1a | –Unknown Artist | Jingle Into "And Now Let's Us Return..." | |
| B1b | –U2 | Mysterious Ways | |
| B1c | –Boyz II Men | #3 "It's So Hard To Say Goodbye" | |
| B1d | –Unknown Artist | Halls | 0:30 |
| B1e | –Unknown Artist | Doritos | 0:30 |
| B1f | –Unknown Artist | Caboodles Organizers | 0:30 |
| – | Seg 4 | (9:35) | |
| B2a | –Unknown Artist | Incue: Jingle + "Hi, I'm N'Dea Davenport..." | |
| B2b | –Michael Jackson | Black Or White | |
| B2c | –Paula Abdul | #2: "Blowing Kisses In The Wind" | |
| B2d | –Unknown Artist | Halls | 0:30 |
| B2e | –Unknown Artist | Volkswagen | 0:60 |
| – | Seg 5 | (5:14) | |
| B3a | –Unknown Artist | Incue: Jingle Into "No Changes On..." | |
| B3b | –Michael Bolton | #1: "When A Man Loves A Woman" | |
| B4 | –Unknown Artist | Untitled |
Companies, etc.
- Produced For – Westwood One
- Record Company – Westwood One, Inc.
Credits
- Producer – On The Radio Broadcasting
Barcode and Other Identifiers
- Matrix / Runout (A-Side Runout Etching): OR 9148 DBT.KM
- Matrix / Runout (B-Side Runout Etching): OR 91 48 2 DBT.KM











