Count Basie Jam, Sidney Bechet - Just Jazz
| Genre: | Jazz |
| Singer: | Count Basie Jam |
| Title: | Just Jazz |
| Short-info: | Label:
Gruppo Editoriale Fabbri – DLP 1011,
Gruppo Editoriale Fabbri – JS-15
Series: Jazz Special - Jam Session – JS-15 Type: 2 x Vinyl, LP, Compilation Country: Italy Date of released: Category: Jazz Style: Big Band |
| MP3 album size .rar: | 1612 mb |
| APE album size .rar: | 1362 mb |
| Digital formats: | MP3 FLAC MIDI DXD AC3 MP2 AHX MP4 MP3 |
- 1612 downloads at 53 mb/s
RAR archive MP3 format
- 1362 downloads at 43 mb/s
RAR archive FLAC format
Tracklist
| A1 | –Count Basie | Bookie Blues | 14:42 |
| A2 | –Count Basie | She's Funny That Way | 6:02 |
| B1 | –Count Basie | Trio Blues | 3:58 |
| B2 | –Count Basie | Freeport Jump | 10:11 |
| B3 | –Count Basie | Jumpin' At The Woodside | 4:26 |
| C1 | –Sidney Bechet | Really The Blues | 3:34 |
| C2 | –Sidney Bechet | Weary Blues | 2:58 |
| C3 | –Sidney Bechet | When You And I Were Young Maggie | 2:40 |
| C4 | –Sidney Bechet | I Thought I Heard Buddy Bolden Say | 3:10 |
| C5 | –Sidney Bechet | Indian Summer | 3:04 |
| C6 | –Sidney Bechet | Nobody Nows I Feel Dis' Mornin' | 3:26 |
| D1 | –Sidney Bechet | Blues In Thirds | 2:53 |
| D2 | –Sidney Bechet | Ain't Misbehavian | 2:49 |
| D3 | –Sidney Bechet | Muskrat Ramble | 2:48 |
| D4 | –Sidney Bechet | Egyptian Fantasy | 3:00 |
| D5 | –Sidney Bechet | Baby Won't You Please Come Home | 2:34 |
| D6 | –Sidney Bechet | I'm Coming Virginia | 2:36 |
| D7 | –Sidney Bechet | The Mooche | 3:06 |
Companies, etc.
- Licensed From – Pablo Records
- Licensed From – RCA S.p.A.
Notes
Recorded At Montreux 14-7-1977 (Tracks R1-A2, R1-B3)Written On both Label: Non In Vendita
Barcode and Other Identifiers
- Rights Society: S.I.A.E.









