Suzanne Vega - 99.9F°
| Genre: | Electronic, Rock |
| Singer: | Suzanne Vega |
| Title: | 99.9F° |
| Short-info: | Label:
A&M Records – 69467
Type: Cassette, Album Country: Argentina Date of released: 1992 Category: Electronic, Rock Style: Folk Rock, Leftfield, Alternative Rock |
| MP3 album size .rar: | 1882 mb |
| APE album size .rar: | 1756 mb |
| Digital formats: | MP3 FLAC MP3 ASF DTS VOC MP1 XM MIDI |
- 1882 downloads at 53 mb/s
RAR archive MP3 format
- 1756 downloads at 43 mb/s
RAR archive FLAC format
Tracklist Hide Credits
| A1 | Rock In This Pocket (Song Of David)Bass – Bruce ThomasDrums, Percussion – Jerry MarottaElectric Guitar – David Hidalgo, Richard PleasanceKeyboards – Mitchell FroomVocals, Acoustic Guitar – Suzanne Vega |
| A2 | Blood Makes NoiseBass – Bruce ThomasDrums, Percussion – Jerry MarottaElectric Guitar – David HidalgoKeyboards – Mitchell FroomVocals – Suzanne Vega |
| A3 | In LiverpoolBass – Bruce ThomasDrums, Percussion – Jerry MarottaElectric Guitar – David Hidalgo, Richard Pleasance, Tchad BlakeKeyboards – Mitchell FroomVocals, Acoustic Guitar – Suzanne Vega |
| A4 | 99.9F°Bass – Bruce ThomasDrums, Percussion – Jerry MarottaElectric Guitar – David HidalgoElectric Guitar [Electric Guitar (E-Bow, Wah-Wah)] – Tchad BlakeKeyboards – Mitchell FroomVocals, Acoustic Guitar – Suzanne Vega |
| A5 | Blood SingsBass [Fretless Bass] – Michael Visceglia*Bouzouki [Bazouki] – Marc ShulmanKeyboards – Mitchell FroomVocals, Acoustic Guitar – Suzanne Vega |
| A6 | Fat Man And Dancing GirlBass – Jerry ScheffElectric Guitar – Tchad BlakeKeyboards – Mitchell FroomPercussion – Jerry MarottaVocals – Suzanne Vega |
| B1 | (If You Were) In My MovieDrums – Jerry MarottaElectric Guitar – David HidalgoVocals, Acoustic Guitar – Suzanne Vega |
| B2 | As A ChildBaritone Saxophone [Baritone Sax] – Greg Smith Bass – Bruce ThomasDrums, Percussion – Jerry MarottaElectric Guitar [Electric Guitars] – David HidalgoKeyboards – Mitchell FroomVocals, Acoustic Guitar – Suzanne Vega |
| B3 | Bad WisdomBass – Bruce ThomasDrums, Percussion – Jerry MarottaKeyboards – Mitchell FroomVocals, Acoustic Guitar – Suzanne Vega |
| B4 | When Heroes Go DownBass – Bruce ThomasDrums, Percussion – Jerry MarottaElectric Guitar – Richard Pleasance, Tchad BlakeKeyboards – Mitchell FroomVocals, Acoustic Guitar – Suzanne Vega |
| B5 | As Girls GoBaritone Saxophone [Baritone Sax] – Greg Smith Bass – Bruce ThomasDrums, Percussion – Jerry MarottaElectric Guitar – David HidalgoKeyboards – Mitchell FroomSoloist, Guitar [Guitar Solo] – Richard ThompsonVocals, Acoustic Guitar – Suzanne Vega |
| B6 | Song Of SandAcoustic Bass – Jerry ScheffArranged By [String Arrangement] – Mitchell FroomCello – Larry CorbettCopyist – Suzie Katayana*Viola – Maria NewmanViolin [1st Violin] – Sid PageViolin [2nd Violin] – Joel DerouinVocals, Acoustic Guitar – Suzanne Vega |
| B7 | Private Goes PublicBass – Jerry ScheffKeyboards – Mitchell FroomVocals, Acoustic Guitar – Suzanne Vega |
Companies, etc.
- Phonographic Copyright (p) – A&M Records, Inc.
- Copyright (c) – A&M Records, Inc.
- Published By – Waifersongs Ltd.
- Published By – Wyoming Flesh Publishing
- Designed At – Access Images
- Mixed At – Ocean Way Recording
- Mastered At – Masterdisk
- Edited At – A&M Studios
- Recorded At – Dreamland Recording Studios
- Recorded At – Sunset Sound Factory
- Recorded At – The Magic Shop
Credits
- Art Direction – Len Peltier, Suzanne Vega
- Artwork [Knife Pendant By] – Robert Lee Morris
- CGI Artist [Computer Art And Effects] – K. Vojnar*
- Design – Jean Krikorian, Len Peltier
- Edited By [Digital Editing By] – Dave Collins
- Engineer – Steve Rosenthal (tracks: A5)
- Engineer [Assistant Engineer] – Dave Cook, Edward Douglas, John Paterno, Steven Holroid*
- Engineer, Mixed By – Tchad Blake
- Executive-Producer – Ronald K. Fierstein
- Management – AGF Entertainment Ltd., New York City*, Ron Fierstein*
- Mastered By – Bob Ludwig
- Other [Dancing Girl Outfit] – Kalinka
- Other [Suspender Pants] – J. Morgan Puett
- Photography By – Melodie McDaniel
- Producer – Mitchell Froom
- Songwriter [Song Written By] – Mitchell Froom (tracks: A6), Suzanne Vega
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 31454 0005 2 | Suzanne Vega | 99.9F° (CD, Album) | A&M Records | 31454 0005 2 | US | 1992 |
| MCE 1458 | Suzanne Vega | 99.9F° (Cass, Album) | A&M Records | MCE 1458 | Mexico | 1992 |
| 540 012-2 | Suzanne Vega | 99.9F° (CD, Album) | A&M Records | 540 012-2 | UK & Europe | 1992 |
| MM-0990 | Suzanne Vega | 99.9F° (Cass, Album, Unofficial) | Mag Magic | MM-0990 | Poland | Unknown |
| POCM-1002 | Suzanne Vega | 99.9F° (CD, Album) | A&M Records | POCM-1002 | Japan | 1992 |










