Chris Knox - Not Given Lightly
| Genre: | Rock |
| Singer: | Chris Knox |
| Title: | Not Given Lightly |
| Short-info: | Label:
Flying Nun Records – FN127
Type: Vinyl, 12" Country: New Zealand Date of released: 1989 Category: Rock Style: Indie Rock |
| MP3 album size .rar: | 1859 mb |
| APE album size .rar: | 1432 mb |
| Digital formats: | MP3 FLAC VOC TTA MOD RA DTS APE MIDI |
- 1859 downloads at 53 mb/s
RAR archive MP3 format
- 1432 downloads at 43 mb/s
RAR archive FLAC format
Tracklist
| A | Not Given Lightly | 5:05 |
| B1 | Wanna Die With You | 2:45 |
| B2 | Sandfly | 2:44 |
| B3 | Jane And John | 2:11 |
| B4 | More Or Less (Lethargy) | 2:50 |
| B5 | Jesus Loves You | 2:20 |
| B6 | Me And The Insects | 1:37 |
| B7 | 1954 | 1:38 |
| B8 | Indigestion | 2:39 |
| B9 | Over And Out | 3:27 |
| B10 | Justification Song | 1:43 |
Notes
Also listed under L21009All songs by Chris Knox, except B1 by Bathgate, Dawson, Dooley, Knox -
which is originally released on "Monk III-AD 1987" by Walking Monk Tapes in Dec.1987
B2, B3, B4, B5, B6, B7, B9, B10 originally released on "Songs For Cleaning Guppies-C.Knox Ego Gradification Album" Flying Nun 1983 (300 copies)
B8 originally released on "Out Numbered By Sheep" - A Campus Radio BFM Compilation of Auckland Music released by Flying Nun in 1986
Side A plays on 45 Rpm
Side B plays on 33 Rpm
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| Curve 3cd | Chris Knox | Not Given Lightly (CD, EP) | Curveball | Curve 3cd | UK | 1998 |
| FN152, X14851 | Chris Knox | Not Given Lightly (12", EP) | Flying Nun Records, Festival Records | FN152, X14851 | Australia & New Zealand | 1990 |
| Curve 3 | Chris Knox | Not Given Lightly (7", Flu) | Curveball | Curve 3 | UK | 1998 |
| K10107, (FN152) | Chris Knox | Not Given Lightly (7", EP) | Flying Nun Records, Flying Nun Records | K10107, (FN152) | New Zealand | 1990 |
| FN152, K10107 | Chris Knox | Not Given Lightly (7", Ltd) | Flying Nun Records, Flying Nun Records | FN152, K10107 | Australia & New Zealand | 1990 |











