Various - Base For Your Face LP
| Genre: | Electronic |
| Singer: | Various |
| Title: | Base For Your Face LP |
| Short-info: | Label:
Suburban Base Records – SUBBASE MC1
Type: Cassette, Compilation Country: UK Date of released: 1992 Category: Electronic Style: Breakbeat, Hardcore, Jungle |
| MP3 album size .rar: | 1367 mb |
| APE album size .rar: | 1793 mb |
| Digital formats: | MP3 FLAC AIFF DMF XM MP3 MP1 RA AC3 |
- 1367 downloads at 53 mb/s
RAR archive MP3 format
- 1793 downloads at 43 mb/s
RAR archive FLAC format
Tracklist Hide Credits
| A1 | –Sonz Of A Loop Da Loop Era | Far Out |
| A2 | –Timebase | Unity |
| A3 | –M&M | Don't Stand In My Way |
| A4 | –Q Bass* | Dancin' People (E Type Remix)Remix – E-Type |
| A5 | –Austin* | I Get High |
| A6 | –Kromozone | The Rush |
| A7 | –Rachel Wallace | Tell Me Why |
| B1 | –Run Tings | Fires Burning |
| B2 | –Phuture Assassins | Future Assassins (2 Bad Mice Remix) |
| B3 | –Q Bass* | Hardcore Will Never DieRemix – 2 Bad Mice |
| B4 | –Smart E's | Sesame's Treet (Krome & Time Remix)Remix – Krome & Time |
| B5 | –Krome & Time | Manic Stampede |
| B6 | –M&M Feat. Rachel Wallace | I Feel This Way (Remix) |
| B7 | –Phuture Assassins | Shot Like Dis |
Companies, etc.
- Distributed By – SRD
Credits
- Mastered By – Paul Solomons
Notes
"The Suburban Base Records Compilation"Barcode and Other Identifiers
- Barcode (Text): 5 022765 554012 >
- Barcode (Scanned): 5022765554012
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| SUBBASE LP1 | Various | Sub Base For Your Face LP (2xLP, Comp) | Suburban Base Records | SUBBASE LP1 | UK | 1992 |
| 7 14228-4 | Various | Techno's Greatest Hits Vol. 1 - Sub Base For Your Face (Cass) | Pyrotech Records | 7 14228-4 | US | 1993 |
| SUBBASE CD1 | Various | Sub Base For Your Face LP (CD, Comp) | Suburban Base Records | SUBBASE CD1 | UK | 1992 |
| 7 14228-2 | Various | Techno's Greatest Hits Vol. 1 - Sub Base For Your Face (CD, Comp) | Pyrotech Records | 7 14228-2 | US | 1993 |










