The Electric Flag - The Band Kept Playing
| Genre: | Rock, Funk / Soul, Blues |
| Singer: | The Electric Flag |
| Title: | The Band Kept Playing |
| Short-info: | Label:
Atlantic – K 50090
Type: Vinyl, LP, Album Country: UK Date of released: 1974 Category: Rock, Funk / Soul, Blues Style: Blues Rock |
| MP3 album size .rar: | 1265 mb |
| APE album size .rar: | 1447 mb |
| Digital formats: | MP3 FLAC AUD AIFF AC3 RA WAV MIDI VOX |
- 1265 downloads at 53 mb/s
RAR archive MP3 format
- 1447 downloads at 43 mb/s
RAR archive FLAC format
Tracklist
| A1 | Sweet Soul Music | 3:55 |
| A2 | Every Now And Then | 3:40 |
| A3 | Sudden Change | 3:55 |
| A4 | Earthquake Country | 4:00 |
| A5 | Doctor Oh Doctor (Massive Infusion) | 5:20 |
| B1 | Lonely Song | 3:57 |
| B2 | Make Your Move | 4:17 |
| B3 | Inside Information | 3:40 |
| B4 | Talkin' Won't Get It | 4:10 |
| B5 | The Band Kept Playing | 5:15 |
Credits
- Bass – Roger (Jellyroll) Troy*
- Drums – Buddy Miles
- Keyboards – Barry Goldberg
- Lead Guitar – Michael Bloomfield*
- Lead Vocals – Buddy Miles (tracks: A1 to A3, B1, B2, B4), Nick Gravenites (tracks: A4, A5, B5), Roger (Jellyroll) Troy* (tracks: A1, A3, B3)
- Producer – Jerry Wexler
- Rhythm Guitar – Nick Gravenites
Notes
Shorepak by Shorewood Packaging Co. Ltd., EnglandMade in UK
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| SD 18112 | The Electric Flag | The Band Kept Playing (LP, Album) | Atlantic | SD 18112 | US | 1974 |
| P-8513A | The Electric Flag | The Band Kept Playing (LP, Album) | Atlantic | P-8513A | Japan | Unknown |
| SD 18112 | The Electric Flag | The Band Kept Playing (LP, Album) | Atlantic | SD 18112 | US | 1974 |
| WOU 8112 | The Electric Flag | The Band Kept Playing (CD, Album, RE) | Wounded Bird Records | WOU 8112 | US | 2002 |
| 50 090, SD 18112 | The Electric Flag | The Band Kept Playing (LP, Album) | Atlantic, Atlantic | 50 090, SD 18112 | France | 1974 |











