Blood, Sweat & Tears - B, S & T 4
| Genre: | Rock |
| Singer: | Blood, Sweat & Tears |
| Title: | B, S & T 4 |
| Short-info: | Label:
CBS – KC 30590
Type: Vinyl, LP, Album Country: India Date of released: 1971 Category: Rock Style: Classic Rock |
| MP3 album size .rar: | 1819 mb |
| APE album size .rar: | 1275 mb |
| Digital formats: | MP3 FLAC WMA AU DMF MMF VQF RA MOD |
- 1819 downloads at 53 mb/s
RAR archive MP3 format
- 1275 downloads at 43 mb/s
RAR archive FLAC format
Tracklist Hide Credits
| A1 | Go Down Gamblin'Arranged By, Guitar – David Clayton-Thomas |
| A2 | Cowboys And Indians |
| A3 | John The Baptist (Holy John)Arranged By – Al Kooper |
| A4 | RedemptionCongas – Michael Smith Guitar – Jim FielderWritten-By – David Clayton-Thomas |
| A5 | Lisa, Listen To MeWritten-By – David Clayton-Thomas |
| A6 | A Look To My Heart |
| B1 | High On A Mountain |
| B2 | Valentine's DayBass [Acoustic] – Dave BargeronClarinet – Don HeckmanVocals – Steve Katz |
| B3 | Take Me In Your ArmsArranged By – Jim Fielder |
| B4 | For My LadyBass [Acoustic] – Dave BargeronClarinet – Don Heckman |
| B5 | Mama Gets HighArranged By – Dave Bargeron |
| B6 | A Look To My Heart (Duet)Written-By – Fred Lipsius |
Credits
- Acoustic Guitar, Guitar, Harmonica, Mandolin – Steve Katz
- Arranged By – Dick Halligan (tracks: A2, A4, A5, B1, B4), Fred Lipsius (tracks: A1, A3, A6, B2, B3, B6)
- Bass [Electric] – Jim Fielder
- Drums, Percussion – Bobsby Colomby*
- Lead Vocals – David Clayton-Thomas
- Organ, Trombone, Piano, Flute – Dick Halligan
- Producer – Bobby Colomby, Don Heckman
- Producer, Engineer – Roy Halee
- Saxophone [Alto], Piano, Organ, Clarinet – Fred Lipsius
- Trombone, Tuba, Horns – Dave Bargeron
- Trumpet, Flugelhorn – Chuck Winfield, Lewis Soloff*
Barcode and Other Identifiers
- Matrix / Runout (Side 1 Etched): AL30590-2.G.
- Matrix / Runout (Side 2 Etched): BL30590-2.F.
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| KC 30590 | Blood, Sweat & Tears* | B, S & T 4 (LP, Album) | Columbia | KC 30590 | US | 1971 |
| FRM 1105 | Blood, Sweat & Tears* | B, S & T 4 (LP) | Friday Music | FRM 1105 | US | Unknown |
| KC 30590 | Blood, Sweat & Tears* | B, S & T; 4 (LP, Album) | Columbia | KC 30590 | Canada | 1971 |
| SHM 963 | Blood, Sweat And Tears | Blood, Sweat And Tears (LP, Album, RE) | Hallmark Records | SHM 963 | UK | Unknown |
| SONX-60201 | Blood, Sweat & Tears* | B, S & T 4 (LP, Album, 3 G) | CBS/Sony | SONX-60201 | Japan | 1971 |










