Ludwig van Beethoven, Claudio Arrau - Complete Piano Sonatas
| Genre: | Classical |
| Singer: | Ludwig van Beethoven |
| Title: | Complete Piano Sonatas |
| Short-info: | Label:
Decca – 478 3694
Series: Collectors Edition – Type: 12 x CD, Compilation Country: Europe Date of released: 2012 Category: Classical Style: Classical |
| MP3 album size .rar: | 1789 mb |
| APE album size .rar: | 1320 mb |
| Digital formats: | MP3 FLAC MP3 MP2 TTA AU DTS AIFF VQF |
- 1789 downloads at 53 mb/s
RAR archive MP3 format
- 1320 downloads at 43 mb/s
RAR archive FLAC format
Tracklist
| Sonata No. 1 In F Minor, Op. 2/1 | ||
| 1-1 | Allegro | 5:23 |
| 1-2 | Adagio | 5:40 |
| 1-3 | Menuetto: Allegretto | 3:01 |
| 1-4 | Prestissimo | 7:27 |
| Sonata No. 2 In A Major, Op. 2/2 | ||
| 1-5 | Allegro Vivace | 10:43 |
| 1-6 | Largo Apassionato | 8:13 |
| 1-7 | Scherzo: Allegretto | 3:17 |
| 1-8 | Rondo: Grazioso | 6:50 |
| Sonata No. 5 In C Minor, Op. 10/1 | ||
| 1-9 | Allegro Molto E Con Brio | 5:46 |
| 1-10 | Adagio Molto | 8:34 |
| 1-11 | Finale: Prestissimo | 4:35 |
| Sonata No. 3 In C Major, Op. 2/3 | ||
| 2-1 | Allegro Con Brio | 10:47 |
| 2-2 | Adagio | 10:14 |
| 2-3 | Scherzo: Allegro | 3:17 |
| 2-4 | Allegro Assai | 5:41 |
| Sonata No. 4 In E Flat Major, Op. 7 | ||
| 2-5 | Allegro Molto E Con Brio | 8:37 |
| 2-6 | Largo, Con Gran Espressione | 9:40 |
| 2-7 | Allegro | 5:13 |
| 2-8 | Rondo: Poco Allegretto E Grazioso | 7:49 |
| Sonata No. 6 In F Major, Op. 10/2 | ||
| 3-1 | Allegro | 8:20 |
| 3-2 | Allegretto | 4:03 |
| 3-3 | Presto | 4:00 |
| Sonata No. 7 In D Major, Op. 10/3 | ||
| 3-4 | Presto | 6:42 |
| 3-5 | Largo E Mesto | 10:25 |
| 3-6 | Menuetto: Allegro | 2:59 |
| 3-7 | Rondo: Allegro | 4:10 |
| Sonata No. 8 In C Minor, Op. 13, "Pathétique" | ||
| 3-8 | Grave - Allegro Di Molto E Con Brio | 9:04 |
| 3-9 | Adagio Cantabile | 6:20 |
| 3-10 | Rondo: Allegro | 4:30 |
| Sonata No. 9 In E Major, Op. 14/1 | ||
| 3-11 | Allegro | 6:40 |
| 3-12 | Allegretto | 3:32 |
| 3-13 | Rondo: Allegro Commodo | 3:25 |
| Sonata No. 10 In G Major, Op. 14/2 | ||
| 4-1 | Allegro | 7:25 |
| 4-2 | Andante | 6:13 |
| 4-3 | Scherzo: Allegro Assai | 3:21 |
| Sonata No. 11 In B Flat Major, Op. 22 | ||
| 4-4 | Allegro Con Brio | 7:31 |
| 4-5 | Adagio Con Molta Espressione | 10:46 |
| 4-6 | Minuetto | 3:18 |
| 4-7 | Rondo: Allegretto | 6:42 |
| Sonata No. 12 In A Flat Major, Op. 26 | ||
| 4-8 | Andante Con Variazioni | 8:50 |
| 4-9 | Scherzo: [Allegro Molto] | 2:33 |
| 4-10 | Marcia Funebre Sulla Morte D'un Eroe | 6:16 |
| 4-11 | Allegro | 3:11 |
| Sonata No. 13 In E Flat Major, Op. 27/1 | ||
| 5-1 | Andante - Allegro - Tempo I | 6:01 |
| 5-2 | Allegro Molto E Vivace - | 2:15 |
| 5-3 | Adagio Con Espressione - | 3:29 |
| 5-4 | Allegro Vivace - Tempo I - Presto | 5:42 |
| Sonata No. 14 In C Sharp Minor, Op. 27/2, "Moonlight" | ||
| 5-5 | Adagio Sostenuto | 6:46 |
| 5-6 | Allegretto | 2:27 |
| 5-7 | Presto | 7:42 |
| Sonata No. 15 In D Major, Op. 28, "Pastoral" | ||
| 5-8 | Allegro | 9:32 |
| 5-9 | Andante | 7:53 |
| 5-10 | Scherzo: Allegro Assai | 2:03 |
| 5-11 | Rondo: Allegro Ma Non Troppo | 4:59 |
| Sonata No. 16 In G Major, Op. 31/1 | ||
| 6-1 | Allegro Vivace | 6:35 |
| 6-2 | Adagio Grazioso | 12:17 |
| 6-3 | Rondo: Allegretto | 6:29 |
| Sonata No. 17 In D Minor, Op. 31/2, "The Tempest" | ||
| 6-4 | Largo - Allegro | 8:40 |
| 6-5 | Adagio | 10:23 |
| 6-6 | Allegretto | 7:43 |
| Sonata No. 18 In E Flat Major, Op. 31/3 | ||
| 6-7 | Allegro | 8:41 |
| 6-8 | Scherzo: [Allegretto Vivace] | 5:37 |
| 6-9 | Menuetto: [Moderato E Grazioso] | 5:19 |
| 6-10 | Presto Con Fuoco | 5:04 |
| Sonata No. 19 In G Minor, Op. 49/1 | ||
| 7-1 | Andante | 4:36 |
| 7-2 | Rondo: [Allegro] | 3:42 |
| Sonata No. 20 In G Major, Op. 49/2 | ||
| 7-3 | Allegro Ma Non Troppo | 4:59 |
| 7-4 | Tempo Di Menuetto | 3:56 |
| Sonata No. 21 In C Major, Op. 53, "Waldstein" | ||
| 7-5 | Allegro Con Brio | 11:46 |
| 7-6 | Introduzione: Adagio Molto - Rondo: Allegretto Moderato - Prestissimo | 15:04 |
| Sonata No. 22 In F Major, Op. 54 | ||
| 7-7 | In Tempo D'un Menuetto | 6:15 |
| 7-8 | Allegretto | 5:53 |
| 7-9 | Piu Allegro | 0:29 |
| Sonata No. 25 In G Major, Op. 79 | ||
| 7-10 | Presto Alla Tedesca | 4:55 |
| 7-11 | Andante | 3:05 |
| 7-12 | Vivace | 2:06 |
| Sonata No. 23 In F Minor, Op. 57, "Appassionata" | ||
| 8-1 | Allegro Assai | 11:13 |
| 8-2 | Andante Con Moto | 7:20 |
| 8-3 | Allegro Ma Non Troppo | 8:15 |
| Sonata No. 24 In F Sharp Minor, Op. 78 | ||
| 8-4 | Adagio Cantabile - Allegro Ma Non Troppo | 7:31 |
| 8-5 | Allegro Vivace | 2:56 |
| Sonata No. 26 In E Flat Major, Op. 81a, "Les Adieux" | ||
| 8-6 | Adagio - Allegro | 7:01 |
| 8-7 | Andante Espressivo | 3:48 |
| 8-8 | Vivacissimamente | 6:18 |
| Sonata No. 27 In E Minor, Op. 90 | ||
| 8-9 | Mit Lebhaftigkeit Und Durchaus Mit Empfindung Und Ausdruck | 5:13 |
| 8-10 | Nicht Zu Geschwind Und Sehr Singbar Vorgetragen | 7:57 |
| Sonata No. 28 In A Major, Op. 101 | ||
| 9-1 | Etwas Lebhaft Und Mit Der Innigsten Empfindung (Allegro Ma Non Troppo) | 4:47 |
| 9-2 | Lebhaft. Marchmäßig (Vivace Alla Marcia) | 6:05 |
| 9-3 | Langsam Und Sehnsuchtsvoll (Adagio Ma Non Troppo, Con Affetto) - | 3:42 |
| 9-4 | Geschwind, Doch Nicht Zu Sehr, Und Mit Entschlossenheit (Allegro) | 7:59 |
| Sonata No. 29 In B Flat Major, Op. 106, "Hammerklavier" | ||
| 9-5 | Allegro | 10:48 |
| 9-6 | Scherzo: Assai Vivace | 2:30 |
| 9-7 | Adagio Sostenuto, Appassionato E Con Molto Sentimento | 20:26 |
| 9-8 | Largo - Allegro Risoluto | 11:43 |
| Sonata No. 30 In E Major, Op. 109 | ||
| 10-1 | I: Vivace Ma Non Troppo - Adagio Espressivo - Tempo I; II: Prestissimo | 6:34 |
| 10-2 | Gesangvoll, Mit Innigster Empfindung (Molto Cantabile Ed Espressivo) | 16:24 |
| Sonata No. 31 In A Flat Major, Op. 110 | ||
| 10-3 | Moderato Cantabile, Molto Espressivo | 6:57 |
| 10-4 | Allegro Molto | 2:22 |
| 10-5 | Adagio, Ma Non Troppo - Arioso Dolente | 3:56 |
| 10-6 | Fuga: Allegro, Ma Non Troppo - L'istessoTempo Di Arioso - L'inversione Della Fuga | 7:13 |
| Sonata No. 32 In C Minor, Op. 111 | ||
| 10-7 | Maestoso - Allegro Con Brio Ed Appassionato | 9:15 |
| 10-8 | Arietta: Adagio Molto Semplice E Cantabile | 19:40 |
| 15 Variations And Fugue On An Original Theme, Op. 35, "Eroica Variations" | ||
| 11-1 | Introduzione Con Basso Del Tema: Allegretto Vivace | 3:38 |
| 11-2 | Variations I-VI - Variation VII: Canone All'ottava - Variations VIII-XIII - Variation XIV: Minore - Variation XV: Maggiore | 17:23 |
| 11-3 | Finale Alla Fuga: Allegro Con Brio - Adagio - Andante Con Moto | 5:09 |
| 11-4 | 32 Variations On An Original Theme, WoO 80 | 12:16 |
| 11-5 | 6 Variations On An Original Theme, Op. 34 | 15:04 |
| 33 Variations On A Waltz By Anton Diabelli, Op. 120 | ||
| 12-1 | Tema: Vivace | 0:51 |
| 12-2 | Variation I: Alla Marcia Maestoso | 1:43 |
| 12-3 | Variation II: Poco Allegro | 1:07 |
| 12-4 | Variation III: L'istesso Tempo | 1:35 |
| 12-5 | Variation IV: Un Poco Più Vivace | 1:06 |
| 12-6 | Variation V: Allegro Vivace | 0:55 |
| 12-7 | Variation VI: Allegro Ma Non Troppo E Serioso | 1:35 |
| 12-8 | Variation VII: Un Poco Più Allegro | 1:02 |
| 12-9 | Variation VIII: Poco Vivace | 1:26 |
| 12-10 | Variation IX: Allegro Pesante E Risoluto | 1:40 |
| 12-11 | Variation X: Presto | 0:35 |
| 12-12 | Variation XI: Allegretto | 1:08 |
| 12-13 | Variation XII: Un Poco Più Moto | 1:02 |
| 12-14 | Variation XIII: Vivace | 0:55 |
| 12-15 | Variation XIV: Grave E Maestoso | 3:09 |
| 12-16 | Variation XV: Presto Scherzando | 0:40 |
| 12-17 | Variation XVI: Allegro | 0:58 |
| 12-18 | Variation XVII: [Allegro] | 0:55 |
| 12-19 | Variation XVIII: Poco Moderato | 2:04 |
| 12-20 | Variation XIX: Presto | 0:52 |
| 12-21 | Variation XX: Andante | 2:50 |
| 12-22 | Variation XXI: Allegro Con Brio - Meno Allegro - Tempo I | 1:21 |
| 12-23 | Variation XXII: Allegro Molto: Alla "Notte e Giorno Faticar" Di Mozart | 0:43 |
| 12-24 | Variation XXIII: Allegro Assai | 0:59 |
| 12-24 | Variation XXIV: Fughetta: Andante | 3:43 |
| 12-26 | Variation XXV: Allegro | 0:49 |
| 12-27 | Variation XXVI: Piacevole | 1:25 |
| 12-28 | Variation XXVII: Vivace | 1:06 |
| 12-29 | Variation XXVIII: Allegro | 0:58 |
| 12-30 | Variation XXIX: Adagio Ma Non Troppo | 1:14 |
| 12-31 | Variation XXX: Andante, Sempre Cantabile | 2:29 |
| 12-32 | Variation XXXI: Largo, Molto Espressivo | 4:53 |
| 12-33 | Variation XXXII: Fuga: Allegro - Poco Adagio | 2:52 |
| 12-34 | Variation XXXIII: Tempo Di Minuetto Moderato (Ma Non Tirarsi Dietro) | 4:06 |
Companies, etc.
- Recorded At – Bachzaal, Amsterdam – 1-1 to 3-10, 4-4 to 5-11, 7-5, 7-6, 9-5 to 9-8,
- Recorded At – Concertgebouw, Amsterdam – 3-11 to 4-3, 6-1 to 7-4, 7-7 to 9-4, 10-1 to 10-8,
- Recorded At – Johannesstift, Berlin – 11-1 to 11-5
Credits
- Composed By – Ludwig van Beethoven
- Liner Notes – Jeremy Hayes
- Piano – Claudio Arrau
Notes
Comes with 28 p. booklet. No production or engineering information included.Discs packaged individually in unlabelled paper sleeves.
Recording Details:
Sonatas 1 to 4: 03/1964; Sonatas 5 to 7: 09/1964; Sonata 8: 09/1963; Sonatas 9, 10: 04/1966; Sonatas 11 to 15: 06/1962; Sonatas 16 to 18: 05/1965; Sonatas 19, 20: 04/1966; Sonata 21: 09/1963; Sonata 22: 10/1965; Sonata 23: 09/1965; Sonata 24: 11/1965; Sonatas 25 to 27: 04/1966; Sonata 28: 11/1965; Sonata 29: 09/1963; Sonata 30: 11/1965; Sonatas 31, 32: 10/1965
Variations, Opp. 34 and 35, WoO 80 recorded 11/1968
Variations, Op. 120 recorded New York, 1952
Prreviously released as:
Barcode and Other Identifiers
- Barcode: 028947836940
- Label Code (CD 1): 478 3710
- Matrix / Runout (CD 1): 00289 478 371-0 01 + 52866694
- Label Code (CD 2): 478 3711
- Matrix / Runout (CD 2): 00289 478 371-1 01 + 52866697
- Label Code (CD 3): 478 3712
- Matrix / Runout (CD 3): 00289 478 371-2 01 P 52866699
- Label Code (CD 4): 478 3713
- Matrix / Runout (CD 4): 00289 478 371-3 01 P 52866790
- Label Code (CD 5): 478 3714
- Matrix / Runout (CD 5): 00289 478 371-4 01 P 52866792
- Label Code (CD 6): 478 3715
- Matrix / Runout (CD 6): 00289 478 371-5 01 P 52870805
- Label Code (CD 7): 478 3716
- Matrix / Runout (CD 7): 00289 478 371-6 01 + 52866794
- Label Code (CD 8): 478 3717
- Matrix / Runout (CD 8): 00289 478 371-7 01 P 52866796
- Label Code (CD 9): 478 3718
- Matrix / Runout (CD 9): 00289 478 371-8 01 P 52866798
- Label Code (CD 10): 478 3719
- Matrix / Runout (CD 10): 00289 478 371-9 01 P 52866800
- Label Code (CD 11): 478 3720
- Matrix / Runout (CD 11): 00289 478 372-2 01 + 52867603
- Label Code (CD 12): 478 3721
- Matrix / Runout (CD 12): 00289 478 372-1 01 + 52891698











